Clean Sheet | Goal Scored | Two Goals | Three Goals | Four Goals |
---|---|---|---|---|
1 | ||||
Competition | Abbreviation |
---|---|
Friendly | F |
FIFA World Cup Preliminary or Qualifier | WCP |
FIFA World Cup Finals Group Stage | WCF |
FIFA World Cup Finals 3rd Place Play-Off | WCF PO |
UEFA Nations League | UNL |
UEFA European Championship Finals Group Stage | ECF |
UEFA European Championship Finals Quarter Final | ECF QF |
Minor Tournament or Cup | T/C |
Date | Venue | Type | F | A | Res | Manager | Goalkeeper | Outfield Players (various formations) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clean Sheet | Goal Scored | Two Goals | |||||||||||||||
13-May-1933 | Stadio Nazionale del P.N.F., Rome | F | 1 | 1 | AD | Football Association | Hibbs | Goodall | Hapgood E | Strange | White | Copping W | Geldard | Richardson J | Hunt | Furness | Bastin C |
14-Nov-1934 | Arsenal Stadium, Highbury, London | F | 3 | 2 | HW | Football Association | Moss F | Male C | Hapgood E | Britton C | Barker J | Copping W | Matthews S | Bowden R | Drake T | Bastin C | Brook E |
13-May-1939 | Stadio Communale San Siro, Milan | F | 2 | 2 | AD | Football Association | Woodley V | Male C | Hapgood E | Willingham C | Cullis | Mercer J | Matthews S | Hall W | Lawton T | Goulden L | Broome |
16-May-1948 | Stadio Communale, Turin | F | 4 | 0 | AW | Walter Winterbottom | Swift F | Scott L | Howe J | Wright B | Franklin C | Cockburn H | Matthews S | Mortensen S | Lawton T | Mannion W | Finney T |
30-Nov-1949 | White Hart Lane, Tottenham, London | F | 2 | 0 | HW | Walter Winterbottom | Williams B | Ramsey A | Aston J | Wright B | Franklin C | Watson W | Finney T | Mortensen S | Rowley | Pearson | Froggart J |
18-May-1952 | Stadio Communale, Florence | F | 1 | 1 | AD | Walter Winterbottom | Merrick | Ramsey A | Garrett | Wright B | Froggart J | Dickinson J | Finney T | Broadis | Lofthouse N | Pearson | Elliott |
6-May-1959 | Empire Stadium, Wembley, London | F | 2 | 2 | HD | Walter Winterbottom | Hopkinson | Howe D | Shaw | Clayton R | Wright B | Flowers R | Bradley | Broadbent | Charlton B | Haynes J | Holden |
24-May-1961 | Stadio Olimpico, Rome | F | 3 | 2 | AW | Walter Winterbottom | Springett R | Armfield J | McNeill M | Robson B | Swan P | Flowers R | Douglas B | Greaves J | Hitchens G | Haynes J | Charlton B |
14-Jun-1973 | Stadio Communale, Turin | F | 0 | 2 | AL | Alf Ramsey | Shilton P | Madeley P | Hughes E | Storey P | McFarland R | Moore B | Currie T | Channon M | Chivers M | Clarke A | Peters M |
Note: Fabio Capello scored one of the Italian goals | Subs: | Hunter N | Summerbee M | ||||||||||||||
14-Nov-1973 | Empire Stadium, Wembley, London | F | 0 | 1 | HL | Alf Ramsey | Shilton P | Madeley P | Hughes E | Bell C | McFarland R | Moore B | Currie T | Osgood P | Channon M | Clarke A | Peters M |
Sub: | Hector K | ||||||||||||||||
28-May-1976 | Yankee Stadium, New York City, U.S.A. | T/C | 3 | 2 | NW | Don Revie | Rimmer J | Clement D | Neal P | Doyle M | Thompson P | Towers M | Wilkins R | Channon M | Royle J | Brooking T | Hill G |
USA Bicentennial Cup | Subs: | Corrigan J | Mills M | ||||||||||||||
17-Nov-1976 | Stadio Olimpico, Rome | WCP | 0 | 2 | AL | Don Revie | Clemence R | Clement D | Mills M | Greenhoff B | McFarland R | Hughes E | Keegan K | Channon M | Bowles S | Cherry T | Brooking T |
Sub: | Beattie K | ||||||||||||||||
16-Nov-1977 | Empire Stadium, Wembley, London | WCP | 2 | 0 | HW | Ron Greenwood | Clemence R | Neal P | Cherry T | Wilkins R | Watson D | Hughes E | Keegan K | Coppell S | Latchford B | Brooking T | Barnes P |
Subs: | Francis T | Pearson S | |||||||||||||||
15-Jun-1980 | Stadio Communale, Turin, Italy | ECF | 0 | 1 | AL | Ron Greenwood | Shilton P | Neal P | Thompson P | Watson D | Sansom K | Wilkins R | Coppell S | Kennedy R | Woodcock T | Birtles G | Keegan K |
Sub: | Mariner P | ||||||||||||||||
6-Jun-1985 | Estadio Azteca, Mexico City, Mexico | T/C | 1 | 2 | NL | Bobby Robson | Shilton P | Stevens G | Wright M | Butcher T | Sansom K | Robson B | Steven T | Wilkins R | Waddle C | Hateley M | Francis T |
Ciudad de Mexico Cup | Subs: | Hoddle G | Barnes J | Lineker G | |||||||||||||
15-Nov-1989 | Empire Stadium, Wembley, London | F | 0 | 0 | HD | Bobby Robson | Shilton P | Stevens G | Walker D | Butcher T | Pearce S | Robson B | McMahon S | Waddle C | Barnes J | Lineker G | Beardsley P |
Subs: | Beasant D | Winterburn N | Hodge S | Phelan M | Platt D | ||||||||||||
7-Jul-1990 | Stadio San Nicola, Bari, Italy | WCF PO | 1 | 2 | AL | Bobby Robson | Shilton P | Stevens G | Walker D | Parker P | Wright M | Dorigo T | Platt D | McMahon S | Beardsley P | Lineker G | Stevens T |
Subs: | Webb N | Waddle C | |||||||||||||||
12-Feb-1997 | Empire Stadium, Wembley, London | WCP | 0 | 1 | HL | Glenn Hoddle | Walker I | Neville G | Campbell S | Pearce S | Le Saux G | Beckham D | Batty D | Ince P | McManaman | Shearer A | Le Tissier M |
Subs: | Ferdinand L | Merson P | Wright I | ||||||||||||||
4-Jun-1997 | Stade de la Beaujoire, Nantes, France | T/C | 2 | 0 | NW | Glenn Hoddle | Flowers T | Neville P | Southgate G | Keown M | Pearce S | Beckham D | Scholes P | Ince P | Le Saux G | Wright I | Sheringham T |
Tournoi de France | Subs: | Neville G | Cole Andy | Gascoigne | |||||||||||||
11-Oct-1997 | Stadio Olimpico, Rome | WCP | 0 | 0 | AD | Glenn Hoddle | Seaman D | Campbell S | Adams T | Southgate G | Le Saux G | Beckham D | Batty D | Ince P | Gascoigne P | Wright I | Sheringham T |
Sub: | Butt N | ||||||||||||||||
15-Nov-2000 | Stadio delle Alpi, Turin | F | 0 | 1 | AL | Peter Taylor | James D | Neville G | Ferdinand R | Southgate G | Barry G | Beckham D | Butt N | Parlour R | Dyer K | Heskey E | Barmby N |
Subs: | Carragher J | Johnson S | Phillips K | Anderton D | Fowler R | ||||||||||||
27-Mar-2002 | Elland Road, Leeds | F | 1 | 2 | HL | Sven Goran-Eriksson | Martyn N | Mills D | Southgate G | Campbell S | Bridge W | Beckham D | Butt N | Lampard F | Sinclair T | Heskey E | Owen M |
Subs: | James D | Neville P | Ehiogu U | King L | Murphy D | Hargreaves O | Cole Joe | Fowler R | Vassell D | Neville G | |||||||
24-Jun-2012 | Olympic Stadium, Kiev, Ukraine | ECF QF | 0 | 0 | ND | Roy Hodgson | Hart J | Johnson G | Terry J | Lescott J | Cole A | Milner J | Gerrard S | Parker S | Young A | Welbeck D | Rooney D |
AET, Italy won 4-2 on penalties | Subs: | Carroll A | Walcott T | Henderson J | |||||||||||||
15-Aug-2012 | Wankdorf Stadium, Berne, Switzerland | F | 2 | 1 | NW | Roy Hodgson | Butland J | Walker K | Jagielka P | Cahill G | Baines L | Johnson A | Carrick M | Cleverley T | Lampard F | Young A | Carroll A |
Subs: | Ruddy J (45) | Defoe J | Lescott J | Milner J | Livermore J | Bertrand R | |||||||||||
14-Jun-2014 | Arena Amazonia, Manus, Brazil | WCF | 1 | 2 | NL | Roy Hodgson | Hart J | Johnson G | Jagielka P | Cahill G | Baines L | Sterling R | Henderson J | Gerrard S | Sturridge D | Rooney W | Welbeck D |
Subs: | Barkley R | Wilshere J | Lallana A | ||||||||||||||
31-Mar-2015 | Juventus Stadium, Turin, Italy | F | 1 | 1 | AD | Roy Hodgson | Hart J | Clyne N | Jagielka P | Smalling C | Gibbs K | Jones P | Henderson J | Delph F | Rooney W | Walcott T | Kane H |
Subs: | Carrick M | Walker K | Barkley R | Townsend A | Mason R | Bertrand R | |||||||||||
27-Mar-2018 | Wembley Stadium, London | F | 1 | 1 | HD | Gareth Southgate | Butland J | Walker K | Stones J | Tarkowski J | Trippier K | Dier E | O-Chamberlain | Lingard J | Young A | Sterling R | Vardy J |
Subs: | Rose D | Lallana A | Rashford M | Cook L | Henderson J | ||||||||||||
11-Jul-2021 | Wembley Stadium, London (Pens 2-3) | ECF FIN | 1 | 1 | HD | Gareth Southgate | Pickford J | Walker K | Stones J | Maguire H | Trippier K | Phillips K | Rice D | Shaw L | Mount M | Sterling R | Kane H |
Subs: | Saka B | Henderson J | Grealish J | Sancho J | Rashford M | ||||||||||||
11-Jun-2022 | Molineux Stadium, Wolverhampton | UNL | 0 | 0 | HD | Gareth Southgate | Ramsdale A | James R | Tomori F | Maguire H | Trippier K | Ward-Prowse | Rice D | Sterling R | Mount M | Grealish J | Abraham T |
Subs: | Phillips K | Bowen J | Kane H | Saka B | Guéhi M | ||||||||||||
23-Sep-2022 | Giuseppe Meazza Stadium, Milan, Italy | UNL | 0 | 1 | AL | Gareth Southgate | Pope N | James R | Dier E | Maguire H | Walker K | Bellingham J | Rice D | Saka B | Foden P | Sterling R | Kane H |
Subs: | Shaw L | Grealish J | |||||||||||||||
x | |||||||||||||||||
23-Mar-2023 | Stadio Diego Armando Maradona, Italy | ECP | 2 | 1 | AW | Gareth Southgate | Pickford J | Walker K | Stones J | Maguire H | Shaw L | Bellingham J | Rice D | Phillips K | Saka B | Kane H | Grealish J |
Subs: | Foden P | Trippier K | James R | Gallagher C | |||||||||||||
x | |||||||||||||||||
17-Oct-2023 | Wembley Stadium, London | ECP | 3 | 1 | HW | Gareth Southgate | Pickford J | Walker K | Stones J | Maguire H | Trippier K | Bellingham J | Rice D | Phillips K | Foden P | Kane H | Rashford M |
Subs: | Guéhi M | Henderson J | Grealish J | ||||||||||||||
Which four Brazilians won the Premier League Player of the Month Award? |