US Major League Soccer 2022

Eastern Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Philadelphia UnionPhiladelphia Union 34 19 10 5 72 - 26 46 67 WWWDD
2 MontréalMontréal 34 20 5 9 63 - 50 13 65 WWWLL
3 New York CityNew York City 34 16 7 11 57 - 41 16 55 WWWLL
4 New York RBNew York RB 34 15 8 11 50 - 41 9 53 LWWLL
5 CincinnatiCincinnati 34 12 13 9 64 - 56 8 49 WWWLL
6 Inter MiamiInter Miami 34 14 6 14 47 - 56 -9 48 WLLLL
7 Orlando CityOrlando City 34 14 6 14 44 - 53 -9 48 LWWLL
8 Columbus CrewColumbus Crew 34 10 16 8 46 - 41 5 46 WDDLL
9 New England RevolutionNew England Revolution 34 10 12 12 47 - 50 -3 42 LWWDD
10 CharlotteCharlotte 34 13 3 18 44 - 52 -8 42 WDDLL
11 Atlanta UnitedAtlanta United 34 10 10 14 48 - 54 -6 40 DLLLL
12 Chicago FireChicago Fire 34 10 9 15 39 - 48 -9 39 LWWDD
13 TorontoToronto 34 9 7 18 49 - 66 -17 34 LLLLL
14 DC UnitedDC United 34 7 6 21 36 - 71 -35 27 LLLLL

Western Conference

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Los AngelesLos Angeles 34 21 4 9 66 - 38 28 67 WWWDD
2 AustinAustin 34 16 8 10 65 - 49 16 56 DWWLL
3 DallasDallas 34 14 11 9 48 - 37 11 53 WDDLL
4 NashvilleNashville 34 13 11 10 52 - 41 11 50 LWWLL
5 LA GalaxyLA Galaxy 34 14 8 12 58 - 51 7 50 WWWLL
6 Minnesota UnitedMinnesota United 34 14 6 14 48 - 51 -3 48 LWWDD
7 Real Salt LakeReal Salt Lake 34 12 11 11 43 - 45 -2 47 DWWDD
8 Portland TimbersPortland Timbers 34 11 13 10 53 - 53 0 46 DLLLL
9 Colorado RapidsColorado Rapids 34 11 10 13 46 - 57 -11 43 LWWDD
10 Vancouver WhitecapsVancouver Whitecaps 34 12 7 15 40 - 57 -17 43 WWWLL
11 Seattle SoundersSeattle Sounders 34 12 5 17 47 - 46 1 41 DLLDD
12 Sporting Kansas CitySporting Kansas City 34 11 7 16 42 - 54 -12 40 WWWLL
13 Houston DynamoHouston Dynamo 34 10 6 18 43 - 56 -13 36 LWWLL
14 San Jose EarthquakesSan Jose Earthquakes 34 8 11 15 52 - 69 -17 35 LWWDD

Share This Article
Enable Notifications OK No thanks