US Major League Soccer 2022

Name Team Match played Played minutes Goal Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Total Red Cards Total goals Assist
Austin 74 6360 40 12 0 10 0 0 0 2 0 0 50 10
Philadelphia Union 74 6480 34 16 0 14 0 0 0 0 2 0 48 14
Nashville 68 5850 34 8 0 12 0 0 2 0 0 0 46 14
Cincinnati 70 5870 40 2 0 0 0 0 0 0 0 0 40 16
Cincinnati 62 4430 34 6 0 2 0 0 0 0 0 0 36 12
Dallas 70 5752 36 10 0 0 0 0 0 2 0 0 36 12
Los Angeles 74 5180 34 10 0 2 0 0 2 0 0 0 36 6
LA Galaxy 68 5552 30 16 0 6 0 0 6 0 0 0 36 4
San Jose Earthquakes 68 5848 30 0 0 4 0 0 0 0 0 0 34 4
Colorado Rapids 60 4948 24 18 2 8 0 0 0 0 0 0 32 10
Inter Miami 58 3740 22 4 0 10 0 0 0 0 0 0 32 6
Montréal 62 4224 22 10 0 8 0 2 2 0 0 0 30 10
New York RB 66 5442 18 4 0 12 0 0 0 0 0 0 30 4
Philadelphia Union 68 5100 26 20 2 4 0 0 2 0 0 0 30 14
Houston Dynamo 62 4660 24 4 0 4 0 0 2 0 0 0 28 6
New York City 34 2930 16 18 0 10 0 0 2 0 0 0 26 4
Philadelphia Union 60 3668 26 2 0 0 0 0 0 0 0 0 26 8
DC United 42 2946 24 4 0 0 0 0 2 0 0 0 24 2
Los Angeles 70 5168 16 8 0 8 0 0 2 0 0 0 24 26
LA Galaxy 68 1986 20 6 0 4 0 0 2 0 0 0 24 6
Montréal 58 4378 20 12 0 2 0 0 0 0 0 0 22 8
Cincinnati 64 5302 14 14 0 8 0 2 2 0 0 0 22 26
Inter Miami 52 3188 22 4 0 0 0 0 0 0 0 0 22 2
Minnesota United 60 5240 16 20 0 6 0 0 2 2 0 0 22 12
Real Salt Lake 68 4706 20 4 0 2 0 0 0 0 0 0 22 2

Latest news