Northern Premier League from Season 1968-69 to 2020-21
Northern League positions by season for all 109 clubs in the NPL from 1968-69 to 2020-21.
| 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLUB (110) | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| MACCLESFIELD TOWN | 1 | 1 | 5 | 6 | 10 | 8 | 17 | 15 | 19 | 22 | 23 | 8 | 13 | 10 | 5 | 6 | 2 | 9 | 1 | ||||||||||||||||||||||||||||||||||
| WIGAN ATHLETIC | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 6 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| MORCAMBE | 3 | 15 | 12 | 17 | 15 | 17 | 13 | 20 | 15 | 21 | 18 | 17 | 21 | 20 | 13 | 19 | 18 | 3 | 6 | 4 | 16 | 15 | 3 | 3 | 3 | 7 | 2 | A | |||||||||||||||||||||||||
| GAINSBOROUGH TRINITY | 4 | 6 | 11 | 7 | 7 | 10 | 20 | 14 | 16 | 16 | 17 | 14 | 5 | 18 | 17 | 9 | 11 | 4 | 20 | 20 | 17 | 12 | 20 | 18 | 11 | 12 | 8 | 5 | 10 | 5 | 6 | 11 | 8 | 19 | 15 | 10 | B | ||||||||||||||||
| SOUTH SHIELDS | 5 | 5 | 13 | 8 | 20 | 6 | 2 | A | NP | ||||||||||||||||||||||||||||||||||||||||||||
| BANGOR CITY | 6 | 8 | 7 | 9 | 13 | 9 | 19 | 8 | 4 | 3 | 12 | 1 | 10 | 13 | 2 | 7 | 4 | 10 | 18 | 20 | N | ||||||||||||||||||||||||||||||||
| HYDE UNITED | 7 | 11 | 8 | 11 | 4 | 10 | 11 | 2 | 2 | 4 | 11 | 9 | 9 | 9 | 4 | 3 | 3 | 12 | 9 | 2 | 16 | 22 | 23 | 1 | 22 | 10 | D | NP | |||||||||||||||||||||||||
| GOOLE TOWN | 8 | 19 | 22 | 23 | 19 | 13 | 8 | 10 | 6 | 14 | 9 | 11 | 8 | 14 | 16 | 18 | 16 | 22 | 16 | 12 | 6 | 19 | 12 | 12 | 22 | O | |||||||||||||||||||||||||||
| ALTRINCHAM | 9 | 12 | 8 | 10 | 4 | 3 | 3 | 7 | 10 | 5 | 2 | 8 | 1 | 7 | 9 | 14 | 12 | N | |||||||||||||||||||||||||||||||||||
| FLEETWOOD (FLEETWOOD TOWN from 1988-89) | 10 | 13 | 18 | 20 | 24 | 14 | 24 | 24 | 7 | 8 | 4 | 10 | 19 | 22 | 8 | 1 | E | ||||||||||||||||||||||||||||||||||||
| GATESHEAD (G UNITED from 1974-75 to 1976-77) | 11 | 20 | 7 | 16 | 8 | 17 | 21 | 16 | 11 | 4 | 1 | 1 | 18 | 21 | 2 | 5 | 3 | 11 | 14 | 21 | 17 | 17 | 9 | 3 | D | ||||||||||||||||||||||||||||
| SOUTH LIVERPOOL | 12 | 16 | 9 | 21 | 17 | 11 | 15 | 22 | 22 | 24 | 20 | 20 | 9 | 13 | 19 | 3 | 20 | 15 | 5 | 15 | 11 | 5 | 19 | ||||||||||||||||||||||||||||||
| NORTHWICH VICTORIA | 13 | 9 | 6 | 5 | 8 | 15 | 9 | 11 | 2 | 6 | 10 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||
| BOSTON UNITED | 14 | 3 | 4 | 2 | 1 | 1 | 12 | 5 | 1 | 1 | 6 | 3 | 5 | 2 | 6 | 2 | 16 | 3 | |||||||||||||||||||||||||||||||||||
| RUNCORN (RUNCORN HALTON from 2001-02) | 15 | 14 | 20 | 22 | 18 | 7 | 2 | 1 | 12 | 8 | 7 | 15 | 1 | 12 | 4 | 12 | 8 | 13 | 7 | 13 | 13 | 22 | |||||||||||||||||||||||||||||||
| NETHERFIELD | 16 | 10 | 16 | 19 | 9 | 24 | 23 | 19 | 23 | 18 | 15 | 18 | 17 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||
| SCARBOROUGH | 17 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| ASHINGTON | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHORLEY | 19 | 10 | 13 | 4 | 14 | 19 | 20 | 9 | 1 | 14 | 21 | 18 | 10 | 18 | 14 | 13 | 15 | 21 | 3 | 8 | 1 | ||||||||||||||||||||||||||||||||
| WORKSOP TOWN | 20 | 14 | 13 | 13 | 20 | 13 | 7 | 12 | 12 | 21 | 17 | 7 | 7 | 19 | 6 | 22 | 2 | 10 | 5 | 4 | 5 | 7 | 9 | 17 | 18 | 9 | 15 | 9 | 4 | ||||||||||||||||||||||||
| STAFFORD RANGERS | 7 | 2 | 1 | 6 | 4 | 4 | 2 | 11 | 7 | 8 | 10 | 1 | 16 | 14 | 22 | 13 | 14 | 14 | NP | ||||||||||||||||||||||||||||||||||
| GREAT HARWOOD | 17 | 19 | 15 | 16 | 20 | 10 | 21 | 17 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| MATLOCK TOWN | 18 | 17 | 12 | 21 | 19 | 11 | 4 | 3 | 10 | 3 | 5 | 15 | 21 | 10 | 2 | 13 | 21 | 7 | 19 | 13 | 6 | 17 | 19 | 15 | 14 | 14 | 22 | 11 | 9 | 5 | 16 | 15 | 7 | 11 | 14 | 17 | 12 | 14 | 17 | 9 | 15 | 15 | NP | ||||||||||
| BRADFORD PARK AVENUE | 14 | 18 | 5 | 21 | 10 | 7 | 17 | 21 | 7 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||
| LANCASTER CITY | 15 | 14 | 22 | 23 | 18 | 12 | 7 | 11 | 11 | 12 | 16 | 17 | 17 | 17 | 19 | 7 | 4 | 3 | 17 | 8 | 12 | NP | |||||||||||||||||||||||||||||||
| KIRKBY TOWN | 21 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKELMERSDALE UNITED | 11 | 12 | 12 | 21 | 18 | 6 | 7 | 16 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| ELLESMERE PORT TOWN | 16 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MOSSLEY | 14 | 16 | 6 | 9 | 9 | 9 | 1 | 1 | 2 | 2 | 2 | 22 | 15 | 12 | 10 | 17 | 10 | 18 | 15 | 16 | 21 | 20 | |||||||||||||||||||||||||||||||
| BARROW | 23 | 22 | 22 | 23 | 21 | 13 | 16 | 1 | 15 | 5 | 1 | 8 | 8 | 11 | 4 | 5 | 1 | 13 | 6 | 8 | 2 | 3 | |||||||||||||||||||||||||||||||
| BUXTON | 18 | 16 | 17 | 18 | 23 | 22 | 6 | 4 | 16 | 12 | 21 | 22 | 19 | 13 | 16 | 15 | 16 | 8 | 5 | 14 | 15 | 7 | 20 | 23 | 5 | 14 | 8 | 6 | 13 | 7 | 13 | 10 | 11 | 7 | 9 | 5 | NP | ||||||||||||||||
| FRICKLEY ATHLETIC | 20 | 12 | 19 | 3 | 10 | 9 | 13 | 10 | 14 | 7 | 5 | 19 | 19 | 18 | 16 | 16 | 16 | 20 | 13 | 20 | 22 | 18 | 2 | 16 | 14 | 11 | 15 | 18 | 19 | 18 | 21 | 19 | 7 | 22 | |||||||||||||||||||
| WORKINGTON | 19 | 14 | 21 | 10 | 11 | 7 | 15 | 8 | 8 | 21 | 22 | 2 | 2 | 5 | 4 | 12 | 21 | ||||||||||||||||||||||||||||||||||||
| SOUTHPORT | 5 | 19 | 20 | 8 | 15 | 16 | 12 | 6 | 8 | 14 | 14 | 7 | 5 | 7 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| WITTON ALBION | 2 | 7 | 3 | 11 | 13 | 3 | 11 | 14 | 11 | 3 | 3 | 1 | 10 | 13 | 22 | 8 | 8 | 2 | 2 | 20 | 4 | 16 | 22 | 9 | NP | ||||||||||||||||||||||||||||
| BURTON ALBION | 4 | 6 | 7 | 3 | 5 | 6 | 5 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| GRANTHAM (GRANTHAM TOWN from 2006-07) | 9 | 14 | 6 | 14 | 4 | 21 | 22 | 20 | 15 | 12 | 18 | 8 | 4 | 18 | NP | ||||||||||||||||||||||||||||||||||||||
| MARINE | 10 | 3 | 9 | 6 | 12 | 5 | 2 | 4 | 9 | 5 | 9 | 6 | 2 | 4 | 1 | 1 | 12 | 8 | 11 | 17 | 4 | 18 | 17 | 11 | 16 | 15 | 3 | 4 | 7 | 13 | 9 | 8 | 7 | 11 | 20 | 21 | 15 | 18 | 19 | 20 | |||||||||||||
| OSWESTRY TOWN | 13 | 18 | 15 | 18 | 20 | 14 | 18 | 17 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| TAMWORTH | 22 | 22 | 19 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| KING'S LYNN | 19 | 5 | 9 | 21 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RHYL | 7 | 17 | 14 | 18 | 8 | 8 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| HORWICH RMI (LEIGH RMI from 1997-98, LEIGH GENESIS from 2008-09) | 8 | 9 | 16 | 22 | 13 | 20 | 14 | 16 | 13 | 13 | 20 | 22 | 3 | 8 | 1 | 21 | |||||||||||||||||||||||||||||||||||||
| CAERNARFON TOWN | 17 | 3 | 3 | 12 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHEPSHED CARTERHOUSE (S ALBION from 1991-92) | 18 | 20 | 21 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| STALYBRIDGE CELTIC | 19 | 17 | 2 | 1 | 10 | 6 | 1 | 4 | 11 | 17 | NP | ||||||||||||||||||||||||||||||||||||||||||
| COLNE DYNAMOES | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BISHOP AUCKLAND | 11 | 7 | 11 | 10 | 4 | 9 | 10 | 2 | 10 | 20 | 9 | 3 | 21 | 19 | |||||||||||||||||||||||||||||||||||||||
| LEEK TOWN | 9 | 4 | 5 | 2 | 17 | 1 | 19 | 22 | 7 | 12 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||
| DROYLSDEN | 13 | 15 | 20 | 17 | 20 | 21 | 14 | 21 | 11 | 9 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||||
| EMLEY (WAKEFIELD & EMLEY from 2002-03, WAKEFIELD from 2005-06) | 6 | 16 | 13 | 13 | 8 | 4 | 6 | 13 | 5 | 2 | 5 | 12 | 23 | 13 | 20 | ||||||||||||||||||||||||||||||||||||||
| ACCRINGTON STANLEY | 8 | 6 | 16 | 15 | 7 | 11 | 20 | 22 | 9 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| WHITLEY BAY | 17 | 17 | 11 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| WINSFORD UNITED | 2 | 19 | 17 | 16 | 14 | 7 | 11 | 23 | |||||||||||||||||||||||||||||||||||||||||||||
| COLWYN BAY | 12 | 6 | 12 | 18 | 16 | 13 | 15 | 20 | 19 | 20 | 22 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||
| KNOWSLEY UNITED | 18 | 16 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BRIDLINGTON TOWN | 21 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GUISELEY | 3 | 11 | 9 | 9 | 3 | 22 | 10 | 14 | 6 | 6 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||
| SPENNYMOOR UNITED | 6 | 9 | 19 | 14 | 18 | 21 | 23 | 18 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| BAMBER BRIDGE | 1 | 20 | 19 | 4 | 18 | 12 | 23 | 21 | 16 | NP | |||||||||||||||||||||||||||||||||||||||||||
| BLYTH SPARTANS | 6 | 7 | 18 | 14 | 15 | 14 | 12 | 19 | 21 | 12 | 1 | 15 | 8 | 6 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
| ALFRETON TOWN | 21 | 22 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RADCLIFFE BOROUGH | 21 | 20 | 9 | 18 | 21 | NP | |||||||||||||||||||||||||||||||||||||||||||||||
| WHITBY TOWN | 7 | 12 | 17 | 15 | 10 | 15 | 4 | 6 | 11 | 12 | 19 | 14 | 16 | 17 | 13 | 9 | 13 | 19 | 6 | 21 | 11 | NP | |||||||||||||||||||||||||||||||
| HUCKNALL TOWN | 17 | 10 | 16 | 8 | 1 | 17 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| BURSCOUGH | 15 | 18 | 18 | 19 | 6 | 7 | 1 | 16 | 19 | 22 | |||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL MOTORS | 2 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HARROGATE TOWN | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ASHTON UNITED | 16 | 14 | 15 | 18 | 10 | 9 | 12 | 14 | 12 | 10 | 5 | 3 | 4 | 11 | 2 | NP | |||||||||||||||||||||||||||||||||||||
| FARSLEY CELTIC | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESCOT CABLES | 5 | 13 | 14 | 13 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LINCOLN UNITED | 14 | 19 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| OSSETT TOWN | 16 | 11 | 10 | 18 | 12 | 19 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| NORTH FERRIBY UNITED | 5 | 13 | 15 | 10 | 4 | 5 | 9 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| TELFORD UNITED | 10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ILKESTON TOWN | 16 | 12 | 17 | 2 | 12 | 17 | 5 | 14 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| HEDNESFORD TOWN | 7 | 8 | 8 | 5 | 2 | 15 | 17 | 13 | NP | ||||||||||||||||||||||||||||||||||||||||||||
| KENDAL TOWN | 19 | 11 | 5 | 5 | 7 | 11 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| EASTWOOD TOWN | 4 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| STAMFORD | 20 | 18 | 20 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NANTWICH TOWN | 3 | 10 | 17 | 10 | 16 | 19 | 15 | 8 | 5 | 16 | 4 | NP | |||||||||||||||||||||||||||||||||||||||||
| FC UNITED OF MANCHESTER | 6 | 13 | 4 | 6 | 3 | 2 | 1 | NP | |||||||||||||||||||||||||||||||||||||||||||||
| CAMMELL LAIRD | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RETFORD UNITED | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STOCKSBRIDGE PARK STEELS | 11 | 13 | 18 | 19 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DURHAM CITY | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWCASTLE BLUE STAR | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC HALIFAX TOWN | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHASETOWN | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MICKLEOVER SPORTS | 15 | 21 | 20 | 16 | 13 | 19 | NP | ||||||||||||||||||||||||||||||||||||||||||||||
| CHESTER | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUSHALL OLYMPIC | 8 | 6 | 7 | 9 | 10 | 12 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| AFC FLYDE | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TRAFFORD | 10 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KING'S LYNN TOWN | 11 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BARWELL | 14 | 8 | 9 | 14 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CURZON ASHTON | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALESOWEN TOWN | 11 | 13 | 19 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| STOURBRIDGE | 16 | 6 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| RAMSBOTTOM UNITED | 17 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BELPER TOWN | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DARLINGTON 1883 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALFORD CITY | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUTTON COLDFIELD TOWN | 12 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPENNYMORE TOWN | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASFORD UNITED | 7 | NP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SCARBOROUGH ATHLETIC | 8 | NP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WARRINGTON TOWN | 3 | NP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHERTON COLLERIES | NP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MORPETH TOWN | NP | ||||||||||||||||||||||||||||||||||||||||||||||||||||

