Year | Japan Champions |
---|---|
1965 | Toyo Industries |
1966 | Al-Maref |
1967 | Toyo Industries |
1968 | Toyo Industries |
1969 | Mitsubishi Motors |
1970 | Toyo Industries |
1971 | Yanmar Diesel |
1972 | Hitachi |
1973 | Mitsubishi Motors |
1974 | Yanmar Diesel |
1975 | Yanmar Diesel |
1976 | Furukawa Electric |
1977 | Fujita Industries |
1978 | Mitsubishi Motors |
1979 | Fujita Industries |
1980 | Yanmar Diesel |
1981 | Fujita Industries |
1982 | Mitsubishi Motors |
1983 | Yomiuri FC |
1984 | Yomiuri FC |
1985 | |
1986 | Furukawa Electric |
1987 | Yomiuri FC |
1988 | Yamaha Motors |
1989 | Nissan Motors |
1990 | Nissan Motors |
1991 | Yomiuri FC |
1992 | Yomiuri FC |
1993 | Verdy Kawasaki |
1994 | Verdy Kawasaki |
1995 | Yokohama Marinos |
1996 | Kashima Antlers |
1997 | Jubilo Iwata |
1998 | Kashima Antlers |
1999 | Jubilo Iwata |
2000 | Kashima Antlers |
2001 | Kashima Antlers |
2002 | Jubilo Iwata |
2003 | Yokohama F Marinos |
2004 | Yokohama F Marinos |
2005 | Gamba Osaka |
2006 | Urawa Red Diamonds |
2007 | Kashima Antlers |
2008 | Kashima Antlers |
2009 | Kashima Antlers |
2010 | Nagoya Grampus Eight |
2011 | Kashiwa Reysol |
2012 | Sanfrecce Hiroshima |
2013 | Sanfrecce Hiroshima |
2014 | Gamba Osaka |
2015 | Sanfrecce Hiroshima |
2016 | Kashima Antlers |
2017 | Kawasaki Frontale |
2018 | Kawasaki Frontale |
2019 |
Japan Champions (17 Clubs) | |
8 | Kashima Antlers |
8 | Sanfrecce Hiroshima (Toyo) |
5 | Yomiuri FC |
4 | Mitsubishi Motors |
4 | Yanmar Diesel |
3 | Yokohama (F) Marinos |
3 | Jubilo Iwata |
3 | Fujita Industries |
2 | Verdy Kawasaki |
2 | Furukawa Electric (JEF) |
2 | Nissan Motors |
2 | Hitachi (Kashiwa Reysol) |
2 | Gamba Osaka |
2 | Kawasaki Frontale |
1 | Urawa Red Diamonds |
1 | Yamaha Motors |
1 | Nagoya Grampus Eight |
53 | Total Champions |
J-League 2015 (Pts) | |
69 | Kawasaki Frontale (C) |
57 | Sanfrecce Hiroshima |
56 | Kashima Antlers |
55 | Consadole Sapporo |
51 | Urawa Red Diamonds[a] |
50 | FC Tokyo |
50 | Cerezo Osaka |
49 | Shimizu S-Pulse |
48 | Gamba Osaka |
45 | Vissel Kobe |
45 | Vegalta Sendai |
41 | Yokohama F. Marinos |
41 | Shonan Bellmare |
41 | Sagan Tosu |
41 | Nagoya Grampus |
41 | Júbilo Iwata (O) |
39 | Kashiwa Reysol (R) |
30 | V-Varen Nagasaki (R) |