Year | Ireland Champions |
---|---|
1922 | St. James' Gate |
1923 | Shamrock Rovers |
1924 | Bohemians |
1925 | Shamrock Rovers |
1926 | Shelbourne |
1927 | Shamrock Rovers |
1928 | Bohemians |
1929 | Shelbourne |
1930 | Bohemians |
1931 | Shelbourne |
1932 | Shamrock Rovers |
1933 | Dundalk |
1934 | Bohemians |
1935 | Dolphin |
1936 | Bohemians |
1937 | Sligo Rovers |
1938 | Shamrock Rovers |
1939 | Shamrock Rovers |
1940 | St. James' Gate |
1941 | Cork United |
1942 | Cork United |
1943 | Cork United |
1944 | Shelbourne |
1945 | Cork United |
1946 | Cork United |
1947 | Shelbourne |
1948 | Drumcondra |
1949 | Drumcondra |
1950 | Cork Athletic |
1951 | Cork Athletic |
1952 | St. Patrick's Athletic |
1953 | Shelbourne |
1954 | Shamrock Rovers |
1955 | St. Patrick's Athletic |
1956 | St. Patrick's Athletic |
1957 | Shamrock Rovers |
1958 | Drumcondra |
1959 | Shamrock Rovers |
1960 | Limerick |
1961 | Drumcondra |
1962 | Shelbourne |
1963 | Dundalk |
1964 | Shamrock Rovers |
1965 | Drumcondra |
1966 | Waterford United |
1967 | Dundalk |
1968 | Waterford United |
1969 | Waterford United |
1970 | Waterford United |
1971 | Cork Hibernians |
1972 | Waterford United |
1973 | Waterford United |
1974 | Cork Celtic |
1975 | Bohemians |
1976 | Dundalk |
1977 | Sligo Rovers |
1978 | Bohemians |
1979 | Dundalk |
1980 | Limerick United |
1981 | Athlone Town |
1982 | Dundalk |
1983 | Athlone Town |
1984 | Shamrock Rovers |
1985 | Shamrock Rovers |
1986 | Shamrock Rovers |
1987 | Shamrock Rovers |
1988 | Dundalk |
1989 | Derry City |
1990 | St. Patrick's Athletic |
1991 | Dundalk |
1992 | Shelbourne |
1993 | Cork City |
1994 | Shamrock Rovers |
1995 | Dundalk |
1996 | St. Patrick's Athletic |
1997 | Derry City |
1998 | St. Patrick's Athletic |
1999 | St. Patrick's Athletic |
2000 | Shelbourne |
2001 | Bohemians |
2002 | Shelbourne |
2003 | Bohemians |
2003 | Shelbourne |
2004 | Shelbourne |
2005 | Cork City |
2006 | Shelbourne |
2007 | Drogheda United |
2008 | Bohemians |
2009 | Bohemians |
2010 | Shamrock Rovers |
2011 | Shamrock Rovers |
2012 | Sligo Rovers |
2013 | St. Patrick's Athletic |
2014 | Dundalk |
2015 | Dundalk |
2016 | Dundalk |
2017 | Cork City |
2018 | Dundalk |
2019 | Dundalk |
2020 | Shamrock Rovers |
2021 | Shamrock Rovers |
2022 | Shamrock Rovers |
Irish Champions (18 Clubs) | |
---|---|
20 | Shamrock Rovers |
14 | Dundalk |
13 | Shelbourne |
11 | Bohemians |
8 | St. Patrick's Athletic |
7 | Cork Athletic & United |
6 | Waterford United |
5 | Drumcondra |
3 | Sligo Rovers |
3 | Cork City |
2 | Athlone Town |
2 | Derry City |
2 | Limerick (United) |
2 | St. James' Gate |
1 | Cork Celtic |
1 | Cork Hibernians |
1 | Dolphin |
1 | Drogheda United |
101 | Total Championships |
Premier Division 2022 (Pts) | |
79 | Shamrock Rovers (C) |
66 | Derry City |
66 | Dundalk |
61 | St Patrick's Athletic |
49 | Sligo Rovers |
46 | Bohemians |
41 | Shelbourne |
38 | Drogheda United |
26 | UCD (Q) |
20 | Finn Harps (R) |
Season runs from March to October | |
Robbie Keane 68
Niall Quinn 21
Frank Stapleton 20
Don Givens 19
John Aldridge 19
Tony Cascarino 19
Shane Long 17
Noel Cantwell 14
Jonathan Walters 14
Kevin Doyle 14