Year | Greece Champions |
---|---|
1928 | Aris |
1929 | |
1930 | Panathinaikos |
1931 | Olympiacos |
1932 | Aris |
1933 | Olympiacos |
1934 | Olympiacos |
1935 | |
1936 | Olympiacos |
1937 | Olympiacos |
1938 | Olympiacos |
1939 | AEK Athens |
1940 | AEK Athens |
1941 | |
1942 | |
1943 | |
1944 | |
1945 | |
1946 | Aris |
1947 | Olympiacos |
1948 | Olympiacos |
1949 | Panathinaikos |
1950 | |
1951 | Olympiacos |
1952 | |
1953 | Panathinaikos |
1954 | Olympiacos |
1955 | Olympiacos |
1956 | Olympiacos |
1957 | Olympiacos |
1958 | Olympiacos |
1959 | Olympiacos |
1960 | Panathinaikos |
1961 | Panathinaikos |
1962 | Panathinaikos |
1963 | AEK Athens |
1964 | Panathinaikos |
1965 | Panathinaikos |
1966 | Olympiacos |
1967 | Olympiacos |
1968 | AEK Athens |
1969 | Panathinaikos |
1970 | Panathinaikos |
1971 | AEK Athens |
1972 | Olympiacos |
1973 | Panathinaikos |
1974 | Panathinaikos |
1975 | Panathinaikos |
1976 | PAOK |
1977 | Panathinaikos |
1978 | AEK Athens |
1979 | AEK Athens |
1980 | Olympiacos |
1981 | Olympiacos |
1982 | Olympiacos |
1983 | Olympiacos |
1984 | Panathinaikos |
1985 | PAOK |
1986 | Panathinaikos |
1987 | Olympiacos |
1988 | Larissa |
1989 | AEK Athens |
1990 | Panathinaikos |
1991 | Panathinaikos |
1992 | AEK Athens |
1993 | AEK Athens |
1994 | AEK Athens |
1995 | Panathinaikos |
1996 | Panathinaikos |
1997 | Olympiacos |
1998 | Olympiacos |
1999 | Olympiacos |
2000 | Olympiacos |
2001 | Olympiacos |
2002 | Olympiacos |
2003 | Olympiacos |
2004 | Panathinaikos |
2005 | Olympiacos |
2006 | Olympiacos |
2007 | Olympiacos |
2008 | Olympiacos |
2009 | Olympiacos |
2010 | Panathinaikos |
2011 | Olympiacos |
2012 | Olympiacos |
2013 | Olympiacos |
2014 | Olympiacos |
2015 | Olympiacos |
2016 | Olympiacos |
2017 | Olympiacos |
2018 | AEK Athens |
2019 | PAOK |
2020 | Olympiacos |
Greek Champions (6 Clubs) | |
---|---|
45 | Olympiacos |
20 | Panathinaikos |
12 | AEK Athens |
3 | Aris |
3 | PAOK |
1 | Larissa |
84 | Total Championships |
1927-28 to 1958-59 Panhellenic Championship | |
1959-60 to 2005-06 Alpha Ethniki | |
2006-07 onwards Superleague Greece | |
Superleague 2019-20(Pts) | |
Regular Season plus Play-Off Round (total 36 matches) | |
91 | Olympiacos (C) |
73 | PAOK |
69 | AEK Athens |
58 | Panathinaikos[a] |
42 | Aris |
36 | OFI |
Regular Season plus Play-Out Round (total 33 matches) | |
43 | Asteras Tripolis |
42 | Atromitos |
36 | AEL |
35 | Lamia |
31 | Volos |
29 | Panetolikos |
24 | Xanthi (R) |
23 | Panionios (R) |