Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

MY


FOOTBALL FACTS

Euro 2024 Nations Group E Playing Squads

Euro 2024 Nations Group E Playing Squads

View here Group E National Team Squads with Players’ names, Age, Caps, Goals and Affiliated Club.
Group E Belgium, Slovakia, Romania and Ukraine UEFA Euro 2024 Nations squads.

List of Euro 2024 Nation Group E Squads

Belgium
Slovakia
Romania
Ukraine

Belgium (Group E)

Coach: Domenico Tedesco (Italy)
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Koen Casteels 25 June 1992 (31) 90VfL WolfsburgGermany
2DF Zeno Debast 24 October 2003 (20) 70AnderlechtBelgium
3DF Arthur Theate 25 May 2000 (24) 150RennesFrance
4DF Wout Faes 3 April 1998 (26) 140Leicester CityEngland
5DF Jan Vertonghen 24 April 1987 (37) 15410AnderlechtBelgium
6DF Axel Witsel 12 January 1989 (35) 13112Atlético MadridSpain
7MF Kevin De Bruyne (captain) 28 June 1991 (32) 10027Manchester CityEngland
8MF Youri Tielemans 7 May 1997 (27) 677Aston VillaEngland
9FW Leandro Trossard 4 December 1994 (29) 338ArsenalEngland
10FW Romelu Lukaku 13 May 1993 (31) 11483AS RomaItaly
11MF Yannick Carrasco 4 September 1993 (30) 7311Al-ShababSaudi Arabia
12GK Thomas Kaminski 23 October 1992 (31) 10Luton TownEngland
13GK Matz Sels 26 February 1992 (32) 80Nottingham ForestEngland
14FW Dodi Lukebakio 24 September 1997 (26) 152SevillaSpain
15DF Thomas Meunier 12 September 1991 (32) 658TrabzonsporTurkey
16MF Aster Vranckx 4 October 2002 (21) 60VfL WolfsburgGermany
17FW Charles De Ketelaere 10 March 2001 (23) 142AtalantaItaly
18MF Orel Mangala 18 March 1998 (26) 140LyonFrance
19FW Johan Bakayoko 20 April 2003 (21) 111PSV EindhovenNetherlands
20FW Loïs Openda 16 February 2000 (24) 172RB LeipzigGermany
21DF Timothy Castagne 5 December 1995 (28) 422FulhamEngland
22FW Jérémy Doku 27 May 2002 (22) 212Manchester CityEngland
23MF Arthur Vermeeren 7 February 2005 (19) 40Atlético MadridSpain
24MF Amadou Onana 16 August 2001 (22) 120EvertonEngland
25DF Maxim De Cuyper 22 December 2000 (23) 10Club Brugge Belgium

Slovakia (Group E)

Coach: Francesco Calzona (Italy)
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GKMartin Dúbravka 15 January 1989 (35) 420Newcastle UnitedEngland
2DFPeter Pekarík 30 October 1986 (37) 1262Hertha BSCGermany
3DFDenis Vavro 10 April 1996 (28) 192CopenhagenDenmark
4DFAdam Obert 23 August 2002 (21) 40CagliariItaly
5MFTomáš Rigo 3 July 2002 (21) 11Baník OstravaCzech Republic
6DFNorbert Gyömbér 3 July 1992 (31) 390SalernitanaItaly
7FWTomáš Suslov 7 June 2002 (22) 273Hellas VeronaItaly
8MFOndrej Duda 5 December 1994 (29) 7113Hellas VeronaItaly
9FWRóbert Boženík 18 November 1999 (24) 396BoavistaPortugal
10FWRóbert Polievka 9 June 1996 (28) 100Dukla Banská BystricaSlovakia
11MFLászló Bénes 9 September 1997 (26) 211Hamburger SVGermany
12GKMarek Rodák 13 December 1996 (27) 220FulhamEngland
13MFPatrik Hrošovský 22 April 1992 (32) 550GenkBelgium
14DFMilan Škriniar (captain) 11 February 1995 (29) 673Paris Saint-GermainFrance
15DFVernon De Marco 18 November 1992 (31) 91HattaUnited Arab Emirates
16MFJakub Kadák 14 December 2000 (23) 10LuzernSwitzerland
17FWLukáš Haraslín 26 May 1996 (28) 356Sparta PragueCzech Republic
18FWDavid Strelec 4 April 2001 (23) 183Slovan BratislavaSlovakia
19FWĽubomír Tupta 27 March 1998 (26) 50Slovan LiberecCzech Republic
20FWDávid Ďuriš 22 March 1999 (25) 121AscoliItaly
21MFMatúš Bero 6 September 1995 (28) 291VfL BochumGermany
22MFStanislav Lobotka 25 November 1994 (29) 544NapoliItaly
23GKHenrich Ravas 16 August 1997 (26) 00New England RevolutionUnited States
24FW Leo Sauer 16 December 2005 (18) 20Feyenoord Netherlands
25MFDominik Hollý 11 November 2003 (20) 10TrenčínSlovakia
26DFMatúš Kmeť 27 June 2000 (23) 00TrenčínSlovakia

Romania (Group E)

Coach: Edward Iordănescu
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Florin Niță 3 July 1987 (36) 210GaziantepTurkey
2DF Andrei Rațiu 20 June 1998 (25) 171Rayo VallecanoSpain
3DF Radu Drăgușin 3 February 2002 (22) 160Tottenham HotspurEngland
4DF Adrian Rus 18 March 1996 (28) 201PafosCyprus
5DF Ionuț Nedelcearu 25 April 1996 (28) 272PalermoItaly
6MF Marius Marin 30 August 1998 (25) 170PisaItaly
7FW Denis Alibec 5 January 1991 (33) 375MuaitherQatar
8MF Alexandru Cicâldău 8 July 1997 (26) 364KonyasporTurkey
9FW George Pușcaș 8 April 1996 (28) 4111BariItaly
10MF Nicolae Stanciu (captain) 7 May 1993 (31) 6914DamacSaudi Arabia
11DF Nicușor Bancu 18 September 1992 (31) 352Universitatea CraiovaRomania
12GK Horațiu Moldovan 20 January 1998 (26) 100Atlético MadridSpain
13MF Valentin Mihăilă 2 February 2000 (24) 204ParmaItaly
14MF Ianis Hagi 22 October 1998 (25) 345AlavésSpain
15DF Andrei Burcă 15 April 1993 (31) 271Al-OkhdoodSaudi Arabia
16GK Ștefan Târnovanu 9 May 2000 (24) 10FCSBRomania
17MF Florinel Coman 10 April 1998 (26) 141FCSBRomania
18MF Răzvan Marin 23 May 1996 (28) 553EmpoliItaly
19FW Denis Drăguș 6 July 1999 (24) 102GaziantepTurkey
20MF Dennis Man 26 August 1998 (25) 237ParmaItaly
21MF Darius Olaru 3 March 1998 (26) 170FCSBRomania
22DF Vasile Mogoș 31 October 1992 (31) 60Romania CFR ClujRomania
23MF Deian Sorescu 29 August 1997 (26) 160GaziantepTurkey
24DF Bogdan Racovițan 6 June 2000 (24) 10Raków CzęstochowaPoland
25FW Daniel Bîrligea 19 April 2000 (24) 20CFR ClujRomania
26MF Adrian Șut 30 April 1999 (25) 10FCSBRomania

Ukraine (Group E)

Coach: Serhiy Rebrov
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Heorhiy Bushchan 31 May 1994 (30) 170Dynamo KyivUkraine
2DF Yukhym Konoplya 26 August 1999 (24) 121Shakhtar DonetskUkraine
3DF Bohdan Mykhaylichenko 21 March 1997 (27) 70Polissya ZhytomyrUkraine
4DF Maksym Taloverov 28 June 2000 (23) 20LASKAustria
5MF Serhiy Sydorchuk 2 May 1991 (33) 603WesterloBelgium
6MF Taras Stepanenko 8 August 1989 (34) 814Shakhtar DonetskUkraine
7FW Andriy Yarmolenko 23 October 1989 (34) 11646Dynamo KyivUkraine
8MF Ruslan Malinovskyi 4 May 1993 (31) 597GenoaItaly
9FW Roman Yaremchuk 27 November 1995 (28) 4814ValenciaSpain
10MF Mykhaylo Mudryk 5 January 2001 (23) 182ChelseaEngland
11FW Artem Dovbyk 21 June 1997 (26) 258GironaSpain
12GK Anatoliy Trubin 1 August 2001 (22) 100BenficaPortugal
13DF Illya Zabarnyi 1 September 2002 (21) 341AFC BournemouthEngland
14MF Heorhiy Sudakov 1 September 2002 (21) 172Shakhtar DonetskUkraine
15MF Viktor Tsyhankov 15 November 1997 (26) 5112GironaSpain
16DF Vitaliy Mykolenko 29 May 1999 (25) 391EvertonEngland
17MF Oleksandr Zinchenko (captain) 15 December 1996 (27) 609ArsenalEngland
18MF Volodymyr Brazhko 23 January 2002 (aged 22) 40Dynamo KyivUkraine
19MF Mykola Shaparenko 4 October 1998 (aged 25) 311Dynamo Kyiv Ukraine
20FW Oleksandr Zubkov 3 August 1996 (27) 302Shakhtar DonetskUkraine
21MF Heorhiy Sudakov 1 September 2002 (21) 141Shakhtar DonetskUkraine
22DF Mykola Matviyenko 2 May 1996 (28) 630Shakhtar DonetskUkraine
23GK Andriy Lunin 11 February 1999 (25) 110Real MadridSpain
24DF Oleksandr Tymchyk 20 January 1997 (27) 171Dynamo KyivUkraine
25FW Vladyslav Vanat 4 January 2002 (22) 60Dynamo KyivUkraine
26DF Oleksandr Svatok 27 September 1994 (29) 50Dnipro-1 Ukraine