Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

MY


FOOTBALL FACTS

Euro 2024 Nations Group C Playing Squads

Euro 2024 Nations Group C Playing Squads

Group C Slovenia, Denmark, Serbia and England UEFA Euro 2024 Nations squads.
Explore the profiles of  of Group C National Team Squads featuring Players’ names, Age, Caps, Goals and Affiliated Club.

List of Euro 2024 Nation Group C Squads

Slovenia
Denmark
Serbia
England

Slovenia (Group C)

Coach: Matjaž Kek
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Jan Oblak (captain) 7 January 1993 (31) 640Atlético MadridSpain
2DF Žan Karničnik 18 September 1994 (29) 261CeljeSlovenia
3DF Jure Balkovec 9 September 1994 (29) 320AlanyasporTurkey
4DF Miha Blažič 8 May 1993 (31) 320Lech PoznańPoland
5MF Jon Gorenc Stanković 14 January 1996 (28) 221Sturm GrazAustria
6DF Jaka Bijol 5 February 1999 (25) 471UdineseItaly
7MF Benjamin Verbič 27 November 1993 (30) 586PanathinaikosGreece
8MF Sandi Lovrić 28 March 1998 (26) 334UdineseItaly
9FW Andraž Šporar 27 February 1994 (30) 5111PanathinaikosGreece
10MF Timi Max Elšnik 29 April 1998 (26) 131Olimpija LjubljanaSlovenia
11FW Benjamin Šeško 31 May 2003 (21) 2811RB LeipzigGermany
12GK Vid Belec 6 June 1990 (34) 200APOELCyprus
13DF Erik Janža 21 June 1993 (30) 82Górnik ZabrzePoland
14MF Jasmin Kurtić 10 January 1989 (35) 902SüdtirolItaly
15MF Tomi Horvat 24 March 1999 (25) 50Sturm GrazAustria
16GK Igor Vekić 6 May 1998 (26) 10VejleDenmark
17FW Jan Mlakar 23 October 1998 (25) 152PisaItaly
18FW Žan Vipotnik 18 March 2002 (22) 82Bordeaux France
19FW Žan Celar 14 March 1999 (25) 90LuganoSwitzerland
20DF Petar Stojanović 7 October 1995 (28) 522SampdoriaItaly
21DF Vanja Drkušić 30 October 1999 (24) 60SochiRussia
22MF Adam Gnezda Čerin 16 July 1999 (24) 294PanathinaikosGreece
23DF David Brekalo 3 December 1998 (25) 121Orlando CityUnited States
24MF Nino Žugelj 23 May 2000 (24) 00Bodø/GlimtNorway
25MF Adrian Zeljković 19 August 2002 (21) 10Spartak TrnavaSlovakia
26FW Josip Iličić 29 January 1988 (36) 7916MariborSlovenia

Denmark (Group C)

Coach: Kasper Hjulmand
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Kasper Schmeichel 5 November 1986 (37) 1000AnderlechtBelgium
2DF Joachim Andersen 31 May 1996 (28) 300Crystal PalaceEngland
3DF Jannik Vestergaard 3 August 1992 (31) 392Leicester CityEngland
4DF Simon Kjær (captain) 26 March 1989 (35) 1315AC MilanItaly
5DF Joakim Mæhle 20 May 1997 (27) 4311VfL WolfsburgGermany
6DF Andreas Christensen 10 April 1996 (28) 683BarcelonaSpain
7MF Mathias Jensen 1 January 1996 (28) 301BrentfordEngland
8MF Thomas Delaney 3 September 1991 (32) 768AnderlechtBelgium
9FW Rasmus Højlund 4 February 2003 (21) 127Manchester UnitedEngland
10MF Christian Eriksen 14 February 1992 (32) 12840Manchester UnitedEngland
11MF Andreas Skov Olsen 29 December 1999 (24) 298Club BruggeBelgium
12FW Kasper Dolberg 6 October 1997 (26) 4511AnderlechtBelgium
13DF Rasmus Kristensen 11 July 1997 (26) 200AS RomaItaly
14MF Mikkel Damsgaard 3 July 2000 (23) 264BrentfordEngland
15MF Christian Nørgaard 10 March 1994 (30) 241BrentfordEngland
16GK Mads Hermansen 11 July 2000 (23) 00Leicester CityEngland
17DF Victor Kristiansen 16 December 2002 (21) 60BolognaItaly
18DF Alexander Bah 9 December 1997 (26) 91BenficaPortugal
19FW Jonas Wind 7 February 1999 (25) 268VfL WolfsburgGermany
20FW Yussuf Poulsen 15 June 1994 (29) 7712RB LeipzigGermany
21FW Jacob Bruun Larsen 19 September 1998 (25) 61BurnleyEngland
22GK Frederik Rønnow 4 August 1992 (31) 80Union BerlinGermany
23MF Pierre-Emile Højbjerg 5 August 1995 (28) 758Tottenham HotspurEngland
24MF Morten Hjulmand 25 June 1999 (24) 50Sporting CPPortugal
25DF Victor Nelsson 14 October 1998 (25) 120GalatasarayTurkey
26FW Anders Dreyer 2 May 1998 (26) 20Anderlecht Belgium

Serbia (Group C)

Coach: Dragan Stojković
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Predrag Rajković 31 October 1995 (28) 310MallorcaSpain
2DF Strahinja Pavlović 24 May 2001 (23) 344Red Bull SalzburgAustria
3DF Nemanja Stojić 15 January 1998 (26) 10TSCSerbia
4DF Nikola Milenković 12 October 1997 (26) 523FiorentinaItaly
5MF Nemanja Maksimović 26 January 1995 (29) 490GetafeSpain
6DF Nemanja Gudelj 16 November 1991 (32) 611SevillaSpain
7FW Dušan Vlahović 28 January 2000 (24) 2613JuventusItaly
8FW Luka Jović 23 December 1997 (26) 3410AC MilanItaly
9FW Aleksandar Mitrović 16 September 1994 (29) 9057Al HilalSaudi Arabia
10MF Dušan Tadić (captain) 20 November 1988 (35) 10722FenerbahçeTurkey
11MF Filip Kostić 1 November 1992 (31) 623JuventusItaly
12GK Đorđe Petrović 8 October 1999 (24) 30ChelseaEngland
13DF Miloš Veljković 26 September 1995 (28) 301Werder BremenGermany
14MF Andrija Živković 11 July 1996 (27) 451PAOKGreece
15DF Srđan Babić 22 April 1996 (28) 81Spartak MoscowRussia
16MF Srđan Mijailović 10 November 1993 (30) 70Red Star BelgradeSerbia
17MF Ivan Ilić 17 March 2001 (23) 150TorinoItaly
18FW Petar Ratkov 18 August 2003 (20) 10Red Bull SalzburgAustria
19MF Lazar Samardžić 24 February 2002 (22) 80UdineseItaly
20MF Sergej Milinković-Savić 27 February 1995 (29) 508Al HilalSaudi Arabia
21MF Mijat Gaćinović 8 February 1995 (29) 272AEK AthensGreece
22MF Saša Lukić 13 August 1996 (27) 452FulhamEngland
23GK Vanja Milinković-Savić 20 February 1997 (27) 190TorinoItaly
24DF Uroš Spajić 13 February 1993 (31) 210Red Star BelgradeSerbia
25DF Filip Mladenović 15 August 1991 (32) 301PanathinaikosGreece
26MF Veljko Birmančević 5 March 1998 (26) 40Sparta Prague Czech Republic

England (Group C)

Coach: Gareth Southgate
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Jordan Pickford 7 March 1994 (30) 610EvertonEngland
2DF Kyle Walker 28 May 1990 (34) 821Manchester CityEngland
3DF Luke Shaw 12 July 1995 (28) 313Manchester UnitedEngland
4MF Declan Rice 14 January 1999 (25) 503ArsenalEngland
5DF John Stones 28 May 1994 (30) 713Manchester CityEngland
6DF Marc Guéhi 13 July 2000 (23) 100Crystal PalaceEngland
7FW Bukayo Saka 5 September 2001 (22) 3211ArsenalEngland
8MF Trent Alexander-Arnold 7 October 1998 (25) 243LiverpoolEngland
9FW Harry Kane (captain) 28 July 1993 (30) 9063Bayern MunichGermany
10MF Jude Bellingham 29 June 2003 (20) 293Real MadridSpain
11FW Phil Foden 28 May 2000 (24) 334Manchester CityEngland
12DF Kieran Trippier 19 September 1990 (33) 471Newcastle UnitedEngland
13GK Aaron Ramsdale 14 May 1998 (26) 40ArsenalEngland
14DF Ezri Konsa 23 October 1997 (26) 30Aston VillaEngland
15DF Lewis Dunk 21 November 1991 (32) 60Brighton & Hove AlbionEngland
16MF Conor Gallagher 6 February 2000 (24) 130ChelseaEngland
17FW Ivan Toney 16 March 1996 (28) 21BrentfordEngland
18FW Anthony Gordon 24 February 2001 (23) 20Newcastle UnitedEngland
19FW Ollie Watkins 30 December 1995 (28) 123Aston VillaEngland
20FW Jarrod Bowen 20 December 1996 (27) 80West Ham UnitedEngland
21MF Eberechi Eze 29 June 1998 (25) 30Crystal PalaceEngland
22DF Joe Gomez 23 May 1997 (27) 140LiverpoolEngland
23GK Dean Henderson 12 March 1997 (27) 10Crystal PalaceEngland
24MF Cole Palmer 6 May 2002 (22) 31ChelseaEngland
25MF Adam Wharton 6 February 2004 (20) 10Crystal Palace England
26MF Kobbie Mainoo 19 April 2005 (19) 20Manchester UnitedEngland