Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

MY


FOOTBALL FACTS

Euro 2024 Nations Group B Playing Squads

Euro 2024 Nations Group B Playing Squads

roup B Spain, Croatia, Italy and Albania UEFA Euro 2024 Nations squads.
View here Group B National Team Squads with Players’ names, Age, Caps, Goals and Affiliated Club.

.

List of Euro 2024 Nation Group B Squads

Spain
Croata
Itay
Albnia

No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country

Spain (Group B)

Coach: Luis de la Fuente
1GK David Raya 15 September 1995 (28) 50ArsenalEngland
2DF Dani Carvajal 11 January 1992 (32) 430Real MadridSpain
3DF Robin Le Normand 11 November 1996 (27) 101Real SociedadSpain
4DF Nacho 18 January 1990 (34) 241Real MadridSpain
5DF Daniel Vivian 5 July 1999 (24) 20Athletic BilbaoSpain
6MF Mikel Merino 22 June 1996 (27) 201Real SociedadSpain
7FW Álvaro Morata (captain) 23 October 1992 (31) 7234Atlético MadridSpain
8MF Fabián Ruiz 3 April 1996 (28) 221Paris Saint-GermainFrance
9FW Joselu 27 March 1990 (34) 105Real MadridSpain
10FW Dani Olmo 7 May 1998 (26) 338RB LeipzigGermany
11FW Ferran Torres 29 February 2000 (24) 4119BarcelonaSpain
12DF Álex Grimaldo 20 September 1995 (28) 30Bayer LeverkusenGermany
13GK Álex Remiro 24 March 1995 (29) 10Real SociedadSpain
14DF Aymeric Laporte 27 May 1994 (30) 281Al NassrSaudi Arabia
15MF Álex Baena 20 July 2001 (22) 31VillarrealSpain
16MF Rodri 22 June 1996 (27) 493Manchester CityEngland
17FW Nico Williams 12 July 2002 (21) 132Athletic BilbaoSpain
18MF Martín Zubimendi 2 February 1999 (25) 60Real SociedadSpain
19FW Lamine Yamal 13 July 2007 (16) 62BarcelonaSpain
20MF Pedri 25 November 2002 (21) 190BarcelonaSpain
21FW Mikel Oyarzabal 21 April 1997 (27) 2910Real SociedadSpain
22DF Jesús Navas 21 November 1985 (38) 525SevillaSpain
23GK Unai Simón 11 June 1997 (27) 390Athletic BilbaoSpain
24DF Marc Cucurella 22 July 1998 (25) 30ChelseaEngland
25MF Fermín López 11 May 2003 (21) 10BarcelonaSpain
26FW Ayoze Pérez 29 July 1993 (30) 11Real Betis Spain
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country

Croatia (Group B)

Coach: Zlatko Dalić
1GK Dominik Livaković 9 January 1995 (29) 520FenerbahçeTurkey
2DF Josip Stanišić 2 April 2000 (24) 170Bayer LeverkusenGermany
3DF Marin Pongračić 11 September 1997 (26) 60LecceItaly
4DF Joško Gvardiol 23 January 2002 (22) 292Manchester CityEngland
5DF Martin Erlić 24 January 1998 (26) 80SassuoloItaly
6DF Josip Šutalo 28 February 2000 (24) 130AjaxNetherlands
7MF Lovro Majer 17 January 1998 (26) 296VfL WolfsburgGermany
8MF Mateo Kovačić 6 May 1994 (30) 995Manchester CityEngland
9FW Andrej Kramarić 19 June 1991 (32) 9128TSG HoffenheimGermany
10MF Luka Modrić (captain) 9 September 1985 (38) 17424Real MadridSpain
11MF Marcelo Brozović 16 November 1992 (31) 957Al NassrSaudi Arabia
12GK Nediljko Labrović 10 October 1999 (24) 10RijekaCroatia
13MF Nikola Vlašić 4 October 1997 (26) 558TorinoItaly
14FW Ivan Perišić 2 February 1989 (35) 12933Hajduk SplitCroatia
15MF Mario Pašalić 9 February 1995 (29) 6210AtalantaItaly
16FW Ante Budimir 22 July 1991 (32) 192OsasunaSpain
17FW Bruno Petković 16 September 1994 (29) 3611Dinamo ZagrebCroatia
18MF Luka Ivanušec 26 November 1998 (25) 192FeyenoordNetherlands
19DF Borna Sosa 21 January 1998 (26) 191AjaxNetherlands
20FW Marko Pjaca 6 May 1995 (29) 251RijekaCroatia
21DF Domagoj Vida 29 April 1989 (35) 1044AEK AthensGreece
22DF Josip Juranović 16 August 1995 (28) 360Union BerlinGermany
23GK Ivica Ivušić 1 February 1995 (29) 60PafosCyprus
24FW Marco Pašalić 14 September 2000 (23) 40RijekaCyprus
25MF Luka Sučić 8 September 2002 (21) 50Red Bull SalzburgAustria
26MF Martin Baturina 16 February 2003 (21) 20Dinamo Zagreb Croatia
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country

Italy (Group B)

Coach: Luciano Spalletti
1GK Gianluigi Donnarumma (captain) 25 February 1999 (25) 620Paris Saint-GermainFrance
2DF Giovanni Di Lorenzo 4 August 1993 (30) 353NapoliItaly
3DF Federico Dimarco 10 November 1997 (26) 192Inter MilanItaly
4DF Alessandro Buongiorno 6 June 1999 (25) 40TorinoItaly
5DF Riccardo Calafiori 19 May 2002 (22) 20BolognaItaly
6DF Federico Gatti 24 June 1998 (25) 30JuventusItaly
7MF Davide Frattesi 22 September 1999 (24) 155Inter MilanItaly
8MF Jorginho 20 December 1991 (32) 545ArsenalEngland
9FW Gianluca Scamacca 1 January 1999 (25) 161AtalantaItaly
10MF Lorenzo Pellegrini 19 June 1996 (27) 306AS RomaItaly
11FW Giacomo Raspadori 18 February 2000 (24) 286NapoliItaly
12GK Guglielmo Vicario 7 October 1996 (27) 20Tottenham HotspurEngland
13DF Matteo Darmian 2 December 1989 (34) 432Inter MilanItaly
14FW Federico Chiesa 25 October 1997 (26) 477JuventusItaly
15DF Raoul Bellanova 17 May 2000 (24) 20TorinoItaly
16MF Bryan Cristante 3 March 1995 (29) 402AS RomaItaly
17DF Gianluca Mancini 17 April 1996 (28) 130AS RomaItaly
18MF Nicolò Barella 7 February 1997 (27) 539Inter MilanItaly
19FW Mateo Retegui 29 April 1999 (25) 84GenoaItaly
20FW Mattia Zaccagni 16 June 1995 (28) 50LazioItaly
21MF Nicolò Fagioli 12 February 2001 (23) 30JuventusItaly
22FW Stephan El Shaarawy 27 October 1992 (31) 317AS RomaItaly
23DF Alessandro Bastoni 13 April 1999 (25) 231Inter MilanItaly
24DF Andrea Cambiaso 20 February 2000 (24) 40JuventusItaly
25FW Michael Folorunsho 7 February 1998 (26) 10Hellas VeronaItaly
26GK Alex Meret 22 March 1997 (27) 30Napoli Italy
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country

Albania (Group B)

Coach: Sylvinho (Brazil)
1GK Etrit Berisha10 March 1989 (35) 800EmpoliItaly
2DF Iván Balliu 1 January 1992 (32) 120Rayo VallecanoSpain
3DF Mario Mitaj 6 August 2003 (20) 120Lokomotiv MoscowRussia
4DF Elseid Hysaj2 February 1994 (30) 842LazioItaly
5DF Arlind Ajeti 25 September 1993 (30) 241CFR ClujRomania
6DF Berat Gjimshiti (captain) 19 February 1993 (31) 571AtalantaItaly
7FW Rey Manaj 24 February 1997 (27) 327SivassporTurkey
8MF Klaus Gjasula 14 December 1989 (34) 270Darmstadt 98Germany
9FW Jasir Asani 19 May 1995 (29) 113GwangjuSouth Korea
10MF Nedim Bajrami 28 February 1999 (25) 213SassuoloItaly
11FW Armando Broja 10 September 2001 (22) 194FulhamEngland
12GK Elhan Kastrati 2 February 1997 (27) 20CittadellaItaly
13DF Enea Mihaj 5 July 1998 (25) 170FamalicãoPortugal
14MF Qazim Laçi 19 January 1996 (28) 252Sparta PragueCzech Republic
15FW Taulant Seferi 15 November 1996 (27) 183BaniyasUnited Arab Emirates
16MF Medon Berisha 21 October 2003 (20) 00LecceItaly
17MF Ernest Muçi 19 March 2001 (23) 92BeşiktaşTurkey
18DF Ardian Ismajli 30 September 1996 (27) 362EmpoliItaly
19FW Mirlind Daku 1 January 1998 (26) 51Rubin KazanRussia
20MF Ylber Ramadani 12 April 1996 (28) 341LecceItaly
21MF Kristjan Asllani 9 March 2002 (22) 182Inter MilanItaly
22MF Amir Abrashi27 March 1990 (34) 501GrasshoppersSwitzerland
23GK Thomas Strakosha 19 March 1995 (29) 270BrentfordEngland
24DF Marash Kumbulla 8 February 2000 (24) 180SassuoloItaly
25DF Naser Aliji 27 December 1993 (30) 130VoluntariRomania
26FW Arbër Hoxha 6 October 1998 (25) 20Dinamo ZagrebCroatia