Season | Player | Club | Goals | ||
---|---|---|---|---|---|
1955–56 | Miloš Milutinović |
|
|
Partizan | 8 |
1956–57 | Dennis Viollet |
|
|
Manchester United | 9 |
1957–58 | Alfredo Di Stéfano |
|
|
Real Madrid | 10 |
1958–59 | Just Fontaine |
|
|
Stade Reims | 10 |
1959–60 | Ferenc Puskás |
|
|
Real Madrid | 12 |
1960–61 | José Águas |
|
|
Benfica | 11 |
1961–62 | Alfredo Di Stéfano |
|
|
Real Madrid | 7 |
Bent Løfqvist |
|
|
B 1913 | ||
Ferenc Puskás |
|
|
Real Madrid | ||
Heinz Strehl |
|
|
Nuremberg | ||
Justo Tejada |
|
|
Real Madrid | ||
1962–63 | José Altafini |
|
|
Milan | 14 |
1963–64 | Vladica Kovačević |
|
|
Partizan | 7 |
Sandro Mazzola |
|
|
Internazionale | ||
Ferenc Puskás |
|
|
Real Madrid | ||
1964–65 | Eusébio |
|
|
Benfica | 9 |
José Augusto Torres |
|
|
Benfica | ||
1965–66 | Flórián Albert |
|
|
Ferencváros | 7 |
Eusébio |
|
|
Benfica | ||
1966–67 | Jürgen Piepenburg |
|
|
Vorwärts Berlin | 6 |
Paul Van Himst |
|
|
Anderlecht | ||
1967–68 | Eusébio |
|
|
Benfica | 6 |
1968–69 | Denis Law |
|
|
Manchester United | 9 |
1969–70 | Mick Jones |
|
|
Leeds United | 8 |
1970–71 | Antonis Antoniadis |
|
|
Panathinaikos | 10 |
1971–72 | Antal Dunai II |
|
|
Újpesti Dosza | 5 |
Lou Macari |
|
|
Celtic | ||
Silvester Takač |
|
|
Standard Liège | ||
1972–73 | Gerd Müller |
|
|
Bayern Munich | 11 |
1973–74 | Gerd Müller |
|
|
Bayern Munich | 8 |
1974–75 | Gerd Müller |
|
|
Bayern Munich | 5 |
Eduard Markarov |
|
|
Ararat Yerevan | ||
1975–76 | Jupp Heynckes |
|
|
Borussia Mönchengladbach | 7 |
1976–77 | Gerd Müller |
|
|
Bayern Munich | 5 |
Franco Cucinotta |
|
|
Zürich | ||
1977–78 | Allan Simonsen |
|
|
Mönchengladbach | 5 |
1978–79 | Claudio Sulser |
|
|
Grasshopper | 11 |
1979–80 | Søren Lerby |
|
|
Ajax | 10 |
1980–81 | Terry McDermott |
|
|
Liverpool | 6 |
Graeme Souness |
|
|
Liverpool | ||
Karl-Heinz Rummenigge |
|
|
Bayern Munich | ||
1981–82 | Dieter Hoeneß |
|
|
Bayern Munich | 7 |
1982–83 | Paolo Rossi |
|
|
Juventus | 6 |
1983–84 | Viktor Sokol |
|
|
Dinamo Minsk | 6 |
1984–85 | Torbjörn Nilsson |
|
|
IFK Göteborg | 7 |
Michel Platini |
|
|
Juventus | ||
1985–86 | Torbjörn Nilsson |
|
|
IFK Göteborg | 7 |
1986–87 | Borislav Cvetković |
|
|
Red Star Belgrade | 7 |
1987–88 | Gheorghe Hagi |
|
|
Steaua Bucureşti | 4 |
Jean-Marc Ferreri |
|
|
Bordeaux | ||
Rabah Madjer |
|
|
Porto | ||
Ally McCoist |
|
|
Rangers | ||
Petar Novák |
|
|
Sparta Prague | ||
Míchel |
|
|
Real Madrid | ||
Rui Águas |
|
|
Benfica | ||
1988–89 | Marco van Basten |
|
|
AC Milan | 10 |
1989–90 | Romário |
|
|
PSV | 6 |
Jean-Pierre Papin |
|
|
Marseille | ||
1990–91 | Peter Pacult |
|
|
Tirol Innsbruck | 6 |
Jean-Pierre Papin |
|
|
Marseille | ||
1991–92 | Sergei Yuran |
|
|
Benfica | 7 |
Jean-Pierre Papin |
|
|
Marseille | ||
1992–93 | Romário |
|
|
PSV | 7 |
1993–94 | Ronald Koeman |
|
|
Barcelona | 8 |
Wynton Rufer |
|
|
Werder Bremen | ||
1994–95 | George Weah |
|
|
Paris Saint-Germain | 7 |
1995–96 | Jari Litmanen |
|
|
Ajax | 9 |
1996–97 | Milinko Pantić |
|
|
Atlético Madrid | 5 |
1997–98 | Alessandro Del Piero |
|
|
Juventus | 10 |
1998–99 | Andriy Shevchenko |
|
|
Dynamo Kyiv | 8 |
Dwight Yorke |
|
|
Manchester United | ||
1999–2000 | Mário Jardel |
|
|
Porto | 10 |
Rivaldo |
|
|
Barcelona | ||
Raúl |
|
|
Real Madrid | ||
2000–01 | Andriy Shevchenko |
|
|
AC Milan | 9 |
2001–02 | Ruud van Nistelrooy |
|
|
Manchester United | 10 |
2002–03 | Ruud van Nistelrooy |
|
|
Manchester United | 12 |
2003–04 | Fernando Morientes |
|
|
AS Monaco | 9 |
2004–05 | Ruud van Nistelrooy |
|
|
Manchester United | 8 |
2005–06 | Andriy Shevchenko |
|
|
AC Milan | 9 |
2006–07 | Kaká |
|
|
AC Milan | 10 |
2007–08 | Cristiano Ronaldo |
|
|
Manchester United | 8 |
2008–09 | Lionel Messi |
|
|
Barcelona | 9 |
2009–10 | Lionel Messi |
|
|
Barcelona | 8 |
2010–11 | Lionel Messi |
|
|
Barcelona | 12 |
2011–12 | Lionel Messi |
|
|
Barcelona | 14 |
2012–13 | Cristiano Ronaldo |
|
|
Real Madrid | 12 |
2013–14 | Cristiano Ronaldo |
|
|
Real Madrid | 17 |
2014–15 | Neymar |
|
|
Barcelona | 10 |
Cristiano Ronaldo |
|
|
Real Madrid | ||
Lionel Messi |
|
|
Barcelona | ||
2015–16 | Cristiano Ronaldo |
|
|
Real Madrid | 16 |
2016–17 | Cristiano Ronaldo |
|
|
Real Madrid | 12 |
2017-18 | Cristiano Ronaldo |
|
|
Real Madrid | 15 |
2018-19 | Lionel Messi |
|
|
Barcelona | 12 |
2019-20 | Robert Lewandowski |
|
|
Bayern Munich | 15 |
2020-21 | Erling Haaland |
|
|
Borussia Dortmund | 10 |
2021-22 | Karim Benzema |
|
|
Real Madrid | 14 |