Next match
Away AZ
Match preview
Away AZ
Match preview| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Bremer | 3 | 1 | 140 | 0 | 0 | 0 | 0 |
| Douglas Luiz | 3 | 2 | 159 | 0 | 0 | 1 | 0 |
| Federico Gatti | 3 | 3 | 220 | 0 | 0 | 1 | 0 |
| Jhon Lucumí | 3 | 1 | 120 | 0 | 1 | 1 | 0 |
| Kerim Alajbegović | 3 | 2 | 135 | 1 | 0 | 0 | 0 |
| Nick Woltemade | 3 | 3 | 263 | 3 | 1 | 0 | 0 |
| Nico González | 3 | 1 | 117 | 1 | 0 | 0 | 0 |
| Pierre Kalulu | 3 | 2 | 224 | 0 | 0 | 0 | 0 |
| Randal Kolo Muani | 3 | 1 | 125 | 2 | 1 | 0 | 0 |
| Teun Koopmeiners | 3 | 2 | 201 | 0 | 0 | 0 | 0 |
| Weston McKennie | 3 | 3 | 240 | 0 | 1 | 0 | 0 |
| Andrea Cambiaso | 2 | 2 | 180 | 0 | 1 | 0 | 0 |
| Francisco Conceição | 2 | 1 | 93 | 0 | 0 | 0 | 0 |
| Guglielmo Vicario | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Lloyd Kelly | 2 | 2 | 150 | 0 | 0 | 1 | 0 |
| Pape Matar Sarr | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Zeki Celik | 2 | 2 | 136 | 2 | 0 | 0 | 0 |
| Augusto Owusu | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Jeremie Boga | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| Kamil Grabara | 1 | 1 | 90 | 0 | 1 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy