English Premier League 2022-2023

Name Team Match played Played minutes Penalty Missed penalty Red card Yellow-Red card Assist Total goals Yellow card Own Goal Goal Total Red Cards
Man City 70 5558 14 0 0 0 16 72 10 0 58 0
Tottenham 76 6816 10 2 0 0 6 60 12 0 50 0
Brentford 66 5910 12 2 0 0 8 40 18 0 28 0
Liverpool 76 6594 4 4 0 0 24 38 4 0 34 0
Newcastle 62 3772 6 0 0 0 10 36 8 0 30 0
Man Utd 70 5776 0 0 0 0 10 34 4 0 34 0
Arsenal 72 5612 0 0 0 0 10 30 6 0 30 0
Arsenal 74 6300 0 0 0 0 14 30 8 0 30 0
Aston Villa 74 6272 2 2 0 0 12 30 8 0 28 0
Arsenal 76 6388 4 2 0 0 22 28 12 0 24 0
Fulham 48 4034 8 8 0 0 2 28 14 0 20 0
Leeds United 62 3888 2 0 0 0 2 26 12 0 24 0
Leicester 68 5442 0 0 0 0 2 26 6 0 26 0
Arsenal 52 4148 2 0 0 0 12 22 12 0 20 0
Liverpool 50 2422 0 0 0 0 8 22 0 0 22 0
Man City 64 3690 0 0 0 0 10 22 2 0 22 0
Newcastle 68 5020 0 0 0 0 4 22 4 0 22 0
Brighton 70 5774 12 0 0 0 4 20 16 2 8 0
Crystal Palace 76 5288 2 0 0 0 8 20 6 0 18 0
Leicester 60 4970 2 2 0 0 18 20 20 0 18 0
Newcastle 44 3050 4 0 0 0 2 20 6 0 16 0
Nottingham Forest 54 2820 0 0 0 0 2 20 4 0 20 0
Tottenham 72 5798 0 0 0 0 12 20 4 0 20 0
Brentford 76 5860 2 0 0 0 16 18 10 0 16 0
Brighton 74 6492 0 0 0 0 16 18 12 2 18 0

Latest news