English Premier League 2018-2019

Name Team Match played Played minutes Own Goal Total goals Yellow-Red card Assist Penalty Yellow card Goal Missed penalty Red card
Everton 66 5940 0 2 0 4 0 4 2 0 0
Man City 34 2446 0 2 0 0 0 12 2 0 0
Huddersfield Town 44 1960 0 2 0 2 0 2 2 0 0
Man City 58 4762 0 2 0 6 0 10 2 0 0
Huddersfield Town 64 5444 2 2 0 2 0 8 2 0 0
Southampton 4 128 0 2 0 2 0 2 2 0 0
Man City 26 654 0 2 0 0 0 0 2 0 0
Newcastle 58 5016 2 2 0 4 0 12 2 0 2
Newcastle 56 2972 0 2 0 0 0 4 2 0 0
Newcastle 50 2688 0 2 0 2 0 2 2 2 0
Liverpool 26 1970 0 2 0 0 0 2 2 0 0
Leicester 38 1476 0 2 0 0 0 6 2 0 0
Man Utd 30 1190 0 2 0 2 0 10 2 0 0
Liverpool 64 3982 0 2 2 6 0 4 2 0 0
Huddersfield Town 22 1436 0 2 0 0 0 4 2 0 0
Man Utd 56 4882 0 2 2 0 0 14 2 0 0
Fulham 32 926 0 2 0 0 0 0 2 0 0
Man Utd 40 1754 0 2 0 6 0 6 2 0 0
Southampton 48 3394 0 2 0 0 0 8 2 0 0
Fulham 40 1966 0 2 0 8 0 2 2 0 0
Liverpool 58 4934 0 2 0 24 0 6 2 0 0
Newcastle 34 1034 0 2 0 0 0 2 2 0 0
Man Utd 34 2090 0 2 0 2 0 4 2 0 0
Man City 22 1612 0 2 0 0 0 2 2 0 0
Newcastle 18 1376 0 2 0 0 0 4 2 0 0
Share This Article
Enable Notifications OK No thanks