Player | Apps | First App | Last App |
---|---|---|---|
Jason Dodd | 329 | 15 Aug 1992 | 18 Dec 2004 |
Claus Lundekvam | 290 | 04 Sep 1996 | 15 May 2005 |
Matt Le Tissier | 270 | 15 Aug 1992 | 30 Jan 2002 |
Francis Benali | 243 | 15 Aug 1992 | 01 Feb 2003 |
James Ward-Prowse | 238 | 19 Aug 2012 | 01 Nov 2020 |
Matt Oakley | 232 | 06 May 1995 | 07 May 2005 |
James Beattie | 204 | 16 Aug 1998 | 26 Dec 2004 |
Ken Monkou | 198 | 24 Aug 1992 | 16 May 1999 |
Steven Davis | 193 | 19 Aug 2012 | 05 Dec 2018 |
Paul Jones | 193 | 09 Aug 1997 | 01 Nov 2003 |
Ryan Bertrand | 192 | 17 Aug 2014 | 01 Nov 2020 |
Shane Long | 179 | 17 Aug 2014 | 01 Nov 2020 |
Oriol Romeu | 166 | 15 Aug 2015 | 01 Nov 2020 |
Maya Yoshida | 154 | 15 Sep 2012 | 04 Dec 2019 |
José Fonte | 154 | 19 Aug 2012 | 02 Jan 2017 |
Neil Maddison | 152 | 29 Aug 1992 | 24 Sep 1997 |
Wayne Bridge | 152 | 16 Aug 1998 | 11 May 2003 |
Nathan Redmond | 142 | 13 Aug 2016 | 25 Oct 2020 |
Dušan Tadić | 134 | 17 Aug 2014 | 13 May 2018 |
Jim Magilton | 130 | 14 Feb 1994 | 30 Aug 1997 |
Marian Pahars | 129 | 05 Apr 1999 | 24 Apr 2004 |
Chris Marsden | 129 | 06 Feb 1999 | 26 Dec 2003 |
Paul Telfer | 128 | 03 Nov 2001 | 15 May 2005 |
Anders Svensson | 127 | 18 Aug 2001 | 19 Apr 2005 |
Cédric Soares | 120 | 09 Aug 2015 | 21 Jan 2020 |
Rory Delap | 116 | 18 Aug 2001 | 15 May 2005 |
Simon Charlton | 114 | 14 Aug 1993 | 25 Oct 1997 |
Jo Tessem | 110 | 20 Nov 1999 | 14 Mar 2004 |
Pierre-Emile Hojbjerg | 109 | 13 Aug 2016 | 19 Jul 2020 |
Fraser Forster | 107 | 17 Aug 2014 | 04 May 2019 |
Kevin Davies | 107 | 09 Aug 1997 | 07 May 2003 |
Jay Rodriguez | 104 | 19 Aug 2012 | 17 May 2017 |
Richard Hall | 99 | 15 Aug 1992 | 05 May 1996 |
Jeff Kenna | 98 | 19 Aug 1992 | 04 Mar 1995 |
Egil Ostenstad | 96 | 13 Oct 1996 | 15 Aug 1999 |
Morgan Schneiderlin | 95 | 19 Aug 2012 | 25 Apr 2015 |
Nathaniel Clyne | 94 | 19 Aug 2012 | 24 May 2015 |
Jack Stephens | 94 | 02 Jan 2017 | 01 Nov 2020 |
Iain Dowie | 92 | 19 Aug 1992 | 02 Jan 1995 |
Fabrice Fernandes | 91 | 29 Dec 2001 | 05 Jan 2005 |
Dave Beasant | 88 | 04 Dec 1993 | 29 Dec 1996 |
Hassan Kachloul | 86 | 21 Nov 1998 | 19 May 2001 |
Victor Wanyama | 85 | 17 Aug 2013 | 15 May 2016 |
Antti Niemi | 81 | 21 Sep 2002 | 15 May 2005 |
Brett Ormerod | 80 | 15 Dec 2001 | 15 May 2005 |
Alex McCarthy | 78 | 30 Dec 2017 | 01 Nov 2020 |
Rickie Lambert | 75 | 19 Aug 2012 | 11 May 2014 |
Tommy Widdrington | 72 | 26 Sep 1992 | 27 Apr 1996 |
Charlie Austin | 71 | 23 Jan 2016 | 12 May 2019 |
Jan Bednarek | 71 | 14 Apr 2018 | 01 Nov 2020 |
Sofiane Boufal | 70 | 23 Oct 2016 | 19 Jun 2020 |
Danny Ings | 69 | 12 Aug 2018 | 01 Nov 2020 |
Jack Cork | 68 | 10 Nov 2012 | 17 Jan 2015 |
Graziano Pelle | 68 | 17 Aug 2014 | 15 May 2016 |
Adam Lallana | 68 | 19 Aug 2012 | 11 May 2014 |
Sadio Mané | 67 | 27 Sep 2014 | 15 May 2016 |
Virgil Van Dijk | 67 | 12 Sep 2015 | 13 Dec 2017 |
Dean Richards | 67 | 07 Aug 1999 | 15 Sep 2001 |
Neil Shipperley | 66 | 14 Jan 1995 | 19 Oct 1996 |
Kevin Phillips | 64 | 16 Aug 2003 | 15 May 2005 |
Stuart Armstrong | 64 | 12 Aug 2018 | 01 Nov 2020 |
David Prutton | 62 | 08 Feb 2003 | 15 May 2005 |
Neil Heaney | 61 | 26 Mar 1994 | 16 Nov 1996 |
Michael Svensson | 60 | 24 Aug 2002 | 14 Mar 2004 |
Luke Shaw | 60 | 05 Nov 2012 | 11 May 2014 |
Tahar El Khalej | 57 | 11 Mar 2000 | 14 Sep 2002 |
Micky Adams | 57 | 15 Aug 1992 | 01 Jan 1994 |
Danny Higginbotham | 57 | 08 Feb 2003 | 15 May 2005 |
Alan Neilson | 55 | 26 Aug 1995 | 22 Nov 1997 |
Tim Flowers | 54 | 15 Aug 1992 | 30 Oct 1993 |
Stuart Ripley | 53 | 16 Aug 1998 | 24 Oct 2001 |
David Hughes | 53 | 05 Feb 1994 | 08 May 1999 |
Mark Hughes | 52 | 16 Aug 1998 | 11 Mar 2000 |
Gordon Watson | 52 | 18 Mar 1995 | 29 Dec 1996 |
Manolo Gabbiadini | 51 | 04 Feb 2017 | 08 Dec 2018 |
Artur Boruc | 49 | 20 Oct 2012 | 11 May 2014 |
Jannik Vestergaard | 48 | 12 Aug 2018 | 01 Nov 2020 |
Gastón Ramirez | 48 | 15 Sep 2012 | 02 Jan 2016 |
Richard Dryden | 47 | 18 Aug 1996 | 16 Jan 2000 |
Mario Lemina | 46 | 19 Aug 2017 | 04 May 2019 |
Carlton Palmer | 45 | 27 Sep 1997 | 09 Jan 1999 |
Nicky Banger | 45 | 29 Aug 1992 | 31 Aug 1994 |
Graeme Le Saux | 44 | 16 Aug 2003 | 15 May 2005 |
Matt Targett | 43 | 27 Sep 2014 | 12 May 2019 |
Paul Allen | 43 | 18 Sep 1993 | 29 Oct 1994 |
Wesley Hoedt | 41 | 09 Sep 2017 | 24 Nov 2018 |
Robbie Slater | 41 | 04 Sep 1996 | 19 Jan 1998 |
Paul D Williams | 39 | 27 Oct 2001 | 07 May 2003 |
Jordy Clasie | 38 | 17 Oct 2015 | 13 May 2017 |
Che Adams | 37 | 10 Aug 2019 | 01 Nov 2020 |
Glenn Cockerill | 37 | 15 Aug 1992 | 29 Nov 1993 |
Yann Valery | 34 | 01 Dec 2018 | 25 Jun 2020 |
Jason Puncheon | 32 | 19 Aug 2012 | 19 May 2013 |
Bruce Grobbelaar | 32 | 20 Aug 1994 | 08 Apr 1996 |
Terry Hurlock | 32 | 15 Aug 1992 | 08 Dec 1993 |
Kevin Moore | 32 | 19 Aug 1992 | 23 Apr 1994 |
Scott Hiley | 32 | 16 Aug 1998 | 04 Oct 1999 |
Dejan Lovren | 31 | 17 Aug 2013 | 11 May 2014 |
Steve Wood | 31 | 15 Aug 1992 | 23 Apr 1994 |
David Hirst | 30 | 18 Oct 1997 | 24 Apr 1999 |
Correct to 2nd November 2020 (Matchday 7)