Portsmouth FC Top 100 Premier League Appearances | |||
---|---|---|---|
Player | Apps | First App | Last App |
Matthew Taylor | 144 | ||
David James | 134 | ||
Richard Hughes | 114 | ||
Linvoy Primus | 113 | ||
Dejan Stefanovic | 112 | ||
Sean Davis | 102 | ||
Nwankwo Kanu | 101 | ||
Gary O'Neil | 100 | ||
Sol Campbell | 95 | ||
Lomana LuaLua | 87 | ||
Glen Johnson | 84 | ||
Niko Kranjcar | 83 | ||
Sylvain Distin | 77 | ||
Hermann Hreidarsson | 72 | ||
Benjani Mwaruwari | 70 | ||
Arjan de Zeeuw | 68 | ||
Aiyegbeni Yakubu | 67 | ||
John Utaka | 65 | ||
Noe Pamarot | 65 | ||
Pedro Mendes | 58 | ||
Steve Stone | 55 | ||
Papa Bouba Diop | 53 | ||
Patrik Berger | 52 | ||
Nadir Belhadj | 48 | ||
Shaka Hislop | 47 | ||
Amdy Faye | 47 | ||
Andy Griffin | 44 | ||
Jamie Ashdown | 42 | ||
Nigel Quashie | 40 | ||
Younes Kaboul | 39 | ||
Peter Crouch | 38 | ||
Hayden Mullins | 35 | ||
Frederic Piquionne | 34 | ||
Dave Nugent | 34 | ||
Teddy Sheringham | 32 | ||
Andrew O'Brien | 32 | ||
Jermain Defoe | 31 | ||
Ricardo Fuller | 31 | ||
Marc Wilson | 31 | ||
Brian Priske | 30 | ||
Svetoslav Todorov | 29 | ||
Sulley Muntari | 29 | ||
Jamie O'Hara | 26 | ||
Alexei Smertin | 26 | ||
Diomansy Kamara | 25 | ||
Etame-Mayer Lauren | 25 | ||
Michael Brown | 24 | ||
Lassana Diarra | 24 | ||
Aliou Cisse | 23 | ||
Aaron Mokoena | 23 | ||
Kevin-Prince Boateng | 22 | ||
Eyal Berkovic | 22 | ||
Tal Ben Haim | 22 | ||
Arnold Mvuemba | 21 | ||
Steve Finnan | 21 | ||
Aruna Dindane | 19 | ||
Armand Traore | 19 | ||
Anthony Vanden Borre | 19 | ||
Andrew Cole | 18 | ||
Hassan Yebda | 18 | ||
Giannis Skopelitis | 18 | ||
Boris Zivkovic | 18 | ||
Azar Karadas | 17 | ||
Danny Webber | 17 | ||
Laurent Robert | 17 | ||
Tommy Smith | 16 | ||
David Unsworth | 15 | ||
Angelos Basinas | 15 | ||
Dean Kiely | 15 | ||
Jhon Viafara | 14 | ||
Gregory Vignal | 14 | ||
Sebastien Schemmel | 14 | ||
Dario Silva | 13 | ||
Andres D'Alessandro | 13 | ||
Wayne Routledge | 13 | ||
Tim Sherwood | 13 | ||
Djimi Traore | 13 | ||
Jermaine Pennant | 13 | ||
Petri Pasanen | 12 | ||
David Thompson | 12 | ||
Vincent Pericard | 12 | ||
Milan Baros | 12 | ||
Asmir Begovic | 11 | ||
Valery Mezague | 11 | ||
Salif Diao | 11 | ||
Hayden Foxe | 10 | ||
Jason Roberts | 10 | ||
Ivica Mornar | 10 | ||
Quincy Owusu-Abeyie | 10 | ||
Manuel Fernandes | 10 | ||
Ricardo Rocha | 10 | ||
Zvonimir Vukic | 9 | ||
Rudolph Douala | 7 | ||
John Curtis | 7 | ||
Kevin Harper | 7 | ||
Sander Westerveld | 6 | ||
Lennard Sowah | 5 | ||
Harald Wapenaar | 5 | ||
Glen Little | 5 | ||
Kostas Chalkias | 5 | ||
Correct to 24th May 2020 |