Home ⇒ Premier League ⇒ Premier League Clubs | Fulham FC
Player | Goals | First Goal | Last Goal |
---|---|---|---|
Clint Dempsey | 50 | 05-May-07 | 06-May-12 |
Steed Malbranque | 32 | 15-Sep-01 | 29-Apr-06 |
Brian McBride | 32 | 31-Jan-04 | 03-May-08 |
Aleksandar Mitrović | 28 | 18-Aug-18 | 20-May-23 |
Louis Saha | 26 | 19-Aug-01 | 10-Jan-04 |
Luis Boa Morte | 26 | 09-Sep-01 | 15-Apr-06 |
Bobby Zamora | 20 | 13-Sep-08 | 21-Jan-12 |
Collins John | 20 | 10-Apr-04 | 18-Nov-06 |
Dimitar Berbatov | 19 | 15-Sep-12 | 01-Jan-14 |
Danny Murphy | 17 | 22-Sep-07 | 21-Jan-12 |
Damien Duff | 15 | 13-Sep-09 | 22-Sep-12 |
Steve Sidwell | 14 | 09-May-11 | 19-Apr-14 |
Barry Hayles | 13 | 22-Aug-01 | 07-Jan-04 |
Andrew Johnson | 13 | 29-Oct-08 | 02-Oct-11 |
Simon Davies | 13 | 29-Apr-07 | 30-Apr-11 |
Heidar Helguson | 12 | 26-Dec-05 | 03-Feb-07 |
Andrew Cole | 12 | 21-Aug-04 | 15-May-05 |
Diomansy Kamara | 12 | 01-Sep-07 | 04-Dec-10 |
Steve Marlet | 11 | 30-Dec-01 | 16-Aug-03 |
Tomasz Radzinski | 10 | 25-Sep-04 | 13-Jan-07 |
Bobby Decordova-Reid | 9 | 19-Sep-20 | 26-Dec-22 |
Erik Nevland | 9 | 12-Apr-08 | 25-Apr-10 |
Bryan Ruiz | 8 | 23-Oct-11 | 28-Sep-13 |
Carlos Bocanegra | 8 | 30-Aug-04 | 29-Dec-07 |
Sean Davis | 8 | 24-Aug-02 | 24-Apr-04 |
Sylvain Legwinski | 8 | 03-Nov-01 | 28-Dec-04 |
Papa Bouba Diop | 8 | 13-Nov-04 | 17-Dec-05 |
Brede Hangeland | 8 | 23-Aug-08 | 15-May-11 |
Facundo Sava | 6 | 24-Aug-02 | 06-Dec-03 |
Jimmy Bullard | 6 | 23-Aug-06 | 20-Dec-08 |
Pavel Pogrebnyak | 6 | 11-Feb-12 | 21-Apr-12 |
André Schürrle | 6 | 26-Aug-18 | 12-Jan-19 |
Mladen Petrić | 5 | 18-Aug-12 | 15-Dec-12 |
Moussa Dembélé | 5 | 11-Sep-10 | 06-May-12 |
Hugo Rodallega | 5 | 22-Sep-12 | 12-Apr-14 |
Ashkan Dejagah | 5 | 04-Dec-13 | 26-Apr-14 |
Alex Kačaniklić | 5 | 18-Aug-12 | 02-Nov-13 |
Lee Clark | 5 | 27-Oct-02 | 02-Feb-05 |
Ryan Babel | 5 | 22-Feb-19 | 27-Apr-19 |
Carlos Vinícius | 5 | 12-Jan-23 | 13-May-23 |
Zoltán Gera | 5 | 13-Sep-08 | 21-Nov-10 |
Willian | 5 | 23-Oct-22 | 08-May-23 |
Kieran Richardson | 5 | 07-Oct-12 | 03-May-14 |
David Healy | 4 | 12-Aug-07 | 05-Apr-08 |
Manor Solomon | 4 | 11-Feb-23 | 06-Mar-23 |
Andreas Pereira | 4 | 09-Oct-22 | 22-Apr-23 |
Chris Baird | 4 | 28-Dec-10 | 27-Oct-12 |
Tom Cairney | 4 | 13-Apr-19 | 08-May-23 |
Junichi Inamoto | 4 | 11-Sep-02 | 25-Oct-03 |
Ademola Lookman | 4 | 18-Oct-20 | 20-Feb-21 |
Claus Jensen | 4 | 24-Aug-05 | 04-Nov-06 |
Darren Bent | 3 | 24-Aug-13 | 09-Feb-14 |
Dickson Etuhu | 3 | 12-Apr-09 | 03-Apr-11 |
Zat Knight | 3 | 15-May-05 | 11-Feb-07 |
Pajtim Kasami | 3 | 17-Aug-13 | 26-Dec-13 |
Josh Maja | 3 | 14-Feb-21 | 18-Apr-21 |
Aboubakar Kamara | 3 | 05-Dec-18 | 01-Jan-19 |
João Palhinha | 3 | 20-Aug-22 | 31-Dec-22 |
Ivan Cavaleiro | 3 | 30-Nov-20 | 30-Jan-21 |
Harrison Reed | 3 | 16-Sep-22 | 15-Apr-23 |
Calum Chambers | 2 | 29-Jan-19 | 03-Mar-19 |
Daniel James | 2 | 13-Nov-22 | 15-Apr-23 |
Paul Konchesky | 2 | 18-Jan-09 | 13-Sep-09 |
Ola Aina | 2 | 02-Nov-20 | 17-Feb-21 |
Stefano Okaka | 2 | 04-Apr-10 | 02-May-10 |
Scott Parker | 2 | 23-Nov-13 | 26-Dec-13 |
Vincenzo Montella | 2 | 20-Jan-07 | 21-Apr-07 |
Philippe Senderos | 2 | 21-Apr-12 | 21-Oct-13 |
Moritz Volz | 2 | 21-Oct-06 | 30-Dec-06 |
Harry Wilson | 2 | 15-Apr-23 | 22-Apr-23 |
Ryan Sessegnon | 2 | 20-Oct-18 | 26-Dec-18 |
Martin Djetou | 1 | 07-Dec-02 | 07-Dec-02 |
Floyd Ayité | 1 | 09-Mar-19 | 09-Mar-19 |
Mario Lemina | 1 | 07-Mar-21 | 07-Mar-21 |
Philippe Christanval | 1 | 13-Jan-07 | 13-Jan-07 |
Issa Diop | 1 | 15-Oct-22 | 15-Oct-22 |
Gaël Kakuta | 1 | 30-Apr-11 | 30-Apr-11 |
Sascha Riether | 1 | 02-Mar-13 | 02-Mar-13 |
Fernando Amorebieta | 1 | 26-Apr-14 | 26-Apr-14 |
Mark Pembridge | 1 | 20-Mar-04 | 20-Mar-04 |
Ruben Loftus-Cheek | 1 | 22-Nov-20 | 22-Nov-20 |
Tosin Adarabioyo | 1 | 16-Sep-22 | 16-Sep-22 |
Mahamadou Diarra | 1 | 07-Apr-12 | 07-Apr-12 |
Jean Michaël Seri | 1 | 26-Aug-18 | 26-Aug-18 |
Pierre Womé | 1 | 19-Feb-03 | 19-Feb-03 |
Fábio Carvalho | 1 | 15-May-21 | 15-May-21 |
Ian Pearce | 1 | 31-Mar-07 | 31-Mar-07 |
SEOL Ki-Hyeon | 1 | 16-Aug-08 | 16-Aug-08 |
Jonathan Greening | 1 | 03-Feb-10 | 03-Feb-10 |
Chris David | 1 | 11-May-14 | 11-May-14 |
Franck Queudrue | 1 | 27-Dec-06 | 27-Dec-06 |
Hameur Bouazza | 1 | 22-Sep-07 | 22-Sep-07 |
Kenny Tete | 1 | 28-May-23 | 28-May-23 |
Giorgios Karagounis | 1 | 12-Jan-13 | 12-Jan-13 |
Lewis Holtby | 1 | 08-Mar-14 | 08-Mar-14 |
Jon Harley | 1 | 08-Feb-03 | 08-Feb-03 |
Joachim Andersen | 1 | 19-Mar-21 | 19-Mar-21 |
Urby Emanuelson | 1 | 19-May-13 | 19-May-13 |
Cauley Woodrow | 1 | 11-May-14 | 11-May-14 |
Luciano Vietto | 1 | 29-Jan-19 | 29-Jan-19 |
Which four Clubs have won the Belgian Pro League ten times or more? |