Player | Goals | First Goal | Last Goal |
---|---|---|---|
Wilfried Zaha | 68 | 30-Aug-14 | 29-Apr-23 |
Christian Benteke | 35 | 10-Sep-16 | 20-Nov-21 |
Luka Milivojević | 28 | 10-Apr-17 | 13-Mar-21 |
Chris Armstrong | 23 | 12-Sep-92 | 14-May-95 |
Andrew Johnson | 21 | 14-Aug-04 | 15-May-05 |
Jordan Ayew | 18 | 02-Jan-19 | 29-Apr-23 |
James McArthur | 17 | 13-Dec-14 | 21-Apr-19 |
Jeffrey Schlupp | 16 | 11-Aug-18 | 29-Apr-23 |
Jason Puncheon | 15 | 01-Jan-14 | 15-May-16 |
Eberechi Eze | 15 | 07-Nov-20 | 13-May-23 |
Dwight Gayle | 15 | 31-Aug-13 | 07-May-16 |
Scott Dann | 13 | 16-Apr-14 | 07-Nov-20 |
Patrick Van Aanholt | 13 | 25-Feb-17 | 22-Feb-20 |
Andros Townsend | 13 | 18-Sep-16 | 19-Sep-20 |
Odsonne Edouard | 11 | 11-Sep-21 | 20-May-23 |
James Tomkins | 10 | 18-Sep-16 | 11-Feb-23 |
Yohan Cabaye | 9 | 08-Aug-15 | 15-Apr-17 |
Yannick Bolasie | 9 | 21-Sep-14 | 17-Apr-16 |
Eddie McGoldrick | 8 | 19-Aug-92 | 01-May-93 |
Connor Wickham | 8 | 19-Dec-15 | 01-Jan-20 |
Jean-Philippe Mateta | 8 | 22-Feb-21 | 01-Apr-23 |
Glenn Murray | 8 | 02-Mar-14 | 16-May-15 |
Conor Gallagher | 8 | 28-Aug-21 | 23-Feb-22 |
Neil Shipperley | 7 | 25-Oct-97 | 28-Mar-98 |
Marouane Chamakh | 7 | 24-Aug-13 | 24-May-15 |
Michy Batshuayi | 7 | 23-Feb-19 | 05-Apr-21 |
Mile Jedinak | 6 | 19-Apr-14 | 29-Nov-14 |
Chris Coleman | 6 | 03-Oct-92 | 21-Jan-95 |
Joe Ledley | 6 | 08-Feb-14 | 24-Sep-16 |
Eric Young | 6 | 22-Aug-92 | 01-May-93 |
Gareth Southgate | 6 | 15-Aug-92 | 03-May-95 |
Fraizer Campbell | 5 | 21-Sep-14 | 10-Dec-16 |
Attilio Lombardo | 5 | 09-Aug-97 | 05-May-98 |
Joel Ward | 5 | 14-Mar-15 | 20-May-23 |
Marcus Bent | 5 | 11-Mar-98 | 05-May-98 |
Bruce Dyer | 5 | 10-Sep-94 | 10-Jan-98 |
Bakary Sako | 5 | 22-Aug-15 | 13-Jan-18 |
Simon Rodger | 4 | 02-Feb-93 | 05-May-98 |
Andy Preece | 4 | 22-Oct-94 | 02-Nov-94 |
Michael Olise | 4 | 03-Oct-21 | 18-Jan-23 |
Aki Riihilahti | 4 | 04-Oct-04 | 19-Mar-05 |
Dean Gordon | 4 | 30-Aug-94 | 02-May-98 |
John Salako | 4 | 01-Oct-94 | 05-Nov-94 |
Iain Dowie | 4 | 04-Feb-95 | 29-Apr-95 |
Matt Jansen | 3 | 14-Mar-98 | 18-Apr-98 |
Paul Warhurst | 3 | 23-Aug-97 | 28-Dec-97 |
Joonas Kolkka | 3 | 13-Nov-04 | 16-Apr-05 |
Ricky Newman | 3 | 02-Nov-94 | 14-Jan-95 |
Damien Delaney | 3 | 05-May-14 | 02-Apr-16 |
Danny Granville | 3 | 11-Sep-04 | 22-Jan-05 |
Marc Guehi | 3 | 20-Nov-21 | 09-Apr-23 |
Fitz Hall | 2 | 23-Oct-04 | 07-May-05 |
Hermann Hreidarsson | 2 | 25-Oct-97 | 11-Mar-98 |
Ray Houghton | 2 | 20-Apr-95 | 14-May-95 |
Cameron Jerome | 2 | 07-Dec-13 | 16-Apr-14 |
Brede Hangeland | 2 | 16-Aug-14 | 25-Oct-14 |
Cheikhou Kouyaté | 2 | 26-Dec-19 | 26-Sep-20 |
Geoff Thomas | 2 | 26-Dec-92 | 27-Jan-93 |
Michael Hughes | 2 | 13-Nov-04 | 16-Apr-05 |
Simon Osborn | 2 | 15-Aug-92 | 28-Dec-92 |
Ruben Loftus-Cheek | 2 | 25-Nov-17 | 28-Apr-18 |
Jaïro Riedewald | 2 | 24-Oct-20 | 02-Feb-21 |
LEE Chung-yong | 1 | 19-Dec-15 | 19-Dec-15 |
Gary Cahill | 1 | 02-Feb-21 | 02-Feb-21 |
Will Hughes | 1 | 28-May-23 | 28-May-23 |
Cenk Tosun | 1 | 18-Jan-20 | 18-Jan-20 |
Mark Hudson | 1 | 21-Aug-04 | 21-Aug-04 |
Bobby Bowry | 1 | 10-Feb-93 | 10-Feb-93 |
Adrian Mariappa | 1 | 21-Oct-13 | 21-Oct-13 |
Max Meyer | 1 | 19-Jan-19 | 19-Jan-19 |
Sasa Curcic | 1 | 18-Apr-98 | 18-Apr-98 |
Tyrick Mitchell | 1 | 16-May-21 | 16-May-21 |
George Ndah | 1 | 14-Jan-95 | 14-Jan-95 |
Mark Bright | 1 | 15-Aug-92 | 15-Aug-92 |
Danny Gabbidon | 1 | 31-Aug-13 | 31-Aug-13 |
Mamadou Sakho | 1 | 25-Nov-17 | 25-Nov-17 |
Joachim Andersen | 1 | 27-Aug-22 | 27-Aug-22 |
Dougie Freedman | 1 | 15-May-05 | 15-May-05 |
Darren Patterson | 1 | 01-Apr-95 | 01-Apr-95 |
Stuart O'Keefe | 1 | 31-Aug-13 | 31-Aug-13 |
Tom Ince | 1 | 08-Feb-14 | 08-Feb-14 |
Emmanuel Adebayor | 1 | 13-Feb-16 | 13-Feb-16 |
Michele Padovano | 1 | 06-Dec-97 | 06-Dec-97 |
Barry Bannan | 1 | 23-Nov-13 | 23-Nov-13 |
Jamie Fullarton | 1 | 24-Sep-97 | 24-Sep-97 |
Darren Powell | 1 | 15-Jan-05 | 15-Jan-05 |
Mikele Leigertwood | 1 | 22-Jan-05 | 22-Jan-05 |
Nicola Ventola | 1 | 07-May-05 | 07-May-05 |
Clinton Morrison | 1 | 10-May-98 | 10-May-98 |
Andy Thorn | 1 | 20-Dec-92 | 20-Dec-92 |
Who were the three Republic of Ireland Player of the Year Winners for Luton Town? |