Home ⇒ Premier League ⇒ Premier League Clubs
Player | Apps | First App | Last App |
---|---|---|---|
Wilfried Zaha | 201 | 30-Aug-14 | 26-Jul-20 |
James McArthur | 197 | 13-Sep-14 | 26-Jul-20 |
Joel Ward | 196 | 18-Aug-13 | 26-Jul-20 |
Jason Puncheon | 153 | 24-Aug-13 | 22-Dec-18 |
Scott Dann | 149 | 08-Feb-14 | 26-Jul-20 |
Andros Townsend | 134 | 13-Aug-16 | 26-Jul-20 |
Damien Delaney | 130 | 18-Aug-13 | 25-Feb-18 |
Martin Kelly | 120 | 16-Aug-14 | 21-Jan-20 |
Luka Milivojević | 119 | 11-Feb-17 | 26-Jul-20 |
Wayne Hennessey | 110 | 11-May-14 | 24-Jun-20 |
Christian Benteke | 107 | 27-Aug-16 | 12-Jul-20 |
Patrick Van Aanholt | 104 | 31-Jan-17 | 16-Jul-20 |
James Tomkins | 99 | 20-Aug-16 | 08-Feb-20 |
Yohan Cabaye | 96 | 08-Aug-15 | 13-May-18 |
Julián Speroni | 93 | 14-Aug-04 | 19-Jan-19 |
Yannick Bolasie | 90 | 05-Oct-13 | 13-Aug-16 |
Mile Jedinak | 90 | 18-Aug-13 | 13-Aug-16 |
Dean Gordon | 88 | 19-Aug-92 | 10-May-98 |
Jeffrey Schlupp | 86 | 14-Jan-17 | 26-Jul-20 |
Joe Ledley | 83 | 08-Feb-14 | 04-Feb-17 |
Nigel Martyn | 79 | 15-Aug-92 | 14-May-95 |
Chris Armstrong | 75 | 02-Sep-92 | 14-May-95 |
Gareth Southgate | 75 | 15-Aug-92 | 14-May-95 |
Richard Shaw | 74 | 15-Aug-92 | 14-May-95 |
Chris Coleman | 73 | 15-Aug-92 | 29-Apr-95 |
Mamadou Sakho | 68 | 25-Feb-17 | 20-Jul-20 |
Cheikhou Kouyaté | 66 | 11-Aug-18 | 26-Jul-20 |
Dwight Gayle | 64 | 18-Aug-13 | 15-May-16 |
Marouane Chamakh | 60 | 18-Aug-13 | 06-Feb-16 |
Jordan Ayew | 57 | 01-Sep-18 | 26-Jul-20 |
Simon Rodger | 56 | 15-Aug-92 | 10-May-98 |
Vicente Guaita | 55 | 15-Dec-18 | 26-Jul-20 |
John Humphrey | 53 | 15-Aug-92 | 06-May-95 |
John Salako | 52 | 15-Aug-92 | 14-May-95 |
Eric Young | 51 | 15-Aug-92 | 14-May-95 |
Pape Souaré | 48 | 21-Feb-15 | 11-Aug-18 |
Bakary Sako | 47 | 22-Aug-15 | 12-May-19 |
Max Meyer | 46 | 20-Aug-18 | 12-Jul-20 |
Fraizer Campbell | 43 | 16-Aug-14 | 21-May-17 |
Aaron Wan-Bissaka | 42 | 25-Feb-18 | 12-May-19 |
Eddie McGoldrick | 42 | 15-Aug-92 | 08-May-93 |
Connor Wickham | 41 | 08-Aug-15 | 21-Jan-20 |
Bruce Dyer | 40 | 20-Aug-94 | 27-Apr-98 |
Adrian Mariappa | 39 | 14-Sep-13 | 15-May-16 |
LEE Chung-yong | 38 | 25-Apr-15 | 13-May-18 |
Wayne Routledge | 38 | 14-Aug-04 | 15-May-05 |
Kevin Miller | 38 | 09-Aug-97 | 10-May-98 |
Ricky Newman | 37 | 09-Jan-93 | 14-May-95 |
Andrew Johnson | 37 | 14-Aug-04 | 15-May-05 |
Michael Hughes | 36 | 14-Aug-04 | 15-May-05 |
Fitz Hall | 36 | 14-Aug-04 | 15-May-05 |
Danny Granville | 35 | 14-Aug-04 | 15-May-05 |
Andy Thorn | 34 | 15-Aug-92 | 08-May-93 |
Marc Edworthy | 34 | 09-Aug-97 | 10-May-98 |
Glenn Murray | 33 | 08-Feb-14 | 22-Aug-15 |
James McCarthy | 33 | 18-Aug-19 | 26-Jul-20 |
Aki Riihilahti | 32 | 14-Aug-04 | 15-May-05 |
Gabor Kiraly | 32 | 25-Sep-04 | 15-May-05 |
Simon Osborn | 31 | 15-Aug-92 | 21-Apr-93 |
Jordon Mutch | 31 | 31-Jan-15 | 03-Jan-17 |
Hermann Hreidarsson | 30 | 30-Aug-97 | 10-May-98 |
Bobby Bowry | 29 | 05-Dec-92 | 29-Apr-95 |
Jaïro Riedewald | 29 | 12-Aug-17 | 26-Jul-20 |
Geoff Thomas | 29 | 15-Aug-92 | 08-May-93 |
Cameron Jerome | 28 | 14-Sep-13 | 27-Apr-14 |
George Ndah | 28 | 28-Nov-92 | 25-Oct-97 |
Neil Shipperley | 27 | 09-Aug-97 | 15-Jan-05 |
Dougie Freedman | 27 | 23-Aug-97 | 15-May-05 |
Emmerson Boyce | 27 | 14-Aug-04 | 19-Mar-05 |
Kagisho Dikgacoi | 26 | 18-Aug-13 | 11-May-14 |
Andy Linighan | 26 | 09-Aug-97 | 10-May-98 |
Jamie Fullarton | 25 | 09-Aug-97 | 05-May-98 |
Gary Cahill | 25 | 24-Aug-19 | 07-Jul-20 |
Andy Roberts | 25 | 09-Aug-97 | 28-Feb-98 |
Darren Pitcher | 25 | 20-Aug-94 | 14-May-95 |
Attilio Lombardo | 24 | 09-Aug-97 | 10-May-98 |
Ruben Loftus-Cheek | 24 | 12-Aug-17 | 13-May-18 |
Danny Gabbidon | 23 | 18-Aug-13 | 19-Apr-14 |
Joonas Kolkka | 23 | 14-Aug-04 | 20-Apr-05 |
Tony Popovic | 23 | 14-Aug-04 | 15-May-05 |
Darren Patterson | 22 | 24-Aug-94 | 09-May-95 |
Tom Soares | 22 | 25-Sep-04 | 15-May-05 |
Paul Warhurst | 22 | 09-Aug-97 | 10-May-98 |
Barry Bannan | 22 | 22-Sep-13 | 10-Jan-15 |
Paul A Williams | 22 | 12-Sep-92 | 02-Jan-95 |
Tim Fosu-Mensah | 21 | 12-Aug-17 | 31-Mar-18 |
Ben Watson | 21 | 18-Sep-04 | 15-May-05 |
Brede Hangeland | 21 | 16-Aug-14 | 28-Dec-15 |
Andy Preece | 20 | 20-Aug-94 | 18-Mar-95 |
Dean Moxey | 20 | 18-Aug-13 | 08-Mar-14 |
Mikele Leigertwood | 20 | 06-Nov-04 | 15-May-05 |
Gonzalo Sorondo | 20 | 25-Sep-04 | 07-May-05 |
Lee Sinnott | 19 | 19-Aug-92 | 12-Apr-93 |
Jamie Smith | 18 | 25-Oct-97 | 05-May-98 |
Vassilis Lakis | 18 | 04-Oct-04 | 10-Apr-05 |
Alexander Sorloth | 16 | 10-Feb-18 | 15-Dec-18 |
Marcus Bent | 16 | 10-Jan-98 | 10-May-98 |
Iain Dowie | 15 | 21-Jan-95 | 14-May-95 |
Jonathan Parr | 15 | 21-Dec-13 | 19-Apr-14 |
Adlène Guédioura | 15 | 14-Sep-13 | 07-Feb-15 |
Correct to 26th July 2020 (Matchday 38)
Home ⇒ Premier League ⇒ Premier League Clubs