Ray Parlour

Arsenal FC All-Time Top 100 Premier League Appearances 1992-93 to 2022-23

My Football FactsPremier LeaguePremier League Clubs  | Arsenal FC

Arsenal FC All-Time Top 100 Premier League Appearances from season 1992-93 to 2022-23.
Complete record of all Top 100 players during their 31 seasons in the Premier League.

Player Apps First App Last App
 Ray Parlour  333 23-Aug-92 09-May-04
David Seaman  325 15-Aug-92 11-May-03
Dennis Bergkamp  315 20-Aug-95 07-May-06
Martin Keown  310 10-Feb-93 15-May-04
Lee Dixon  305 15-Aug-92 11-May-02
Patrick Vieira  279 16-Sep-96 15-May-05
Theo Walcott  270 19-Aug-06 14-Jan-18
Nigel Winterburn  270 15-Aug-92 14-May-00
Aaron Ramsey  262 13-Sep-08 15-Apr-19
Thierry Henry  258 07-Aug-99 11-Feb-12
Tony Adams  255 15-Aug-92 29-Apr-02
Laurent Koscielny  255 15-Aug-10 12-May-19
Granit Xhaka  225 14-Aug-16 28-May-23
Kolo Touré  225 18-Aug-02 24-May-09
Freddie Ljungberg  216 20-Sep-98 21-Apr-07
Bakary Sagna  213 12-Aug-07 11-May-14
Cesc Fabregas  212 15-Aug-04 24-Apr-11
Robin van Persie  194 25-Sep-04 13-May-12
Ian Wright  191 15-Aug-92 10-May-98
Robert Pirés  189 19-Aug-00 07-May-06
Nacho Monreal  187 02-Feb-13 24-Aug-19
Gaël Clichy  187 22-Nov-03 01-May-11
Mesut Özil  184 14-Sep-13 07-Mar-20
Héctor Bellerín  183 18-Oct-14 12-May-21
Olivier Giroud  180 18-Aug-12 30-Jan-18
Steve Bould  175 15-Aug-92 02-May-99
Gilberto Silva  170 18-Aug-02 11-May-08
Tomáš Rosický  170 26-Aug-06 20-May-15
Mathieu Flamini  168 15-Aug-04 05-Mar-16
Paul Merson  160 15-Aug-92 11-May-97
Lauren  159 19-Aug-00 21-Jan-06
Alexandre Lacazette  158 11-Aug-17 22-May-22
Ashley Cole  156 14-May-00 07-May-06
Per Mertesacker  156 10-Sep-11 06-May-18
Jens Lehmann  148 16-Aug-03 10-Apr-11
Sol Campbell  146 18-Aug-01 09-May-10
Alex Song  138 19-Sep-05 13-May-12
Kieran Gibbs  137 08-Feb-09 16-May-17
Bukayo Saka  135 01-Jan-19 28-May-23
Emmanuel Eboué  132 26-Feb-05 22-May-11
Alex Oxlade-Chamberlain  132 28-Aug-11 27-Aug-17
Wojciech Szczęsny  132 13-Dec-10 01-Jan-15
Santi Cazorla  129 18-Aug-12 15-Oct-16
Pierre-Emerick Aubameyang  128 03-Feb-18 06-Dec-21
Jack Wilshere  125 13-Sep-08 06-May-18
Abou Diaby  124 21-Jan-06 11-May-14
Alexis Sánchez  122 16-Aug-14 03-Jan-18
Nwankwo Kanu  119 17-Feb-99 04-May-04
Gilles Grimandi  114 09-Aug-97 11-May-02
Petr Čech  110 09-Aug-15 29-Sep-18
Mikel Arteta  110 10-Sep-11 15-May-16
Thomas Vermaelen  110 15-Aug-09 04-May-14
Manuel Almunia  109 04-Dec-04 02-Apr-11
Nicklas Bendtner  108 12-Aug-07 02-Feb-14
Sylvain Wiltord  106 06-Sep-00 16-Apr-04
Francis Coquelin  105 28-Aug-11 28-Dec-17
Andrei Arshavin  105 21-Feb-09 20-Jan-13
Emmanuel Adebayor  104 04-Feb-06 10-May-09
Shkodran Mustafi  102 10-Sep-16 26-Dec-20
Bernd Leno  101 29-Sep-18 19-Mar-22
William Gallas  101 09-Sep-06 10-Feb-10
Marc Overmars  100 09-Aug-97 09-May-00
Alex Iwobi  100 31-Oct-15 12-May-19
Rob Holding  98 14-Aug-16 02-May-23
John Jensen  98 15-Aug-92 10-Feb-96
Kevin Campbell  97 15-Aug-92 04-Feb-95
Gabriel  96 12-Sep-20 28-May-23
Denilson  96 30-Dec-06 19-Mar-11
Gabriel Martinelli  93 11-Aug-19 14-May-23
Andy Linighan  91 19-Sep-92 21-Dec-96
Kieran Tierney  91 27-Oct-19 28-May-23
Aleksandr Hleb  89 14-Aug-05 19-Apr-08
Eddie Nketiah  89 04-Mar-18 28-May-23
Mohamed El Neny  88 28-Feb-16 31-Dec-22
Danny Welbeck  88 13-Sep-14 03-Nov-18
David Platt  88 20-Aug-95 10-May-98
Martin Odegaard  87 30-Jan-21 28-May-23
Johann Djourou  86 14-Jan-06 16-Apr-12
Samir Nasri  86 16-Aug-08 20-Aug-11
Emmanuel Petit  85 09-Aug-97 06-May-00
Thomas Partey  81 17-Oct-20 28-May-23
Nicolas Pépé  80 11-Aug-19 22-May-22
Sead Kolašinac  80 11-Aug-17 30-Oct-21
Edu  79 20-Jan-01 15-May-05
Oleg Luzhny  75 10-Aug-99 11-May-03
Alan Smith  75 15-Aug-92 02-Jan-95
Calum Chambers  74 16-Aug-14 28-Aug-21
Aaron Ramsdale  72 11-Sep-21 28-May-23
Ainsley Maitland-Niles  72 13-Dec-14 20-Nov-21
Ben White  70 13-Aug-21 28-May-23
Reyes  69 01-Feb-04 07-May-06
Emile Smith Rowe  66 15-Dec-19 28-May-23
Nicolas Anelka  65 05-Apr-97 16-May-99
Philippe Senderos  64 01-Jan-05 11-May-08
Pascal Cygan  63 01-Sep-02 14-Jan-06
Lucas Torreira  63 12-Aug-18 26-Jul-20
David Hillier  61 15-Aug-92 24-Aug-96
Lukas Podolski  60 18-Aug-12 13-Dec-14
Steve Morrow  60 26-Aug-92 08-Mar-97
Mattéo Guendouzi  57 12-Aug-18 20-Jun-20

Home ⇒ Premier League ⇒ Premier League Clubs

Archives
Back To Top