Premier League Penalty Statistics

All-Time Premier League Penalty Statistics by Clubs

Explore our complete record of every Premier League Penalty awarded from 2002-03 to 2024-25 to each Premier League Club. The penalties of each Premier Club are listed by year and summarized including penalties scored home, away, missed, and saved.
Updated to 5th October 2024 (Matchday 8)
.
Click for Total All-Time Premier League Penalties by Season.

AFC Bournemouth Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 1 0 1 0 0 0 1
2023-24 3 7 2 1 1 2 0
2022-23 0 7 0 0 0 0 0
2021-22
2020-21
2019-20 4 6 1 3 4 0 0
2018-19 9 5 7 2 7 1 1
2017-18 3 3 0 3 3 0 0
2016-17 10 6 5 5 7 2 1
2015-16 4 6 2 2 3 0 1
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
Totals 34 40 18 16 25 5 4
Arsenal Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 0 0 0 0 0 0 0
2023-24 10 3 4 6 10 0 0
2022-23 4 5 3 1 3 1 0
2021-22 8 6 6 2 5 0 3
2020-21 6 3 3 3 6 0 0
2019-20 3 8 2 1 3 0 0
2018-19 5 7 4 1 4 0 1
2017-18 5 6 4 1 4 0 1
2016-17 6 10 4 2 4 0 2
2015-16 2 1 0 2 1 1 0
2014-15 7 3 3 4 6 0 1
2013-14 3 6 1 2 3 0 0
2012-13 5 6 4 1 4 0 1
2011-12 3 4 0 3 2 0 1
2010-11 7 9 4 3 4 2 1
2009-10 4 6 3 1 3 0 1
2008-09 5 5 3 2 5 0 0
2007-08 6 3 5 1 5 0 1
2006-07 10 2 8 2 9 0 1
2005-06 7 0 7 0 4 1 2
2004-05 3 3 2 1 3 0 0
2003-04 6 4 5 1 6 0 0
2002-03 4 2 3 1 4 0 0
Totals 119 102 78 41 98 5 16
Aston Villa Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 0 1 0 0 0 0 0
2023-24 4 1 4 0 4 0 0
2022-23 4 6 1 3 3 1 0
2021-22 3 6 1 2 3 0 0
2020-21 6 6 3 3 5 1 0
2019-20 3 5 1 2 1 1 1
2018-19
2017-18
2016-17
2015-16 2 5 2 0 2 0 0
2014-15 1 4 1 0 1 0 0
2013-14 4 6 2 2 2 0 2
2012-13 3 8 2 1 3 0 0
2011-12 3 7 1 2 3 0 0
2010-11 5 4 2 3 4 0 1
2009-10 6 6 2 4 4 0 2
2008-09 5 6 2 3 4 1 0
2007-08 7 4 4 3 6 1 0
2006-07 8 4 5 3 6 0 2
2005-06 4 8 2 2 1 1 2
2004-05 4 5 0 4 3 0 1
2003-04 4 7 2 2 4 0 0
2002-03 3 4 0 3 2 0 1
Totals 79 103 37 42 61 6 12
Brentford Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 0 0 0 0 0 0 0
2023-24 3 2 1 2 3 0 0
2022-23 8 2 6 2 7 0 1
2021-22 6 5 3 3 6 0 0
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
Totals 17 9 10 7 16 0 1
Brighton & Hove Albion Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 0 2 0 0 0 0 0
2023-24 5 6 3 2 5 0 0
2022-23 6 8 4 2 6 0 0
2021-22 7 4 5 2 4 2 1
2020-21 9 7 6 3 6 3 0
2019-20 2 2 1 1 1 0 1
2018-19 6 10 4 2 5 0 1
2017-18 7 3 5 2 5 1 1
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
Totals 42 42 28 14 32 6 4
Burnley Premier League Penalties
Season For Against Home Away Scored Missed Saved
2023-24 3 7 2 1 3 0 0
2021-22 2 5 0 2 1 1 0
2020-21 3 3 1 2 3 0 0
2019-20 3 5 2 1 3 0 0
2018-19 1 3 1 0 1 0 0
2017-18 0 5 0 0 0 0 0
2016-17 6 5 1 5 6 0 0
2015-16
2014-15 3 5 2 1 1 1 1
2013-14
2012-13
2011-12
2010-11
2009-10 6 9 3 3 6 0 0
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
Totals 27 47 12 15 24 2 1
Chelsea Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 1 1 1 0 1 0 0
2023-24 12 5 9 3 11 0 1
2022-23 3 1 2 1 3 0 0
2021-22 9 6 6 3 8 0 1
2020-21 10 4 5 5 8 0 2
2019-20 7 2 5 2 7 0 0
2018-19 5 2 2 3 5 0 0
2017-18 3 2 2 1 3 0 0
2016-17 4 2 3 1 2 0 2
2015-16 5 4 4 1 4 1 0
2014-15 5 3 5 0 4 0 1
2013-14 7 1 6 1 5 0 2
2012-13 11 1 6 5 9 0 2
2011-12 5 6 3 2 4 0 1
2010-11 8 3 5 3 6 0 2
2009-10 12 5 8 4 11 0 1
2008-09 2 1 2 0 2 0 0
2007-08 6 3 3 3 5 0 1
2006-07 4 2 1 3 3 0 1
2005-06 4 3 2 2 4 0 0
2004-05 5 2 3 2 4 0 1
2003-04 4 3 4 0 4 0 0
2002-03 3 1 2 1 3 0 0
Totals 135 63 89 46 116 1 18
Crystal Palace Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 1 0 1 0 1 0 0
2023-24 4 3 3 1 4 0 0
2022-23 3 4 2 1 1 1 1
2021-22 8 4 5 3 7 0 1
2020-21 4 4 2 2 3 0 1
2019-20 3 1 1 2 3 0 0
2018-19 11 5 5 6 10 0 1
2017-18 10 2 7 3 8 0 2
2016-17 7 2 4 3 4 1 2
2015-16 5 4 2 3 4 0 1
2014-15 6 6 1 5 5 0 1
2013-14 6 6 3 3 5 1 0
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05 12 5 7 5 11 0 1
2003-04
2002-03
Totals 80 46 43 37 66 3 11
Everton Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 0 0 0 0 0 0 0
2023-24 3 8 1 2 2 0 1
2022-23 3 6 1 2 3 0 0
2021-22 7 2 3 4 6 1 0
2020-21 4 4 2 2 4 0 0
2019-20 1 4 1 0 1 0 0
2018-19 5 5 3 2 2 1 2
2017-18 8 5 5 3 5 0 3
2016-17 4 5 3 1 3 0 1
2015-16 5 6 4 1 4 0 1
2014-15 7 4 4 3 4 1 2
2013-14 3 6 2 1 3 0 0
2012-13 2 2 1 1 2 0 0
2011-12 5 4 3 2 5 0 0
2010-11 4 2 2 2 3 0 1
2009-10 7 2 4 3 5 1 1
2008-09 8 3 5 3 8 0 0
2007-08 4 4 4 0 2 0 2
2006-07 2 1 0 2 2 0 0
2005-06 1 7 1 0 1 0 0
2004-05 2 3 1 1 2 0 0
2003-04 2 1 1 1 2 0 0
2002-03 3 6 3 0 2 0 1
Totals 90 90 54 36 71 4 15
Fulham Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 1 0 0 1 1 0 0
2023-24 2 8 2 0 2 0 0
2022-23 8 8 5 3 5 0 2
2021-22
2020-21 6 7 1 5 3 2 1
2018-19 2 7 1 1 1 0 1
2017-18
2016-17
2015-16
2014-15
2013-14 3 4 1 2 2 0 1
2012-13 6 6 4 2 6 0 0
2011-12 4 3 3 1 3 0 1
2010-11 3 1 3 0 2 0 1
2009-10 4 2 1 3 4 0 0
2008-09 5 2 5 0 5 0 0
2007-08 3 4 2 1 2 0 1
2006-07 3 6 2 1 3 0 0
2005-06 4 3 2 2 4 0 0
2004-05 4 8 2 2 2 1 1
2003-04 4 3 4 0 4 0 0
2002-03
Totals 62 72 38 24 49 3 9
Ipswich Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 0 1 0 0 0 0 0
2023-24
2022-23
2021-22
2020-21
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
Totals 0 1 0 0 0 0 0
Huddersfield Town Premier League Penalties
Season For Against Home Away Scored Missed Saved
2018-19 1 8 1 0 1 0 0
2017-18 2 6 1 1 2 0 0
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
Totals 3 14 2 1 3 0 0
Leicester City Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 0 1 0 0 0 0 0
2023-24
2022-23 6 5 2 4 3 0 3
2021-22 2 9 2 0 2 0 0
2020-21 12 4 4 8 10 0 2
2019-20 7 10 3 4 5 0 2
2018-19 7 5 2 5 5 0 2
2017-18 6 4 4 2 5 0 1
2016-17 6 3 3 3 4 0 2
2015-16 13 4 6 7 10 1 2
2014-15 4 4 4 0 3 0 1
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04 3 4 2 1 2 0 1
2002-03
Totals 66 53 32 34 49 1 16
Liverpool Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 1 0 0 1 1 0 0
2023-24 9 1 7 2 6 1 2
2022-23 4 4 3 1 2 2 0
2021-22 8 0 5 3 7 0 1
2020-21 6 8 4 2 6 0 0
2019-20 5 1 3 2 5 0 0
2018-19 7 1 3 4 7 0 0
2017-18 3 6 1 2 2 0 1
2016-17 8 5 4 4 7 0 1
2015-16 2 3 1 1 2 0 0
2014-15 6 3 4 2 5 0 1
2013-14 12 4 3 9 10 2 0
2012-13 6 5 4 2 5 0 1
2011-12 6 4 3 3 1 2 3
2010-11 7 7 3 4 6 1 0
2009-10 3 4 2 1 3 0 0
2008-09 5 2 3 2 5 0 0
2007-08 5 5 3 2 4 0 1
2006-07 7 1 5 2 6 0 1
2005-06 4 2 1 3 3 0 1
2004-05 4 1 3 1 3 0 1
2003-04 8 3 3 5 7 0 1
2002-03 6 6 4 2 4 0 2
Totals 132 76 72 60 107 8 17
Luton Town Premier League Penalties
Season For Against Home Away Scored Missed Saved
2023-24 5 4 3 2 5 0 0
2022-23
2021-22
2019-20
Totals 5 4 3 2 5 0 0
Manchester City Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 1 1 1 0 1 0 0
2023-24 10 3 4 6 9 1 0
2022-23 10 3 6 4 9 0 0
2021-22 9 1 6 3 7 0 2
2020-21 9 9 6 3 5 3 1
2019-20 11 3 5 6 6 0 5
2018-19 4 4 3 1 3 1 0
2017-18 8 2 5 3 6 1 1
2016-17 9 4 4 5 7 0 2
2015-16 8 1 6 2 5 3 0
2014-15 8 4 6 2 7 0 1
2013-14 7 1 5 2 6 1 0
2012-13 6 2 5 1 4 0 2
2011-12 8 3 8 0 7 0 1
2010-11 9 4 8 1 8 1 0
2009-10 5 7 4 1 5 0 0
2008-09 7 4 5 2 6 0 1
2007-08 2 4 0 2 2 0 0
2006-07 4 3 4 0 2 1 1
2005-06 2 3 1 1 1 0 1
2004-05 5 4 3 2 4 0 1
2003-04 4 5 3 1 4 0 0
2002-03 1 3 0 1 1 0 0
Totals 147 78 98 49 115 12 19
Manchester United Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 0 1 0 0 0 0 0
2023-24 7 7 5 2 6 0 1
2022-23 3 2 2 1 3 0 0
2021-22 5 5 3 2 3 2 0
2020-21 11 4 6 5 10 0 1
2019-20 14 3 7 7 10 1 3
2018-19 12 6 7 5 9 0 3
2017-18 3 1 3 0 1 0 2
2016-17 4 5 4 0 3 0 1
2015-16 3 2 2 1 3 0 0
2014-15 5 4 3 2 3 0 2
2013-14 5 4 3 2 5 0 0
2012-13 6 0 2 4 3 1 2
2011-12 11 3 9 2 9 1 1
2010-11 5 6 2 3 3 1 1
2009-10 8 2 5 3 6 0 2
2008-09 4 3 4 0 4 0 0
2007-08 6 0 3 3 4 1 1
2006-07 6 5 3 3 5 0 1
2005-06 3 2 2 1 2 0 1
2004-05 3 2 1 2 3 0 0
2003-04 4 2 4 0 1 2 1
2002-03 7 1 6 1 7 0 0
Totals 135 70 86 49 103 9 23
Newcastle United Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 1 0 1 0 1 0 0
2023-24 9 5 7 2 8 0 1
2022-23 6 5 2 4 6 0 0
2021-22 3 6 2 1 3 0 0
2020-21 7 5 5 2 6 0 0
2019-20 1 2 0 1 0 0 1
2018-19 3 6 2 1 1 0 2
2017-18 1 6 1 0 0 0 1
2016-17
2015-16 3 5 2 1 3 0 0
2014-15 1 4 0 1 1 0 0
2013-14 3 5 2 1 2 0 1
2012-13 4 4 3 1 4 0 0
2011-12 3 9 1 2 2 0 1
2010-11 4 5 4 0 4 0 0
2009-10
2008-09 5 9 4 1 4 0 1
2007-08 3 2 2 1 3 0 0
2006-07 6 2 4 2 5 0 1
2005-06 5 6 4 1 5 0 0
2004-05 3 8 2 1 3 0 0
2003-04 10 2 6 4 7 0 3
2002-03 3 1 1 2 2 1 0
Totals 84 97 55 29 70 1 12
Norwich Premier League Penalties
Season For Against Home Away Scored Missed Saved
2021-22 3 12 2 1 3 0 0
2019-20 2 7 1 1 2 0 0
2018-19
2017-18
2016-17
2015-16 1 10 1 0 1 0 0
2014-15
2013-14 2 4 2 0 1 0 1
2012-13 2 5 2 0 1 0 1
2011-12 2 7 2 0 2 0 0
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05 4 3 4 0 3 0 1
2003-04
2002-03
Totals 16 48 14 2 13 0 3
Nottingham Forest Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 1 1 0 1 1 0 0
2023-24 1 4 1 0 1 0 0
2022-23 6 9 4 3 3 0 3
2021-22
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04
2002-03
Totals 8 14 5 4 5 0 3
Sheffield United Premier League Penalties
Season For Against Home Away Scored Missed Saved
2023-24 5 7 4 1 5 0 0
2020-21 4 4 2 2 3 0 1
2019-20 1 3 1 0 1 0 0
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07 5 8 4 1 2 0 3
2005-06
2004-05
2003-04
2002-03
Totals 15 22 11 4 11 0 4
Southampton Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 1 0 1 0 0 0 1
2023-24
2022-23 4 3 3 1 2 0 2
2021-22 4 2 0 4 4 0 0
2020-21 6 9 2 4 5 0 1
2019-20 5 4 2 3 2 1 2
2018-19 5 3 1 4 4 0 1
2017-18 3 2 3 0 3 0 0
2016-17 6 9 4 2 3 1 2
2015-16 4 1 3 1 3 0 1
2014-15 3 2 1 2 2 0 1
2013-14 3 4 1 2 3 0 0
2012-13 3 5 1 2 3 0 0
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07
2005-06
2004-05 3 3 1 2 3 0 0
2003-04 2 4 2 0 2 0 0
2002-03 4 3 3 1 4 0 0
Totals 56 54 28 28 43 2 11
Tottenham Hotspur Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 0 0 0 0 0 0 0
2023-24 2 7 2 0 2 0 0
2022-23 6 4 2 4 5 0 1
2021-22 5 2 2 3 5 0 0
2020-21 5 10 3 2 5 0 0
2019-20 3 7 0 3 2 0 1
2018-19 4 5 1 3 4 0 0
2017-18 3 3 0 3 2 0 1
2016-17 9 2 7 2 7 1 1
2015-16 5 2 3 2 5 0 0
2014-15 5 7 3 2 3 0 2
2013-14 6 5 4 2 5 0 1
2012-13 0 3 0 0 0 0 0
2011-12 5 1 0 5 4 0 1
2010-11 7 6 5 2 5 2 0
2009-10 3 9 2 1 2 0 1
2008-09 3 4 2 1 3 0 0
2007-08 7 1 4 3 4 0 3
2006-07 7 6 3 4 6 0 1
2005-06 6 2 4 2 4 0 2
2004-05 1 5 1 0 1 0 0
2003-04 3 4 2 1 3 0 0
2002-03 2 5 2 0 2 0 0
Totals 97 100 52 45 79 3 15
Watford Premier League Penalties
Season For Against Home Away Scored Missed Saved
2021-22 2 7 1 1 1 0 1
2020-21
2019-20 8 9 7 1 7 0 1
2018-19 1 5 0 1 1 0 0
2017-18 6 6 4 2 3 1 2
2016-17 3 5 3 0 3 0 0
2015-16 7 8 3 4 6 0 1
2014-15
2013-14
2012-13
2011-12
2010-11
2009-10
2008-09
2007-08
2006-07 3 6 2 1 3 0 0
2005-06
2004-05
2003-04
2002-03
Totals 30 46 20 10 24 1 5
West Ham United Premier League Penalties
Season For Against Home Away Scored Missed Saved
2024-25 1 0 1 0 1 0 0
2023-24 5 10 2 3 4 0 1
2022-23 8 6 4 4 6 0 2
2021-22 6 6 2 4 4 0 2
2020-21 4 5 3 1 2 1 1
2019-20 4 6 1 3 4 0 0
2018-19 5 5 3 2 5 0 0
2017-18 4 6 2 2 2 0 2
2016-17 4 8 2 2 3 0 1
2015-16 4 8 3 1 4 0 0
2014-15 2 5 2 0 1 1 0
2013-14 2 6 2 0 2 0 0
2012-13 4 2 4 0 4 0 0
2011-12
2010-11 6 6 5 1 5 0 1
2009-10 9 6 7 2 7 0 2
2008-09 2 5 2 0 1 0 1
2007-08 2 6 1 1 2 0 0
2006-07 2 4 1 1 1 1 0
2005-06 5 2 4 1 3 0 2
2004-05
2003-04
2002-03 4 4 3 1 4 0 0
Totals 83 106 54 29 65 3 15
Wolverhampton Wanderers
Season For Against Home Away Scored Missed Saved
2024-25 0 0 0 0 0 0 0
2023-24 4 8 2 2 4 0 0
2022-23 3 4 3 0 3 0 0
2021-22 1 10 1 0 1 0 0
2020-21 4 8 1 3 4 0 0
2019-20 4 3 3 1 4 0 0
2018-19 4 4 2 2 4 0 0
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
2011-12 4 7 1 3 3 0 1
2010-11 3 4 1 2 3 0 0
2009-10 2 6 2 0 2 0 0
2008-09
2007-08
2006-07
2005-06
2004-05
2003-04 3 2 2 1 1 0 2
2002-03
Totals 32 56 18 14 29 0 3

Premier Leaugue Penalty Takers

All-Time Premier League Red and Yellow Cards

Every EPL Ladder

Archives