Explore our chart of all-time points amassed season by season for every club in the Premier League from 1992-93 to 2025-26.
Includes tables of total points won and average points per season.
Manchester United is the all-time best team in the Premier League.
Statistics correct to 25th May 2025 – Matchday 38.
| Clubs (51) Points | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Points | Ssn | Av/Ssn | Wins | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANCHESTER UNITED | 84 | 92 | 88 | 82 | 75 | 77 | 79 | 91 | 80 | 77 | 83 | 75 | 77 | 83 | 89 | 87 | 90 | 85 | 80 | 89 | 89 | 64 | 70 | 66 | 69 | 81 | 66 | 66 | 74 | 58 | 75 | 60 | 42 | 2,543 | 33 | 77.06 | 13 | |||||||||||||||||||||||||||||||||
| ASTON VILLA | 74 | 57 | 48 | 63 | 61 | 57 | 55 | 58 | 54 | 50 | 45 | 56 | 47 | 42 | 50 | 60 | 62 | 64 | 48 | 38 | 41 | 38 | 38 | 17 | 35 | 55 | 45 | 61 | 68 | 66 | 1,553 | 30 | 51.77 | 0 | ||||||||||||||||||||||||||||||||||||
| NORWICH CITY | 72 | 53 | 43 | 33 | 47 | 44 | 33 | 34 | 21 | 22 | 402 | 10 | 40.20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACKBURN ROVERS | 71 | 84 | 89 | 61 | 42 | 58 | 35 | 46 | 60 | 44 | 41 | 63 | 52 | 58 | 41 | 50 | 43 | 31 | 969 | 17 | 57.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| QUEENS PARK RANGERS | 63 | 60 | 60 | 33 | 37 | 25 | 30 | 308 | 7 | 44.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVERPOOL | 59 | 60 | 74 | 71 | 68 | 65 | 54 | 67 | 69 | 80 | 64 | 60 | 58 | 82 | 68 | 76 | 86 | 63 | 58 | 52 | 61 | 84 | 62 | 60 | 76 | 75 | 97 | 99 | 69 | 92 | 67 | 82 | 84 | 2,342 | 33 | 70.97 | 2 | |||||||||||||||||||||||||||||||||
| SHEFFIELD WEDNESDAY | 59 | 64 | 51 | 40 | 57 | 44 | 46 | 31 | 392 | 8 | 49.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTTENHAM HOTSPUR | 59 | 45 | 62 | 61 | 46 | 44 | 47 | 53 | 49 | 50 | 50 | 45 | 52 | 65 | 60 | 46 | 51 | 70 | 62 | 69 | 72 | 69 | 64 | 70 | 86 | 77 | 71 | 59 | 62 | 71 | 60 | 66 | 38 | 1,951 | 33 | 59.12 | 0 | |||||||||||||||||||||||||||||||||
| MANCHESTER CITY | 57 | 45 | 49 | 38 | 34 | 51 | 41 | 52 | 43 | 42 | 55 | 50 | 67 | 71 | 89 | 78 | 86 | 79 | 66 | 78 | 100 | 98 | 81 | 86 | 93 | 89 | 91 | 71 | 1,880 | 28 | 67.14 | 8 | ||||||||||||||||||||||||||||||||||||||
| ARSENAL | 56 | 71 | 51 | 63 | 68 | 78 | 78 | 73 | 70 | 87 | 78 | 90 | 83 | 67 | 68 | 83 | 72 | 75 | 68 | 70 | 73 | 79 | 75 | 71 | 75 | 63 | 70 | 56 | 61 | 69 | 84 | 89 | 74 | 2,388 | 33 | 72.36 | 3 | |||||||||||||||||||||||||||||||||
| CHELSEA | 56 | 51 | 54 | 50 | 59 | 63 | 75 | 65 | 61 | 64 | 67 | 79 | 95 | 91 | 83 | 85 | 83 | 86 | 71 | 64 | 75 | 82 | 87 | 50 | 93 | 70 | 72 | 66 | 67 | 74 | 44 | 63 | 69 | 2,314 | 33 | 70.12 | 5 | |||||||||||||||||||||||||||||||||
| WIMBLEDON | 54 | 65 | 56 | 41 | 56 | 44 | 42 | 33 | 391 | 8 | 48.88 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVERTON | 53 | 44 | 50 | 61 | 42 | 40 | 43 | 50 | 42 | 43 | 59 | 39 | 61 | 50 | 58 | 65 | 63 | 61 | 54 | 56 | 63 | 72 | 47 | 47 | 61 | 49 | 54 | 49 | 59 | 39 | 36 | 40 | 48 | 1,698 | 33 | 51.45 | 0 | |||||||||||||||||||||||||||||||||
| SHEFFIELD UNITED | 52 | 42 | 38 | 54 | 23 | 16 | 225 | 6 | 37.50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COVENTRY CITY | 52 | 56 | 50 | 38 | 41 | 52 | 42 | 44 | 34 | 409 | 9 | 45.44 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPSWICH TOWN | 52 | 43 | 27 | 66 | 36 | 22 | 246 | 6 | 41.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEEDS UNITED | 51 | 70 | 73 | 43 | 46 | 59 | 67 | 69 | 68 | 66 | 47 | 33 | 59 | 38 | 31 | 820 | 15 | 54.67 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTHAMPTON | 50 | 43 | 54 | 38 | 41 | 48 | 41 | 44 | 52 | 45 | 52 | 47 | 32 | 41 | 56 | 60 | 63 | 46 | 36 | 39 | 52 | 43 | 40 | 25 | 12 | 1,100 | 25 | 44.00 | 0 | |||||||||||||||||||||||||||||||||||||||||
| OLDHAM ATHLETIC | 49 | 40 | 89 | 2 | 44.50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRYSTAL PALACE | 49 | 45 | 33 | 33 | 45 | 48 | 42 | 41 | 44 | 49 | 43 | 44 | 48 | 45 | 49 | 53 | 711 | 16 | 44.44 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDDLESBROUGH | 44 | 43 | 39 | 51 | 52 | 42 | 45 | 49 | 48 | 55 | 45 | 46 | 42 | 32 | 28 | 661 | 15 | 44.07 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTTINGHAM FOREST | 40 | 77 | 58 | 34 | 30 | 38 | 32 | 65 | 309 | 8 | 38.63 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWCASTLE UNITED | 77 | 72 | 78 | 68 | 44 | 46 | 52 | 51 | 71 | 69 | 56 | 44 | 58 | 43 | 43 | 34 | 46 | 65 | 41 | 49 | 39 | 37 | 44 | 45 | 44 | 45 | 49 | 71 | 60 | 66 | 1,607 | 30 | 53.57 | 0 | ||||||||||||||||||||||||||||||||||||
| WEST HAM UNITED | 52 | 50 | 51 | 42 | 56 | 57 | 55 | 42 | 53 | 42 | 55 | 41 | 49 | 51 | 35 | 33 | 46 | 40 | 47 | 62 | 45 | 42 | 52 | 39 | 65 | 56 | 40 | 52 | 43 | 1,393 | 29 | 48.03 | 0 | |||||||||||||||||||||||||||||||||||||
| SWINDON TOWN | 30 | 30 | 1 | 30.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEICESTER CITY | 29 | 47 | 53 | 49 | 55 | 48 | 25 | 33 | 41 | 81 | 44 | 47 | 52 | 62 | 66 | 52 | 34 | 25 | 843 | 18 | 46.83 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DERBY COUNTY | 46 | 55 | 52 | 38 | 42 | 30 | 11 | 274 | 7 | 39.14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOLTON WANDERERS | 29 | 40 | 40 | 44 | 53 | 58 | 56 | 56 | 37 | 41 | 39 | 46 | 36 | 575 | 13 | 44.23 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDERLAND | 40 | 58 | 57 | 40 | 19 | 15 | 39 | 36 | 44 | 47 | 45 | 39 | 38 | 38 | 39 | 24 | 618 | 16 | 38.63 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BARNSLEY | 35 | 35 | 1 | 35.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARLTON ATHLETIC | 36 | 52 | 44 | 49 | 53 | 46 | 47 | 34 | 361 | 8 | 45.13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRADFORD CITY | 36 | 26 | 62 | 2 | 31.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WATFORD | 24 | 28 | 45 | 40 | 41 | 50 | 34 | 23 | 285 | 8 | 35.63 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FULHAM | 44 | 48 | 52 | 44 | 48 | 39 | 36 | 53 | 46 | 49 | 52 | 43 | 32 | 26 | 28 | 52 | 47 | 54 | 793 | 18 | 44.06 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BIRMINGHAM CITY | 48 | 50 | 45 | 34 | 35 | 50 | 39 | 301 | 7 | 43.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST BROMWICH ALBION | 26 | 34 | 30 | 32 | 47 | 47 | 49 | 36 | 44 | 43 | 45 | 31 | 26 | 490 | 13 | 37.69 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORTSMOUTH | 45 | 39 | 38 | 54 | 57 | 41 | 19 | 293 | 7 | 41.86 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOLVERHAMPTON WANDERERS | 33 | 38 | 40 | 25 | 57 | 59 | 45 | 51 | 41 | 46 | 42 | 477 | 11 | 43.36 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIGAN ATHLETIC | 51 | 38 | 40 | 45 | 36 | 42 | 43 | 36 | 331 | 8 | 41.38 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| READING | 55 | 36 | 28 | 119 | 3 | 39.67 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STOKE CITY | 45 | 47 | 46 | 45 | 42 | 50 | 54 | 51 | 44 | 33 | 457 | 10 | 45.70 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HULL CITY | 35 | 30 | 37 | 35 | 34 | 171 | 5 | 34.20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BURNLEY | 30 | 33 | 40 | 54 | 40 | 54 | 39 | 35 | 24 | 349 | 9 | 38.78 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACKPOOL | 39 | 39 | 1 | 39.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWANSEA CITY | 47 | 46 | 42 | 56 | 47 | 41 | 33 | 312 | 7 | 44.57 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARDIFF CITY | 30 | 34 | 64 | 2 | 32.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFC BOURNEMOUTH | 42 | 46 | 44 | 45 | 34 | 39 | 48 | 56 | 354 | 8 | 44.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIGHTON & HOVE ALBION | 40 | 36 | 41 | 41 | 51 | 62 | 48 | 61 | 380 | 8 | 47.50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUDDERSFIELD TOWN | 47 | 15 | 62 | 2 | 31.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENTFORD | 46 | 59 | 39 | 56 | 200 | 4 | 50.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUTON TOWN | 26 | 26 | 1 | 26.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clubs in League | 22 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order | Total Points | Club |
| 1 | 2,543 | MANCHESTER UNITED |
| 2 | 2,388 | ARSENAL |
| 3 | 2,342 | LIVERPOOL |
| 4 | 2,314 | CHELSEA |
| 5 | 1,951 | TOTTENHAM HOTSPUR |
| 6 | 1,880 | MANCHESTER CITY |
| 7 | 1,698 | EVERTON |
| 8 | 1,607 | NEWCASTLE UNITED |
| 9 | 1,553 | ASTON VILLA |
| 10 | 1,393 | WEST HAM UNITED |
| 11 | 1,100 | SOUTHAMPTON |
| 12 | 969 | BLACKBURN ROVERS |
| 13 | 843 | LEICESTER CITY |
| 14 | 820 | LEEDS UNITED |
| 15 | 793 | FULHAM |
| 16 | 711 | CRYSTAL PALACE |
| 17 | 661 | MIDDLESBROUGH |
| 18 | 618 | SUNDERLAND |
| 19 | 575 | BOLTON WANDERERS |
| 20 | 490 | WEST BROMWICH ALBION |
| 21 | 477 | WOLVERHAMPTON WANDERERS |
| 22 | 457 | STOKE CITY |
| 23 | 409 | COVENTRY CITY |
| 24 | 402 | NORWICH CITY |
| 25 | 392 | SHEFFIELD WEDNESDAY |
| 26 | 391 | WIMBLEDON |
| 27 | 380 | BRIGHTON & HOVE ALBION |
| 28 | 361 | CHARLTON ATHLETIC |
| 29 | 354 | AFC BOURNEMOUTH |
| 30 | 349 | BURNLEY |
| 31 | 331 | WIGAN ATHLETIC |
| 32 | 312 | SWANSEA CITY |
| 33 | 309 | NOTTINGHAM FOREST |
| 34 | 308 | QUEENS PARK RANGERS |
| 35 | 301 | BIRMINGHAM CITY |
| 36 | 293 | PORTSMOUTH |
| 37 | 285 | WATFORD |
| 38 | 274 | DERBY COUNTY |
| 39 | 246 | IPSWICH TOWN |
| 40 | 225 | SHEFFIELD UNITED |
| 41 | 200 | BRENTFORD |
| 42 | 171 | HULL CITY |
| 43 | 119 | READING |
| 44 | 89 | OLDHAM ATHLETIC |
| 45 | 64 | CARDIFF CITY |
| 46 | 62 | BRADFORD CITY |
| 47 | 62 | HUDDERSFIELD TOWN |
| 48 | 39 | BLACKPOOL |
| 49 | 35 | BARNSLEY |
| 50 | 30 | SWINDON TOWN |
| 51 | 26 | LUTON TOWN |
| Rank | Avg. Points | Club |
| 1 | 77.06 | MANCHESTER UNITED |
| 2 | 72.36 | ARSENAL |
| 3 | 70.97 | LIVERPOOL |
| 4 | 70.12 | CHELSEA |
| 5 | 67.14 | MANCHESTER CITY |
| 6 | 59.12 | TOTTENHAM HOTSPUR |
| 7 | 57.00 | BLACKBURN ROVERS |
| 8 | 54.67 | LEEDS UNITED |
| 9 | 53.57 | NEWCASTLE UNITED |
| 10 | 51.77 | ASTON VILLA |
| 11 | 51.45 | EVERTON |
| 12 | 50.00 | BRENTFORD |
| 13 | 49.00 | SHEFFIELD WEDNESDAY |
| 14 | 48.88 | WIMBLEDON |
| 15 | 48.03 | WEST HAM UNITED |
| 16 | 47.50 | BRIGHTON & HOVE ALBION |
| 17 | 46.83 | LEICESTER CITY |
| 18 | 45.70 | STOKE CITY |
| 19 | 45.44 | COVENTRY CITY |
| 20 | 45.13 | CHARLTON ATHLETIC |
| 21 | 44.57 | SWANSEA CITY |
| 22 | 44.50 | OLDHAM ATHLETIC |
| 23 | 44.44 | CRYSTAL PALACE |
| 24 | 44.25 | AFC BOURNEMOUTH |
| 25 | 44.23 | BOLTON WANDERERS |
| 26 | 44.07 | MIDDLESBROUGH |
| 27 | 44.06 | FULHAM |
| 28 | 44.00 | QUEENS PARK RANGERS |
| 29 | 44.00 | SOUTHAMPTON |
| 30 | 43.36 | WOLVERHAMPTON WANDERERS |
| 31 | 43.00 | BIRMINGHAM CITY |
| 32 | 41.86 | PORTSMOUTH |
| 33 | 41.38 | WIGAN ATHLETIC |
| 34 | 41.00 | IPSWICH TOWN |
| 35 | 40.20 | NORWICH CITY |
| 36 | 39.67 | READING |
| 37 | 39.14 | DERBY COUNTY |
| 38 | 39.00 | BLACKPOOL |
| 39 | 38.78 | BURNLEY |
| 40 | 38.63 | NOTTINGHAM FOREST |
| 41 | 38.63 | SUNDERLAND |
| 42 | 37.69 | WEST BROMWICH ALBION |
| 43 | 37.50 | SHEFFIELD UNITED |
| 44 | 35.63 | WATFORD |
| 45 | 35.00 | BARNSLEY |
| 46 | 34.20 | HULL CITY |
| 47 | 32.00 | CARDIFF CITY |
| 48 | 31.00 | BRADFORD CITY |
| 49 | 31.00 | HUDDERSFIELD TOWN |
| 50 | 30.00 | SWINDON TOWN |
| 51 | 26.00 | LUTON TOWN |

