| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2024-2025 | Reims | 42 | 41 | 3598 | 1 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 4 |
| French Ligue 1 2023-2024 | Reims | 26 | 16 | 1636 | 10 | 10 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
| Spanish La Liga 2023-2024 | Almería | 38 | 38 | 3352 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
| Spanish La Liga 2018-2019 | Rayo Vallecano | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Spanish La Liga 2019-2020 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2022-2023 | Almería | 58 | 54 | 4598 | 4 | 8 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 |














































