This season 2026-27
- Appearances
- 14
- Starts
- 12
- Minutes
- 971
- Goals
- 5
- Assists
- 2
- Yellow cards
- 0
- Sent off
- 0
Goals and assists by season 132 apps, 24 goals, 23 assists
Career by season
| Season | Club | Competition | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| 2026-27 | Poland | UEFA Nations League | 4 | 1 | 1 | 327 |
| 2026-27 | Rennes | UEFA Europa League | 3 | 0 | 0 | 159 |
| 2026-27 | Rennes | Ligue 1 | 7 | 4 | 1 | 485 |
| 2026 UEFA | Poland | FIFA World Cup Qualification | 9 | 1 | 3 | 706 |
| 2025-26 | Fenerbahçe | UEFA Europa League | 5 | 1 | 0 | 197 |
| 2025-26 | Rennes | Ligue 1 | 16 | 1 | 3 | 779 |
| 2024-25 | Poland | UEFA Nations League | 5 | 2 | 0 | 432 |
| 2024-25 | Fenerbahçe | UEFA Europa League | 12 | 2 | 3 | 967 |
| 2024 | Poland | UEFA EURO Cup | 2 | 0 | 0 | 114 |
| 2024 qualifying | Poland | UEFA EURO Cup | 9 | 2 | 0 | 401 |
| 2023-24 | Fenerbahçe | UEFA Europa Conference League | 10 | 0 | 4 | 636 |
| 2022-23 | Poland | UEFA Nations League | 4 | 0 | 1 | 213 |
| 2022-23 | Feyenoord | UEFA Europa League | 9 | 1 | 3 | 682 |
| 2022 UEFA | Poland | FIFA World Cup Qualification | 2 | 0 | 0 | 149 |
| 2022 | Poland | FIFA World Cup | 2 | 0 | 0 | 136 |
| 2022-23 | Feyenoord | Eredivisie | 29 | 9 | 4 | 1,974 |
| 2020-21 | Poland | UEFA Nations League | 4 | 0 | 0 | 206 |
Latest matches
- 30 Oct@ Nice2-5 Started · ⚽
- 25 Octv Strasbourg3-0 Started · ⚽⚽
- 22 Oct@ Juventus2-2 Sub 81'
- 18 Oct@ Paris3-4 Started
- 15 Octv OFI Crete2-1 Started
- 5 Oct@ Bosnia and Herzegovina0-1 Started
- 2 Octv Romania6-0 Started
- 28 Sep@ Sweden1-3 Started · ⚽
- 25 Sepv Bosnia and Herzegovina0-0 Started
- 16 Sep@ Sturm Graz0-0 Started
In the MFF record books 4 tables
- ·WC 2022 Group C Playerson 2022 FIFA World Cup Playing Squad Details with Kit Number, Position, Age, Caps and Club Affiliation
- ·WC 2022 Clubs A to Zon Alphabetical List of 2022 World Cup Players by Club Affiliations
- ·EURO 2024 Group Don Euro 2024 Nations Group D Playing Squads
- ·2024 Squads Clubs A to Z on UEFA Euro 2024: Players by Club Affiliation - A to Z