This season 2026-27
- Appearances
- 11
- Starts
- 5
- Minutes
- 494
- Goals
- 1
- Assists
- 0
- Yellow cards
- 2
- Sent off
- 1
Goals and assists by season 301 apps, 11 goals, 6 assists
Career by season
| Season | Club | Competition | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| 2026-27 | Spain | UEFA Nations League | 1 | 0 | 0 | 90 |
| 2026-27 | Atl. Madrid | UEFA Champions League | 3 | 0 | 0 | 27 |
| 2026-27 | Atl. Madrid | La Liga | 7 | 1 | 0 | 377 |
| 2026 UEFA | Spain | FIFA World Cup Qualification | 4 | 0 | 2 | 297 |
| 2025-26 | Atl. Madrid | UEFA Champions League | 14 | 2 | 0 | 805 |
| 2025-26 | Atl. Madrid | La Liga | 28 | 1 | 1 | 1,782 |
| 2024-25 | Spain | UEFA Nations League | 6 | 0 | 0 | 517 |
| 2024 | Spain | UEFA EURO Cup | 6 | 0 | 0 | 443 |
| 2024 qualifying | Spain | UEFA EURO Cup | 6 | 1 | 0 | 452 |
| 2024-25 | Atl. Madrid | UEFA Champions League | 5 | 0 | 0 | 228 |
| 2024-25 | Atl. Madrid | La Liga | 27 | 1 | 0 | 2,149 |
| 2023-24 | Real Sociedad | UEFA Champions League | 7 | 0 | 0 | 574 |
| 2023-24 | Real Sociedad | La Liga | 29 | 2 | 0 | 2,473 |
| 2022-23 | Spain | UEFA Nations League | 2 | 0 | 0 | 168 |
| 2022-23 | Real Sociedad | UEFA Europa League | 4 | 0 | 0 | 360 |
| 2022-23 | Real Sociedad | La Liga | 33 | 0 | 0 | 2,795 |
| 2021-22 | Real Sociedad | UEFA Europa League | 7 | 1 | 0 | 573 |
| 2021-22 | Real Sociedad | La Liga | 37 | 1 | 1 | 3,330 |
| 2020-21 | Real Sociedad | UEFA Europa League | 6 | 0 | 0 | 528 |
| 2020-21 | Real Sociedad | La Liga | 34 | 0 | 1 | 2,765 |
| 2019-20 | Real Sociedad | La Liga | 31 | 1 | 0 | 2,389 |
| 2018-19 | Real Sociedad | La Liga | 4 | 0 | 1 | 283 |
Latest matches
- 31 Oct@ Levante2-0 Sub 76'
- 24 Octv Deportivo La Coruña1-0 Sub 46'
- 20 Oct@ Stuttgart1-1 Sub 78'
- 13 Octv Man Utd2-0 Sub 88'
- 10 Oct@ Alavés2-1 Started
- 3 Octv Czech Republic3-1 Started
- 20 Sepv Real Madrid2-1 Sub 89'
- 16 Sepv Osasuna4-0 Started · ⚽
- 9 Sep@ Liverpool1-2 Sub 77'
- 23 Augv Villarreal2-2 Started