| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup UEFA qualifiers 2026 | Austria | 14 | 14 | 1210 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| German Bundesliga 2018-2019 | Frankfurt | 28 | 28 | 2288 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 |
| German Bundesliga 2018-2019 | Augsburg | 36 | 36 | 3152 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| German Bundesliga 2019-2020 | Frankfurt | 62 | 60 | 5442 | 2 | 2 | 16 | 0 | 0 | 2 | 16 | 0 | 0 | 16 | 2 |
| German Bundesliga 2020-2021 | Frankfurt | 58 | 58 | 5022 | 0 | 6 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 2 |
| German Bundesliga 2021-2022 | Frankfurt | 54 | 50 | 4442 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 |
































