This season 2026-27
- Appearances
- 9
- Starts
- 7
- Minutes
- 623
- Goals
- 5
- Assists
- 1
- Yellow cards
- 0
- Sent off
- 0
Goals and assists by season 321 apps, 110 goals, 51 assists
Career by season
| Season | Club | Competition | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| 2026-27 | Bayern | UEFA Champions League | 3 | 1 | 0 | 178 |
| 2026 CONMEBOL | Colombia | FIFA World Cup Qualification | 17 | 7 | 3 | 1,471 |
| 2026 | Colombia | FIFA World Cup | 5 | 1 | 1 | 480 |
| 2026-27 | Bayern | Bundesliga | 6 | 4 | 1 | 445 |
| 2025-26 | Bayern | UEFA Champions League | 12 | 7 | 3 | 982 |
| 2025-26 | Bayern | Bundesliga | 32 | 15 | 14 | 2,451 |
| 2024-25 | Liverpool | UEFA Champions League | 9 | 3 | 0 | 634 |
| 2024-25 | Liverpool | Premier League | 36 | 13 | 5 | 2,412 |
| 2024-25 | Liverpool | FA Cup | 1 | 0 | 0 | 90 |
| 2024-25 | Liverpool | EFL Cup | 4 | 1 | 0 | 202 |
| 2023-24 | Liverpool | UEFA Europa League | 7 | 3 | 0 | 441 |
| 2023-24 | Liverpool | Premier League | 37 | 8 | 5 | 2,647 |
| 2023-24 | Liverpool | FA Cup | 3 | 1 | 0 | 215 |
| 2023-24 | Liverpool | EFL Cup | 4 | 1 | 0 | 312 |
| 2022-23 | Liverpool | UEFA Champions League | 3 | 1 | 0 | 270 |
| 2022-23 | Liverpool | Premier League | 17 | 4 | 2 | 996 |
| 2021-22 | Liverpool | UEFA Champions League | 7 | 2 | 1 | 384 |
| 2021-22 | Porto | UEFA Champions League | 6 | 2 | 0 | 524 |
| 2021-22 | Porto | Primeira Liga | 18 | 15 | 4 | 1,507 |
| 2021-22 | Liverpool | Premier League | 13 | 4 | 3 | 962 |
| 2021-22 | Liverpool | FA Cup | 5 | 0 | 1 | 247 |
| 2020-21 | Porto | UEFA Champions League | 9 | 2 | 0 | 450 |
| 2020-21 | Porto | Primeira Liga | 30 | 6 | 5 | 1,637 |
| 2019-20 | Porto | UEFA Europa League | 8 | 3 | 1 | 416 |
| 2019-20 | Porto | Primeira Liga | 29 | 6 | 2 | 1,771 |
Latest matches
- 21 Octv Arsenal2-2 Sub 68'
- 17 Octv Leipzig6-1 Started · ⚽⚽⚽
- 13 Oct@ Viking3-3 Started · ⚽
- 10 Oct@ Augsburg2-2 Started
- 18 Sepv Union Berlin7-0 Started
- 13 Sep@ SV Elversberg2-1 Sub 65'
- 10 Sepv Bodø/Glimt5-0 Started
- 5 Sep@ Schalke0-0 Started
- 28 Augv Stuttgart5-1 Started · ⚽
- 7 Jul@ Switzerland0-0 Started