| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Major League Soccer 2024 | Houston Dynamo | 52 | 46 | 4028 | 6 | 16 | 2 | 0 | 0 | 0 | 24 | 0 | 2 | 2 | 2 |
| US Major League Soccer 2025 | Houston Dynamo | 23 | 18 | 1569 | 5 | 4 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 2 |
| US Major League Soccer 2020 | Atlanta United | 26 | 26 | 2340 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 |
| US Major League Soccer 2020 Group stage | Atlanta United | 6 | 6 | 504 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2022 | Los Angeles | 40 | 26 | 2330 | 14 | 18 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 |
| US Major League Soccer 2023 | Houston Dynamo | 66 | 58 | 5322 | 8 | 14 | 6 | 0 | 0 | 2 | 26 | 0 | 0 | 6 | 0 |































