| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2024-2025 | Nantes | 16 | 5 | 401 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| French Ligue 1 2023-2024 | Nantes | 58 | 48 | 4180 | 10 | 26 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 |
| French Ligue 1 2018-2019 | Montpellier | 64 | 62 | 5266 | 2 | 36 | 12 | 0 | 0 | 0 | 12 | 0 | 2 | 12 | 6 |
| French Ligue 1 2019-2020 | Montpellier | 50 | 38 | 3376 | 12 | 18 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 12 | 6 |
| French Ligue 1 2020-2021 | Montpellier | 68 | 60 | 4934 | 8 | 34 | 6 | 0 | 0 | 0 | 10 | 4 | 0 | 6 | 12 |
| French Ligue 1 2021-2022 | Montpellier | 70 | 64 | 5294 | 6 | 40 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 4 |
| French Ligue 1 2022-2023 | Nantes | 38 | 22 | 2176 | 16 | 12 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 |
| German Bundesliga 2022-2023 | Schalke | 18 | 8 | 818 | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |











































