Player statistic
1st half
| 11' | Nicolas Dubersarsky | |||
| 29' | Jon Bell | |||
| Raheem Edwards | 43' | |||
| 45+2' | Guilherme Biro |
2nd half
| Dániel Sallói | 52' | |||
| José Cifuentes | 53' | |||
| Richie Laryea | 67' | |||
| 78' | Facundo Torres (Assist: Robert Taylor) | |||
| Lazar Stefanovic | 79' | |||
| 82' | Christian Ramirez | |||
| Kobe Franklin | 88' | |||
| Alonso Coello | 89' | |||
| Emilio Aristizábal | 90+10' |
Match statistic
46
Possession
54
18
Total shots
12
11
Shots on target
6
5
Shots off target
4
2
Blocked shots
2
6
Corners
5
3
Offsides
1
18
Fouls
11
Toronto
Austin





















