GROUP A | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GERMANY | COSTA RICA | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Coach | KLINSMANN Jurgen | CRC | POL | ECU | Coach | GUIMARAES Alexandre | GER | ECU | POL | |||||||||||||||
No | Pos | Player | 4-2 | 1-0 | 3-0 | No | Pos | Player | 2-4 | 0-3 | 1-2 | |||||||||||||
1 | GK | LEHMANN Jens | 90 | 90 | 90 | 1 | GK | MESEN Alvaro | ||||||||||||||||
2 | DF | JANSEN Marcell | 2 | DF | DRUMMOND Jervis | s24 | 70 | |||||||||||||||||
3 | DF | FRIEDRICH Arne | 90 | 64 | 90 | 3 | DF | MARIN Luis | 90 | 90 | 90 | |||||||||||||
4 | DF | HUTH Robert | 90 | 4 | DF | UMANA Michael | 90 | 90 | 90 | |||||||||||||||
5 | MF | KEHL Sebastian | s18 | 5 | DF | MARTINEZ Gilberto | 66 | |||||||||||||||||
6 | DF | NOWOTNY Jens | 6 | MF | FONSECA Danny | 90 | 29 | |||||||||||||||||
7 | MF | SCHWEINSTEIGER Bastian | 90 | 76 | 90 | 7 | MF | BOLANOS Christian | s12 | 78 | ||||||||||||||
8 | MF | FRINGS Torsten | 90 g87 | 90 | 66 | 8 | MF | SOLIS Mauricio | 78 | 90 | 90 | |||||||||||||
9 | FW | HANKE Mike | 9 | FW | WANCHOPE Paulo | 90 g12,73 | 90 | 90 | ||||||||||||||||
10 | FW | NEUVILLE Oliver | s11 | s19 g90 | s24 | 10 | MF | CENTENO Walter | 90 | 84 | 90 | |||||||||||||
11 | FW | KLOSE Miroslav | 79 g17,61 | 90 | 66 g3,42 | 11 | FW | GOMEZ Ronald | 90s | 90 | 82 g24 | |||||||||||||
12 | GK | KAHN Oliver | 12 | DF | GONZALEZ Leonardo | 90 | 56 | 90 | ||||||||||||||||
13 | MF | BALLACK Michael | 90 | 90 | 13 | FW | BERNARD Kurt | s6 | ||||||||||||||||
14 | FW | ASAMOAH Gerald | s18 | 14 | MF | AZOFEIFA Randall | s+ | |||||||||||||||||
15 | MF | HITZLSPERGER Thomas | 15 | DF | WALLACE Harold | 90 | s20 | |||||||||||||||||
16 | DF | LAHM Philipp | 90 g6 | 90 | 90 | 16 | MF | HERNANDEZ Carlos | s34 | s8 | ||||||||||||||
17 | DF | MERTESACKER Per | 90 | 90 | 90 | 17 | DF | BADILLA Gabriel | 90 | |||||||||||||||
18 | MF | BOROWSKI Tim | 72 | s14 | s24 | 18 | GK | PORRAS Jose | 90 | 90 | 90 | |||||||||||||
19 | MF | SCHNEIDER Bernd | 90s | 90 | 72 | 19 | FW | SABORIO Alvaro | s61 | s12 | ||||||||||||||
20 | FW | PODOLSKI Lukas | 90 | 71 | 90 g57 | 20 | MF | SEQUEIRA Douglas | 90 | 90 | ||||||||||||||
21 | DF | METZELDER Christoph | 90 | 90 | 21 | FW | NUNEZ Victor | |||||||||||||||||
22 | MF | ODONKOR David | s+ | s26 | 22 | DF | RODRIGUEZ Michael | |||||||||||||||||
23 | GK | HILDEBRAND Timo | 23 | GK | ALFARO Wardy | |||||||||||||||||||
POLAND | ECUADOR | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Coach | JANAS Pawel | ECU | GER | CRC | Coach | SUAREZ Luis | POL | CRC | GER | |||||||||||||||
No | Pos | Player | 0-2 | 0-1 | 2-1 | No | Pos | Player | 2-0 | 3-0 | 0-3 | |||||||||||||
1 | GK | BORUC Artur | 90 | 90 | 90 | 1 | GK | VILLAFUERTE Edwin | ||||||||||||||||
2 | DF | JOP Mariusz | 90 | 2 | DF | GUAGUA Jorge | s21 | s22 | 90 | |||||||||||||||
3 | DF | GANCARCZYK Seweryn | 3 | DF | HURTADO Ivan | 69 | 90 | |||||||||||||||||
4 | DF | BASZCZYNSKI Marcin | 90 | 90 | 90 | 4 | DF | DE LA CRUZ Ulises | 90 | 90 | 90 | |||||||||||||
5 | MF | KOSOWSKI Kamil | s13 | 5 | DF | PERLAZA Jose | ||||||||||||||||||
6 | DF | BAK Jacek | 90 | 90 | 90 | 6 | MF | URRUTIA Patricio | s7 | s17 | s22 | |||||||||||||
7 | MF | SOBOLEWSKI Radoslaw | 67 | 90 | X | 7 | MF | LARA Christian | s27 | |||||||||||||||
8 | MF | KRZYNOWEK Jacek | 77 | 77 | 90 | 8 | MF | MENDEZ Edison | 90 | 90 | 90 | |||||||||||||
9 | FW | ZURAWSKI Maciej | 84 | 90 | 45 | 9 | FW | BORJA Felix | 45 | |||||||||||||||
10 | MF | SZYMKOWIAK Miroslav | 90 | 90 | 10 | FW | KAVIEDES Ivan | s25 | s45 g90 | 90 | ||||||||||||||
11 | FW | RASIAK Grzegorz | s5 | 11 | FW | DELGADO Agustin | 83 g80 | 90 g54 | ||||||||||||||||
12 | GK | KUSZCZAK Tomasz | 12 | GK | MORA Cristian | 90 | 90 | 90 | ||||||||||||||||
13 | MF | MILA Sebastian | 13 | DF | AMBROSSI Paul | 90 | ||||||||||||||||||
14 | DF | ZEWLAKOW Michal | 90 | 83 | 90 | 14 | MF | CASTILLO Segundo | 90 | 90 | ||||||||||||||
15 | MF | SMOLAREK Ebi | 90 | 90 | 85 | 15 | MF | AYOVI Marlon | 68 | |||||||||||||||
16 | MF | RADOMSKI Arkadiusz | 90 | 90 | 64 | 16 | MF | VALENCIA Luis | 90 | 73 | 63 | |||||||||||||
17 | DF | DUDKA Dariusz | s7 | 17 | DF | ESPINOZA Giovanny | 90 | 68 | 90 | |||||||||||||||
18 | DF | LEWANDOWSKI Mariusz | s13 | s26 | 18 | DF | REASCO Neicer | 90 | 90 | |||||||||||||||
19 | MF | BOSACKI Boratosz | 90 | 90 g33,66 | 19 | MF | SARITAMA Luis | |||||||||||||||||
20 | MF | GIZA Piotr | 20 | MF | TENORIO Edwin | 90 | 90 g8 | 90 | ||||||||||||||||
21 | FW | JELEN Ireneusz | s23 | 90s | 90 | 21 | FW | TENORIO Carlos | 65 g24 | 45 | ||||||||||||||
22 | GK | FABIANSKI Lukasz | 22 | GK | LANZA Damian | |||||||||||||||||||
23 | FW | BROZEK Pawel | s6 | s+ | s45 | 23 | FW | BENITEZ Christian | s45 | |||||||||||||||
GROUP B | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGLAND | PARAGUAY | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Coach | ERIKSSON Sven Goran | PAR | TRI | SWE | Coach | RUIZ Anibal | ENG | SWE | TRI | |||||||||||||||
No | Pos | Player | 1-0* | 2-0 | 2-2 | No | Pos | Player | 0-1 | 0-1 | 2-0* | |||||||||||||
1 | GK | ROBINSON Paul | 90 | 90 | 90 | 1 | GK | VILLAR Justo | 8 | |||||||||||||||
2 | DF | NEVILLE Gary | 90 | 2 | DF | NUNEZ Jorge | s8 | 90 | 90 | |||||||||||||||
3 | DF | COLE Ashley | 90 | 90 | 90 | 3 | DF | TOLEDO Delio | 82 | |||||||||||||||
4 | MF | GERRARD Steven | 90 | 90 g90 | s21 g85 | 4 | DF | GAMARRA Carlos | 90 og4 | 90 | 90 | |||||||||||||
5 | DF | FERDINAND Rio | 90 | 90 | 56 | 5 | DF | CACERES Julio Cesar | 90 | 90 | 78 | |||||||||||||
6 | DF | TERRY John | 90 | 90 | 90 | 6 | MF | BONET Carlos | 68 | 81 | ||||||||||||||
7 | MF | BECKHAM David | 90 | 90 | 90 | 7 | MF | CABANAS Salvador | ||||||||||||||||
8 | MF | LAMPARD Frank | 90 | 90 | 90 | 8 | MF | BARRETO Edgar | s9 | 90 | ||||||||||||||
9 | FW | ROONEY Wayne | s32 | 69 | 9 | FW | SANTA CRUZ Roque | 90 | 63 | 90 | ||||||||||||||
10 | FW | OWEN Michael | 56 | 58 | 4 | 10 | MF | ACUNA Roberto | 90 | 90 | 90 | |||||||||||||
11 | MF | COLE Joe | 83 | 75 | 90 g34 | 11 | MF | GAVILAN Diego | ||||||||||||||||
12 | DF | CAMPBELL Sol | s34 | 12 | GK | GOMEZ Derlis | ||||||||||||||||||
13 | GK | JAMES David | 13 | MF | PAREDES Carlos | 90 | 90 | 90 | ||||||||||||||||
14 | DF | BRIDGE Wayne | 14 | DF | DA SILVA Paulo | s2 | ||||||||||||||||||
15 | DF | CARRAGHER Jamie | 58 | 90 | 15 | DF | MANZUR Julio | s12 | ||||||||||||||||
16 | MF | HARGREAVES Owen | s7 | 90 | 16 | MF | RIVEROS Cristian | 90 | 62 | |||||||||||||||
17 | MF | JENAS Jermaine | 17 | MF | MONTIEL Jose | |||||||||||||||||||
18 | MF | CARRICK Michael | 18 | FW | VALDEZ Nelson | 90 | 90 | 66 | ||||||||||||||||
19 | MF | LENNON Aaron | s22 | 19 | MF | DOS SANTOS Julio | s28 | 90 | ||||||||||||||||
20 | MF | DOWNING Stewart | s34 | s15 | 20 | FW | LOPEZ Dante | s27 | ||||||||||||||||
21 | FW | CROUCH Peter | 90 | 90 g83 | s86 | 21 | DF | CANIZA Denis | 90 | 90 | 90 | |||||||||||||
22 | GK | GREEN Robert | 22 | GK | BOBADILLA Aldo | s82 | 90 | 88 | ||||||||||||||||
23 | FW | WALCOTT Theo | 23 | FW | CUEVAS Nelson | s22 | s24 g86 | |||||||||||||||||
SWEDEN | TRINIDAD & TOBAGO | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Coach | LAGERBACK Lars | TRI | PAR | ENG | Coach | BEENHAKKER Leo | SWE | ENG | PAR | |||||||||||||||
No | Pos | Player | 0-0 | 1-0 | 2-2 | No | Pos | Player | 0-0 | 0-2 | 0-2 | |||||||||||||
1 | GK | ISAKSSON Andreas | 90 | 90 | 1 | GK | HISLOP Shaka | 90 | 90 | |||||||||||||||
2 | DF | NILSSON Mikael | 2 | DF | COX Ian | |||||||||||||||||||
3 | DF | MELLBERG Olof | 90 | 90 | 90 | 3 | DF | JOHN Avery | 46 yy | X | 31 | |||||||||||||
4 | DF | LUCIC Teddy | 90 | 90 | 90 | 4 | DF | ANDREWS Marvin | ||||||||||||||||
5 | DF | EDMAN Erik | 90 | 90 | 90 | 5 | DF | SANCHO Brent | 90 | 90 | 90 og25 | |||||||||||||
6 | MF | LINDEROTH Tobias | 79 | 90 | 90s | 6 | DF | LAWRENCE Dennis | 90 | 90 | 90 | |||||||||||||
7 | MF | ALEXANDERSSON Niclas | 90 | 90 | 90 | 7 | MF | BIRCHALL Christopher | 90 | 90 | 90 | |||||||||||||
8 | MF | SVENSSON Anders | 62 | 8 | DF | GRAY Cyd | 90 | 90 | ||||||||||||||||
9 | MF | LJUNGBERG Freddie | 90 | 90 g89 | 90 | 9 | MF | WHITLEY Aurtis | s24 | 90 | 66 | |||||||||||||
10 | FW | IBRAHIMOVIC Zlatan | 90 | 45 | 10 | FW | LATAPY Russell | s24 | ||||||||||||||||
11 | FW | LARSSON Henrik | 90 | 90 | 90 g90 | 11 | MF | EDWARDS Carlos | 90 | 90 | 90 | |||||||||||||
12 | GK | ALVBAGE John | 12 | FW | SAMUEL Collin | 53 | ||||||||||||||||||
13 | DF | HANSSON Petter | 13 | FW | GLEN Cornell | s37 | s20 | 41 | ||||||||||||||||
14 | DF | STENMAN Fredrik | 14 | FW | JOHN Stern | 90 | 90 | 90 | ||||||||||||||||
15 | DF | SVENSSON Karl | 15 | FW | JONES Kenwyne | 70 | s59 | |||||||||||||||||
16 | MF | KALLSTROM Kim | s11 | 86 | 90 | 16 | MF | WISE Evans | s5 | s49 | ||||||||||||||
17 | FW | ELMANDER Johan | s4 | s16 | 17 | DF | CHARLES Atiba | |||||||||||||||||
18 | FW | JONSON Mattias | s12 | s22 | 54 | 18 | MF | THEOBALD Densill | 66 | 85 | 66 | |||||||||||||
19 | MF | ANDERSSON Daniel | s+ | 19 | FW | YORKE Dwight | 90 | 90 | 90 | |||||||||||||||
20 | FW | ALLBACK Marcus | s28 | s45 | 74 g51 | 20 | FW | SCOTLAND Jason | ||||||||||||||||
21 | MF | WILHELMSSON Christian | 78 | 68 | s36 | 21 | GK | JACK Kelvin | 90 | |||||||||||||||
22 | FW | ROSENBERG Markus | 22 | GK | INCE Clayton | |||||||||||||||||||
23 | GK | SHAABAN Rami | 90 | 23 | MF | WOLFE Anthony | – | – | ||||||||||||||||
Group C | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARGENTINA | NETHERLANDS | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Coach | PEKERMAN Jose | IVO | SER | NED | Coach | VAN BASTEN Marco | SER | IVO | ARG | |||||||||||||||
No | Pos | Player | 2-1 | 6-0 | 0-0 | No | Pos | Player | 1-0 | 2-1 | 0-0 | |||||||||||||
1 | GK | ABBONDANZIERI Roberto | 90 | 90 | 90 | 1 | GK | VAN DER SAR Edwin | 90 | 90 | 90 | |||||||||||||
2 | DF | AYALA Roberto | 90 | 90 | 90 | 2 | DF | JALIENS Kew | 90 | |||||||||||||||
3 | DF | SORIN Juan | 90 | 90 | 3 | DF | BOULAHROUZ Khalid | s4 | s45 | 90 | ||||||||||||||
4 | DF | COLOCCINI Fabricio | s66 | 4 | DF | MATHIJSEN Joris | 86 | 90 | ||||||||||||||||
5 | MF | CAMBIASSO Esteban | 90 | s74 g30 | 90 | 5 | DF | VAN BRONCKHORST Giovanni | 90 | 90 | ||||||||||||||
6 | DF | HEINZE Gabriel | 90 | 90 | 6 | MF | LANDZAAT Denny | s30 | s17 | s23 | ||||||||||||||
7 | FW | SAVIOLA Javier | 76 g38 | 58 | 7 | FW | KUYT Dirk | s21 | 90 | |||||||||||||||
8 | MF | MASCHERANO Javier | 90 | 90 | 90 | 8 | MF | COCU Phillip | 90 | 90 | ||||||||||||||
9 | FW | CRESPO Hernan | 64 g24 | 90 g78 | 9 | FW | VAN NISTELROOIJ Ruud | 69 | 73 g27 | 56 | ||||||||||||||
10 | MF | RIQUELME Juan | 90s | 90 | 79 | 10 | MF | VAN DER VAART Rafael | s40 | 90 | ||||||||||||||
11 | FW | TEVEZ Carlos | s32 g83 | 90 | 11 | FW | ROBBEN Arjen | 90 g18 | 90 | |||||||||||||||
12 | GK | FRANCO Leonardo | 12 | DF | KROMKAMP Jan | |||||||||||||||||||
13 | DF | SCALONI Lionel | 13 | DF | OOIJER Andre | 90 | 90 | 90 | ||||||||||||||||
14 | FW | PALACIO Rodrigo | s26 | 14 | DF | HEITINGA John | 90 | 45 | ||||||||||||||||
15 | DF | MILITO Gabriel | 90 | 15 | DF | DE CLER Tim | 90 | |||||||||||||||||
16 | MF | AIMAR Pablo | s+ | s11 | 16 | MF | MADURO Hedwiges | s4 | ||||||||||||||||
17 | DF | CUFRE Leandro | 90 | 17 | FW | VAN PERSIE Robin | 90 | 90 g23 | 67 | |||||||||||||||
18 | MF | RODRIGUEZ Maxi | 90 | 74 g6,41 | 90 | 18 | MF | VAN BOMMEL Mark | 60 | 90 | ||||||||||||||
19 | FW | MESSI Lionel | s16 g87 | 69 | 19 | FW | VENNEGOOR OF HESSELINK Jan | |||||||||||||||||
20 | FW | CRUZ Julio | s21 | 20 | MF | SNEIJDER Wesley | 90 | 50 | 86 | |||||||||||||||
21 | DF | BURDISSO Nicolas | 90 | 90 | 24 | 21 | FW | BABEL Ryan | s34 | |||||||||||||||
22 | MF | GONZALEZ Luis | s24 | 16 | 22 | GK | TIMMER Henk | |||||||||||||||||
23 | GK | USTARI Oscar | 23 | GK | STEKELENBURG Maarten | |||||||||||||||||||
IVORY COAST | SERBIA & MONTENEGRO | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Coach | MICHEL Henri | ARG | NED | SER | Coach | PETKOVIC Ilija | NED | ARG | IVO | |||||||||||||||
No | Pos | Player | 1-2 | 1-2 | 3-2 | No | Pos | Player | 0-1 | 0-6 | 2-3 | |||||||||||||
1 | GK | TIZIE Jean-Jacques | 90 | 90 | 1 | GK | JEVRIC Dragoslav | 90 | 90 | 90 | ||||||||||||||
2 | MF | AKALE Kanga | 62 | s17 | 60 | 2 | MF | ERGIC Ivan | s45 | 90 | ||||||||||||||
3 | DF | BOKA Arthur | 90 | 90 | 90 | 3 | DF | DRAGUTINOVIC Ivica | 90 | |||||||||||||||
4 | DF | TOURE Kolo | 90 | 90 | 4 | MF | DULJAJ Igor | 90 | 90 | 90 | ||||||||||||||
5 | MF | ZOKORA Didier | 90 | 90 | 90 | 5 | DF | VIDIC Nemanja | ||||||||||||||||
6 | DF | KOUASSI Blaise | 90 | 6 | DF | GAVRANCIC Goran | 90 | 90 | 90 | |||||||||||||||
7 | MF | FAE Emerse | 7 | MF | KOROMAN Ognjen | 49 | ||||||||||||||||||
8 | FW | KALOU Bonaventure | 56 | s18 g86 | 8 | FW | KEZMAN Mateja | 90 | 64 | X | ||||||||||||||
9 | FW | KONE Arouna | s63 | 73 | 90 | 9 | FW | MILOSEVIC Savo | 90 | 69 | s24 | |||||||||||||
10 | MF | YAPI YAPO Gilles | s29 | 10 | MF | STANKOVIC Dejan | 90 | 90 | 90 | |||||||||||||||
11 | FW | DROGBA Didier | 82 | 90 | X | 11 | MF | DJORDJEVIC Predrag | 90 | 90 | 90 | |||||||||||||
12 | DF | MEITE Abdoulaye | 90 | 90 | 12 | GK | KOVACEVIC Oliver | |||||||||||||||||
13 | DF | ZORO Marc | 13 | DF | BASTA Dusan | |||||||||||||||||||
14 | FW | KONE Bakary | s28 | 62 g38 | s30 | 14 | DF | DJORDJEVIC Nenad | 90 | 90 | ||||||||||||||
15 | FW | DINDANE Aruna | s34 | s28 | 90 g35,67 | 15 | DF | DUDIC Milan | 90 | 90 | ||||||||||||||
16 | GK | GNANHOUAN Gerard | 16 | FW | VUCINIC Mirko | |||||||||||||||||||
17 | DF | DOMORAUD Cyrille | 90 | 17 | MF | NADJ Albert | 90 | 45 | s29 | |||||||||||||||
18 | MF | KEITA Kader | 27 | 72 | 18 | MF | VUKIC Zvonimir | s21 | ||||||||||||||||
19 | MF | TOURE Yaya | 90 | 90 | 90 | 19 | FW | ZIGIC Nikola | 66 g10 | |||||||||||||||
20 | MF | DEMEL Guy | 20 | DF | KRSTAJIC Mladen | 90 | 90 | 90 | ||||||||||||||||
21 | DF | EBOUE Emmanuel | 90 | 90 | 90 | 21 | FW | LJUBOJA Danijel | s41 | |||||||||||||||
22 | MF | ROMARIC | 61 | 22 | MF | ILIC Sasa | 90 g20 | |||||||||||||||||
23 | GK | BARRY Boubacar | 90 | 23 | GK | STOJKOVIC Vladimir | – | |||||||||||||||||
GROUP D | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEXICO | ANGOLA | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Coach | LA VOLPE Ricardo | IRA | ANG | POR | Coach | DE OLIVEIRA GONCALVES Luis | POR | MEX | IRN | |||||||||||||||
No | Pos | Player | 3-1 | 0-0 | 1-2 | No | Pos | Player | 0-1 | 0-0 | 1-1 | |||||||||||||
1 | GK | SANCHEZ Oswaldo | 90 | 90 | 90 | 1 | GK | JOAO RICARDO | 90 | 90 | 90 | |||||||||||||
2 | DF | SUAREZ Claudio | 2 | DF | MARCOS AIROSA | |||||||||||||||||||
3 | DF | SALCIDO Carlos | 90 | 90 | 90 | 3 | DF | JAMBA | 90 | 90 | 90 | |||||||||||||
4 | DF | MARQUEZ Rafael | 90 | 90 | 4 | DF | LEBO LEBO | |||||||||||||||||
5 | DF | OSORIO Ricardo | 90 | 90 | 90 | 5 | DF | KALI | 90 | 90 | 90 | |||||||||||||
6 | MF | TORRADO Gerardo | 45 | 90 | 6 | MF | MILOY | s10 | s7 | 90 | ||||||||||||||
7 | MF | ZINHA | s45 g79 | 52 | s45 | 7 | MF | FIGUEIREDO | 80 | 72 | 72 | |||||||||||||
8 | MF | PARDO Pavel | 90 | 90 | 90 | 8 | MF | MACANGA | 90 | 80 | X | |||||||||||||
9 | FW | BORGETTI Jared | 52 | 9 | FW | MANTORRAS | s31 | s22 | ||||||||||||||||
10 | FW | FRANCO Guillermo | 45 | 74 | s10 | 10 | FW | AKWA | 59 | 90 | 51 | |||||||||||||
11 | FW | MORALES Ramon | s12 | 11 | MF | MATEUS | 90 | 68 | 23 | |||||||||||||||
12 | GK | CORONA Jose | 12 | GK | LAMA | |||||||||||||||||||
13 | GK | OCHOA Guillermo | 13 | MF | EDSON | s20 | ||||||||||||||||||
14 | DF | PINEDA Gonzalo | 90 | 78 | 69 | 14 | MF | MENDONCA | 90 | 90 | 90 | |||||||||||||
15 | DF | CASTRO Jose Antonio | s21 | 15 | DF | RUI MARQUES | s18 | s18 | ||||||||||||||||
16 | DF | MENDEZ Mario | 90 | 90 | 80 | 16 | FW | FLAVIO | s29 g60 | |||||||||||||||
17 | FW | FONSECA Jose | s38 | s16 | 90 g29 | 17 | MF | ZE KALANGA | 70 | 83 | 90 | |||||||||||||
18 | DF | GUARDADO Andres | 18 | FW | LOVE | s67 | ||||||||||||||||||
19 | FW | BRAVO Omar | 90 g28,76 | 90 | 90 | 19 | FW | ANDRE TITI BUENGO | ||||||||||||||||
20 | MF | GARCIA Rafael | 20 | DF | LOCO | 90 | 90 | 90 | ||||||||||||||||
21 | FW | ARELLANO Jesus | s38 | 21 | DF | DELGADO | 90 | 90 | 90 | |||||||||||||||
22 | DF | RODRIGUEZ Francisco | 45 | 22 | GK | MARIO | ||||||||||||||||||
23 | MF | PEREZ Luis | s45 | 61 | 23 | DF | MARCO ABREU | |||||||||||||||||
IRAN | PORTUGAL | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Coach | IVANKOVIC Branko | MEX | POR | ANG | Coach | SCOLARI Luiz Felipe | ANG | IRN | MEX | |||||||||||||||
No | Pos | Player | 1-3 | 0-2 | 1-1 | No | Pos | Player | 1-0 | 2-0 | 2-1 | |||||||||||||
1 | GK | MIRZAPOUR Ebrahim | 90 | 90 | 90 | 1 | GK | RICARDO | 90 | 90 | 90 | |||||||||||||
2 | MF | MAHDAVIKIA Mehdi | 90 | 90 | 90 | 2 | DF | PAULO FERREIRA | s29 | |||||||||||||||
3 | DF | BAKHTIARIZADEH Sohrab | s2 | 90 g76 | 3 | DF | CANEIRA | 90 | ||||||||||||||||
4 | DF | GOLMOHAMMADI Yahya | 90 g36 | 88 | 4 | DF | RICARDO COSTA | |||||||||||||||||
5 | DF | REZAEI Rahman | 90 | 90 | 90 | 5 | DF | FERNANDO MEIRA | 90 | 90 | 90 | |||||||||||||
6 | MF | NEKOUNAM Javad | 90 | 90 | X | 6 | MF | COSTINHA | s30 | 90 | ||||||||||||||
7 | MF | ZANDI Ferydoon | s25 | 90 | 7 | FW | LUIS FIGO | 90 | 88 | 80 | ||||||||||||||
8 | MF | KARIMI Ali | 62 | 65 | 8 | MF | PETIT | 72 | s24 | |||||||||||||||
9 | FW | HASHEMIAN Vahid | 90 | 90 | 39 | 9 | FW | PAULETA | 90 g5 | 90 | 90 | |||||||||||||
10 | FW | DAEI Ali | 90 | 90 | 10 | MF | HUGO VIANA | s8 | ||||||||||||||||
11 | FW | KHATIBI Rasoul | s24 | s51 | 11 | FW | SIMAO SABROSA | 90 | s2 | 90 g24 | ||||||||||||||
12 | GK | ROUDBARIAN Hassan | 12 | GK | QUIM | |||||||||||||||||||
13 | DF | KAABI Hossein | 90 | 90 | 67 | 13 | DF | MIGUEL | 90 | 90 | 61 | |||||||||||||
14 | MF | TEYMOURIAN Andranik | 90 | 90 | 90 | 14 | DF | NUNO VALENTE | 90 | 90 | ||||||||||||||
15 | FW | BORHANI Arash | s9 | s23 | 15 | FW | BOA MORTE | s10 | ||||||||||||||||
16 | FW | ENAYATI Reza | 16 | DF | RICARDO CARVALHO | 90 | 90 | 90 | ||||||||||||||||
17 | FW | KAZEMEIAN Javad | 17 | FW | CRISTIANO RONALDO | 60 | 90 g78 | |||||||||||||||||
18 | DF | ZARE Sattar | 18 | MF | MANICHE | s18 | 66 | 90 g6 | ||||||||||||||||
19 | DF | SADEQI Amir Hossein | 19 | MF | TIAGO | 82 | s10 | 90 | ||||||||||||||||
20 | DF | NOSRATI Mohammad | 81 | 90 | 13 | 20 | MF | DECO | 80 g63 | |||||||||||||||
21 | MF | MADANCHI Mehrzad | s28 | 66 | 90 | 21 | FW | NUNO GOMES | s21 | |||||||||||||||
22 | GK | TALEBLOO Vahid | 22 | GK | BRUNO VALE | |||||||||||||||||||
23 | MF | SHOJAEI Masoud | s77 | 23 | FW | HELDER POSTIGA | 69 | |||||||||||||||||
GROUP E | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITALY | UNITED STATES of AMERICA | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Coach | LIPPI Marcello | GHA | USA | CZE | Coach | ARENA Bruce | CZE | ITA | GHA | |||||||||||||||
No | Pos | Player | 2-0 | 1-1 | 2-0 | No | Pos | Player | 0-3 | 1-1 | 1-2 | |||||||||||||
1 | GK | BUFFON Gianluigi | 90 | 90 | 90 | 1 | GK | HOWARD Tim | ||||||||||||||||
2 | DF | ZACCARDO Cristian | 90 | 54 og26 | 2 | DF | ALBRIGHT Chris | |||||||||||||||||
3 | DF | GROSSO Fabio | 90 | 90 | 3 | DF | BOCANEGRA Carlos | 90 | 90 | |||||||||||||||
4 | MF | DE ROSSI Daniele | 90 | 28 | X | 4 | DF | MASTROENI Pablo | 45 | 45 | X | |||||||||||||
5 | DF | CANNAVARO Fabio | 90 | 90 | 90 | 5 | MF | O BRIEN John | s45 | |||||||||||||||
6 | DF | BARZAGLI Andrea | 6 | DF | CHERUNDOLO Steve | 45 | 90 | 60 | ||||||||||||||||
7 | FW | DEL PIERO Alessandro | s8 | s36 | 7 | DF | LEWIS Eddie | 90 | 74 | |||||||||||||||
8 | MF | GATTUSO Gennaro | s55 | 90 | 8 | MF | DEMPSEY Clint | 62 | 90 g43 | |||||||||||||||
9 | FW | TONI Luca | 82 | 61 | 9 | FW | JOHNSON Eddie | s45 | s30 | |||||||||||||||
10 | MF | TOTTI Francesco | 56 | 35 | 90 | 10 | MF | REYNA Claudio | 90 | 90 | 40 | |||||||||||||
11 | FW | GILARDINO Alberto | 64 | 90 g22 | 60 | 11 | FW | CHING Brian | ||||||||||||||||
12 | GK | PERUZZI Angelo | 12 | DF | GIBBS Cory | |||||||||||||||||||
13 | DF | NESTA Alessandro | 90 | 90 | 17 | 13 | DF | CONRAD Jimmy | s38 | 90 | ||||||||||||||
14 | GK | AMELIA Marco | 14 | MF | OLSEN Ben | s60 | ||||||||||||||||||
15 | FW | IAQUINTA Vincenzo | s26 g83 | s29 | 15 | MF | CONVEY Bobby | 90 | 52 | s16 | ||||||||||||||
16 | MF | CAMORANESI Mauro | s34 | 73 | 16 | FW | WOLFF Josh | s13 | ||||||||||||||||
17 | MF | BARONE Simone | s17 | 17 | MF | BEASLEY DaMarcus | 90 | s28 | 90 | |||||||||||||||
18 | FW | INZAGHI Filippo | s30 g87 | 18 | GK | KELLER Kasey | 90 | 90 | 90 | |||||||||||||||
19 | DF | ZAMBROTTA Gianluca | 90 | 90 | 19 | GK | HAHNEMANN Marcus | |||||||||||||||||
20 | MF | PERROTTA Simone | 90 | 90 | 90 | 20 | FW | MC BRIDE Brian | 77 | 90 | 90 | |||||||||||||
21 | MF | PIRLO Andrea | 90 g40 | 90 | 90 | 21 | MF | DONOVAN Landon | 90 | 90 | 90 | |||||||||||||
22 | DF | ODDO Massimo | 22 | DF | ONYEWU Oguchi | 90 | 90 | 90 | ||||||||||||||||
