3-Feb-1971 | Empire Stadium, Gzira | ECP | 1 | 0 | AW | Alf Ramsey | Banks G | Reaney P | Hughes E | Mullery A | McFarland R | Hunter N | Ball A | Chivers M | Royle J | Harvey J | Peters M | ||||||
Sub: | Coates R | ||||||||||||||||||||||
12-May-1971 | Empire Stadium, Wembley, London | ECP | 5 | 0 | HW | Alf Ramsey | Banks G | Lawler C | Cooper T | Hughes E | McFarland R | Moore B | Lee F | Coates R | Chivers M | Clarke A | Peters M | ||||||
Sub: | Ball A | ||||||||||||||||||||||
3-Jun-2000 | Ta'Qali National Stadium, Malta | F | 2 | 1 | AW | Kevin Keegan | Wright R | Neville G | Keown M | Campbell S | Neville P | Beckham D | Wise D | Scholes P | Barmby N | Shearer A | Phillips K | ||||||
Subs: | Heskey E | Fowler R | Southgate G | Ince P | McManaman S | Barry G | |||||||||||||||||
8-Oct-2016 | Wembley Stadium, London | WCP | 2 | 0 | HW | Gareth Southgate | Hart J | Walker K | Cahill G | Sones J | Bertrand R | Henderson J | Rooney W | Walcott T | Alli D | Lingard J | Sturridge D | ||||||
Subs: | Rose D | Vardy J | Rashford M | ||||||||||||||||||||
1-Sep-2017 | Ta'Qali National Stadium, Malta | WCP | 4 | 0 | AW | Gareth Southgate | Hart J | Walker K | Cahill G | Jones P | Bertrand R | Henderson J | Livermore J | Sterling R | Alli D | Oxlade | Kane H | ||||||
Subs: | Rashford M | Vardy J | Welbeck D | ||||||||||||||||||||
16-Jun-2023 | Ta'Qali National Stadium, Malta | ECP | 4 | 0 | AW | Gareth Southgate | Pickford J | Trippier K | Maguire H | Guéhi M | Shaw L | A-Arnold | Rice D | Henderson J | Saka B | Kane H | Maddison J | ||||||
Apap OG | Subs: | Foden P | Mings T | Rashford M | Wilson C | Eze E | |||||||||||||||||
17-Nov-2023 | Wembley Stadium, London | ECP | 2 | 0 | HW | Gareth Southgate | Pickford J | Trippier K | Maguire H | Guéhi M | Tomori F | A-Arnold | Gallagher C | Henderson J | Foden P | Kane H | Rashford M | ||||||
Pepe OG | Subs: | Saka B | Walker K | Rice D | Palmer C | ||||||||||||||||||
England's Record against Malta | Clean Sheet | Goal Scored | Two Goals | ||||||||||||||||||||
P7 W7-D0-L0 F20-A1 Record: 100% | |||||||||||||||||||||||
Who are the nine Spanish Goalkeepers with the most Premier League Clean Sheets? |