Statistical Analysis of Tottenham Hotspur's Managers Records from 1898 to 2019  
  Manager              Nat Period League Cup Competitions (FA, FL, War & Europe) Total Matches all Competitions Win Overall  
  P W D L F A Win% P W D L F A Win% P W D L F A % Record  
  Mauricio Pochettino   2014-2018 153 88 36 29 290 152 57.52 66 34 14 18 128 69 51.52 219 122 50 47 417 221 55.71 67.12%  
  Tim Sherwood   2013-2014 22 13 3 6 40 30 59.09 6 1 1 4 7 11 16.67 28 14 4 10 47 41 50.00 57.14%  
  André Villas-Boas   2012-2013 54 29 12 13 81 67 53.70 26 15 8 3 56 22 57.69 80 44 20 16 137 89 55.00 67.50%  
  Harry Redknapp   2008-2012 144 71 37 36 228 161 49.31 54 27 13 14 107 64 50.00 198 98 50 50 335 225 49.49 62.12%  
  Juande Ramos   2007-2008 35 10 11 14 53 50 28.57 19 11 5 3 31 19 57.89 54 21 16 17 84 69 38.89 53.70%  
  Martin Jol   2004-2007 114 47 30 37 169 148 41.23 35 20 8 7 73 36 57.14 149 67 38 44 242 184 44.97 57.72%  
  Jacques Santini   2004 11 3 4 4 6 8 27.27 2 2 0 0 10 3 100.00 13 5 4 4 16 11 38.46 53.85%  
  David Pleat   2003-2004 33 12 6 15 42 45 36.36 6 3 2 1 12 7 50.00 39 15 8 16 54 52 38.46 48.72%  
  Glenn Hoddle   2001-2003 89 32 18 39 116 141 35.96 15 9 0 6 34 18 60.00 104 41 18 45 150 159 39.42 48.08%  
  George Graham   1998-2001 97 32 29 36 128 123 32.99 28 17 6 5 49 29 60.71 125 49 35 41 177 152 39.20 53.20%  
  Christian Gross   1997-1998 26 9 7 10 35 40 34.62 3 1 1 1 5 5 33.33 29 10 8 11 40 45 34.48 48.28%  
  Gerry Francis   1994-1997 119 43 36 40 150 142 36.13 27 13 6 8 54 46 48.15 146 56 42 48 204 188 38.36 52.74%  
  Ossie Ardiles   1993-1994 54 16 14 24 75 83 29.63 11 4 3 4 16 17 36.36 65 20 17 28 91 100 30.77 43.85%  
  Livermore & Clemence   1992-1993 42 16 11 15 60 66 38.10 9 7 0 2 22 11 77.78 51 23 11 17 82 77 45.10 55.88%  
  Peter Shreeve   1991-1992 42 15 7 20 58 63 35.71 18 8 5 5 21 11 44.44 60 23 12 25 79 74 38.33 48.33%  
  Terry Venables   1987-1991 137 51 41 45 191 172 37.23 28 16 5 7 53 34 57.14 165 67 46 52 244 206 40.61 54.55%  
  David Pleat   1986-1987 54 27 10 17 84 53 50.00 23 12 3 8 46 29 52.17 77 39 13 25 130 82 50.65 59.09%  
  Peter Shreeve   1984-1986 84 42 16 26 152 103 50.00 33 14 9 10 52 27 42.42 117 56 25 36 204 130 47.86 58.55%  
  Keith Burkinshaw   1976-1984 336 131 95 110 497 475 38.99 95 51 23 21 155 90 53.68 431 182 118 131 652 565 42.23 55.92%  
  Terry Neill   1974-1976 78 26 23 29 110 116 33.33 11 5 3 3 17 10 45.45 89 31 26 32 127 126 34.83 49.44%  
  Bill Nicholson   1958-1974 667 306 164 197 1,208 922 45.88 165 102 32 31 388 173 61.82 832 408 196 228 1,596 1,095 49.04 60.82%  
  Jimmy Anderson   1955-1958 141 64 31 46 281 232 45.39 12 8 1 3 30 13 66.67 153 72 32 49 311 245 47.06 57.52%  
  Arthur Rowe   1949-1955 249 119 50 80 453 343 47.79 34 16 9 9 64 44 47.06 283 135 59 89 517 387 47.70 58.13%  
  Joe Hulme   1946-1949 125 48 44 33 188 140 38.40 25 16 3 6 42 27 64.00 150 64 47 39 230 167 42.67 58.33%  
  Arthur Turner   1942-1946               49 27 11 11 113 58 55.10 49 27 11 11 113 58 55.10 66.33%  
  Peter McWilliam   1938-1942 43 19 10 14 68 63 44.19 6 1 2 3 13 10 16.67 49 20 12 17 81 73 40.82 53.06%  
  Jack Tresadern   1935-1938 128 55 29 44 260 179 42.97 18 10 5 3 36 23 55.56 146 65 34 47 296 202 44.52 56.16%  
  Percy Smith   1929-1935 229 97 52 80 434 358 42.36 24 12 5 7 65 34 50.00 253 109 57 87 499 392 43.08 54.35%  
  Billy Minter   1927-1929 111 41 23 47 192 218 36.94 13 8 1 4 31 26 61.54 124 49 24 51 223 244 39.52 49.19%  
  Peter McWilliam   1913-1927 420 170 97 153 639 585 40.48 281 141 53 87 633 430 50.18 701 311 150 240 1,272 1,015 44.37 55.06%  
  The Directors   1908-1913 170 62 40 68 248 262 36.47 61 37 9 15 162 81 60.66 231 99 49 83 410 343 42.86 53.46%  
  Fred Kirkham   1907-1908 52 25 8 19 87 63 48.08 9 4 2 3 15 10 44.44 61 29 10 22 102 73 47.54 55.74%  
  John Cameron   1899-1907 431 216 98 117 797 460 50.12 139 80 32 27 372 193 57.55 570 296 130 144 1,169 653 51.93 63.33%  
  Frank Brettell   1898-1899 43 27 5 11 107 61 62.79 20 10 7 3 46 28 50.00 63 37 12 14 153 89 58.73 68.25%  
  GRAND TOTALS 1898-2013 4,533 1,962 1,097 1,474 7,527 6,124 43.28 1,371 742 287 342 2,958 1,708 54.12 5,904 2,704 1,384 1,816 10,484 7,832 45.80    
                                                     
  Manager Record Major Honours Won (17) by Tottenham Hotspur's Managers from 1898 to 2018          
  Frank Brettell 68.25%              
  André Villas-Boas 67.50%              
  Mauricio Pochettino 67.12%   (Correct to 11.08.18 Newcastle United 1-2 Tottenham Hotspur 5-4)          
  Arthur Turner 66.33%              
  John Cameron 63.33% 1 FA Cup 1901          
  Harry Redknapp 62.12%              
  Bill Nicholson 60.82% 8 League Championship 1961, FA Cups 1961, 1962 & 1967, European Cup Winners' Cup 1963, UEFA Cup 1972, League Cups 1971 & 1973          
  David Pleat (1986-87) 59.09%              
  Peter Shreeve (1984-86) 58.55%              
  Joe Hulme 58.33%              
  Arthur Rowe 58.13% 1 League Championship 1951          
  Martin Jol 57.72%              
  Jimmy Anderson 57.52%              
  Tim Sherwood 57.14%              
  Jack Tresadern 56.16%              
  Keith Burkinshaw 55.92% 3 FA Cups 1981 & 1982, UEFA Cup 1984          
  Livermore & Clemence 55.88%              
  Fred Kirkham 55.74%              
  Peter McWilliam (1938-42) 55.06%              
  Terry Venables 54.55% 1 FA Cup 1991          
  Percy Smith 54.35%              
  Jacques Santini 53.85%              
  Juande Ramos 53.70% 1 League Cup 2008          
  The Directors (1908-13) 53.46%              
  George Graham 53.20% 1 League Cup 1999          
  Peter McWilliam (1913-27) 53.06% 1 FA Cup 1921          
  Gerry Francis 52.74%              
  Terry Neill 49.44%              
  Billy Minter 49.19%              
  David Pleat (2003-04) 48.72%              
  Peter Shreeve (1991-92) 48.33%              
  Christian Gross 48.28%              
  Glenn Hoddle 48.08%              
  Ossie Ardiles 43.85%              
                                                     
  Tottenham Hotspur Manager's Premier League Records 1992-93 to 2018-19                        
              Manager              Period P W D L F A GD Win% Points Max Pts % Pts                        
  Mauricio Pochettino 2014-2018 153 88 36 29 290 152 138 57.52 300 459 65.36                        
  Tim Sherwood 2013-2014 22 13 3 6 40 30 10 59.09 42 66 63.64                        
  André Villas-Boas 2012-2013 54 29 12 13 81 67 14 53.70 99 162 61.11                        
  Harry Redknapp 2008-2012 144 71 37 36 228 141 87 49.00 250 432 57.87                        
  Martin Jol 2004-2007 114 47 30 37 169 148 21 41.23 171 342 50.00                        
  Doug Livermore/Ray Clemence 1992-1993 42 16 11 15 60 66 -6 38.10 59 126 46.83                        
  Gerry Francis 1994-1997 119 43 36 40 150 142 8 36.13 165 357 46.22                        
  Christian Gross 1997-1998 26 9 7 10 35 40 -5 34.62 34 78 43.59                        
  George Graham 1998-2001 97 32 29 36 128 123 5 32.99 125 291 42.96                        
  Glenn Hoddle 2001-2003 89 32 18 39 116 141 -25 35.96 114 267 42.70                        
  David Pleat 2003-2004 33 12 6 15 42 45 -3 36.36 42 99 42.42                        
  Caretaker Managers 1992-2014 8 3 1 4 10 33 -23 37.50 10 24 41.67                        
  Jacques Santini 2004 11 3 4 4 6 8 -2 27.27 13 33 39.39                        
  Juande Ramos 2007-2008 35 10 11 14 53 50 3 28.57 41 105 39.05                        
  Ossie Ardiles 1993-1994 54 16 14 24 75 83 -8 29.63 62 162 38.27                        
  Totals 1,001 424 255 322 1,483 1,269 214 42.36 1,527 3,003 50.85                        
  Premier League Statistics correct to 11th August 2018 (Matchday 01)