Tottenham Hotspur Squad Minutes Played Season 2025-26
Interactive table of Tottenham Hotspur Squad Minutes Played for Season 2025-26 for each Tottenham Fixture together with Summary Statistics.
Includes number of Spurs appearances, total minutes played for each Tottenham player.
Scroll the first table to see how the minutes each player had in each football game. Use search to find specific opponents and players.
Total players’ minutes is at bottom of table.
The second table is list of Spurs Current 45-Man Squad Season 2025-26 with their transfer history and date they started playing for Tottenham.
The third table shows Tottenham Hotspur Players’ Combined Goals & Assists for Season 2025-26.
The fourth Table shows All-Time Premier League Appearances, Goals and Strike-Rates
Tottenham Hotspur Squad Minutes Played Season 2025-26 by Fixtures
Scroll table for all players, stats and 2025-26 games. Use search to find specific opponents and matches.
| # | Fixture | Date | Comp | Ven | F | A | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 37 | 38 | 39 | 40 | 44 | 46 | 52 | 54 | 57 | 59 | 66 | 67 | 68 | 70 | 74 | 76 | 79 | 89 | Mins Off | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vicario | Drăgușin | Danso | Palhinha | Simons | Bissouma | Richarlison | Maddison | Tel | Ugogie | Gray | Bergvall | Vušković | Romero | Solanke | Kudus | Kulusevski | Johnson | Gallagher | Porro | Spence | Takai | Solomon | Odobert | Sarr | Bentancur | Kinský | Davies | Van de Ven | Souza | Kolo Muani | Austin | Scarlett | Gunter | Olusesi | Thompson | Kyerematen | Cassanova | Hardy | Byfield | W-Barnett | Akhamrich | King | Rowswell | Wilson | Hall | OG | ||||||||||||||
| 1 | Paris Saint-Germain | 13.08.25 | UEFA Super Cup | N | 2 | 2 | 90 | Injured | 90 | 72 | Transfer | Discipline | 72 | Injured | 11 | Injured | 18 | 1 | US | 90 | 18 | 79 | Injured | US | 90 | 90 | Injured | Injured | US | 89 | 90 | US | US | 90 | Loan from | US | US | (Pens 3-4) Udinese, Italy | ||||||||||||||||||||||
| 2 | Burnley | 16.08.25 | PL 1 | H | 3 | 0 | 90 | Injured | US | 10 | from | Injured | 71 | Injured | 5 | Injured | 71 | 80 | US | 90 | 19 | 85 | Injured | 80 | 90 | 90 | Injured | Injured | 10 | 90 | 19 | US | US | 90 | Paris | |||||||||||||||||||||||||
| 3 | Manchester City | 23.08.25 | PL 2 | A | 2 | 0 | 90 | Injured | 1 | 89 | Red Bull | Injured | 78 | Injured | US | Injured | US | 4 | US | 90 | 12 | 86 | Injured | 78 | 90 | 90 | Injured | Injured | 12 | 90 | 90 | US | US | 90 | Saint- | |||||||||||||||||||||||||
| 4 | AFC Bournemouth | 30.08.25 | PL 3 | H | 0 | 1 | 90 | Injured | US | 54 | Leipzig | Injured | 90 | Injured | 14 | 19 | US | 36 | Loan to | 90 | Injured | 90 | Injured | 54 | 71 | 90 | Injured | US | 36 | 76 | 90 | US | US | 90 | Germain | |||||||||||||||||||||||||
| 5 | West Ham United | 13.09.25 | PL 4 | A | 3 | 0 | 90 | Injured | 10 | 90 | 71 | Injured | 19 | Injured | 79 | 19 | 80 | Hamburg | 90 | Injured | 90 | Injured | 10 | 90 | 71 | Injured | Loan to | 11 | 90 | US | US | US | 80 | US | ||||||||||||||||||||||||||
| 6 | Villarreal | 16.09.25 | CL GS 1 | H | 1 | 0 | 90 | Ineligible | 1 | 21 | 77 | Ineligible | 77 | Ineligible | Ineligible | 21 | US | 89 | 90 | Injured | 90 | Ineligible | 13 | 90 | 69 | Ineligible | Villarreal | US | 69 | 90 | US | US | 90 | 13 | US | US | Ineligible | Ineligible | US | Ineligible | Ineligible | 1 | Luiz Júnior OG | |||||||||||||||||
| 7 | Brighton & Hove Albion | 20.09.25 | PL 5 | A | 2 | 2 | 90 | Injured | US | 90 | 29 | Injured | 90 | Injured | US | 90 | 1 | 89 | 90 | Injured | 90 | Injured | 18 | 89 | 1 | Injured | 72 | US | 61 | US | Injured | 90 | Injured | US | 1 | van Hecke OG | ||||||||||||||||||||||||
| 8 | Doncaster Rovers | 24.09.25 | FLC R3 | H | 3 | 0 | Injured | 90 | 90 | 61 | Injured | 29 | Injured | 87 | 15 | 90 | 29 | Injured | Injured | 90 | 90 | 75 | Injured | 61 | Injured | 90 | 90 | Injured | US | Injured | US | US | US | US | 3 | 1 | McGrath OG | |||||||||||||||||||||||
| 9 | Wolverhampton Wanderers | 27.09.25 | PL 6 | H | 1 | 1 | 90 | Injured | US | 90 | 78 | Injured | 90 | Injured | 6 | 84 | US | 78 | 90 | Injured | 90 | Injured | 28 | 27 | 63 | Injured | 12 | 12 | 62 | US | Injured | 90 | Injured | US | ||||||||||||||||||||||||||
| 10 | Bodø/Glimt | 30.09.25 | CL GS 2 | A | 2 | 2 | 90 | Ineligible | 90 | 21 | 30 | Ineligible | 90 | Ineligible | Ineligible | 8 | 8 | 60 | Injured | Injured | 30 | Ineligible | 60 | 90 | 82 | Ineligible | 90 | 69 | 82 | US | US | 90 | Injured | US | US | Ineligible | Ineligible | US | Ineligible | Ineligible | 1 | Gundersen OG | ||||||||||||||||||
| 11 | Leeds United | 04.10.25 | PL 7 | A | 2 | 1 | 90 | Injured | 5 | 90 | 74 | Injured | 16 | Injured | 73 | 90 | US | US | 90 | Injured | 89 | Injured | 1 | 90 | US | Injured | 85 | 17 | 90 | US | US | 90 | Injured | |||||||||||||||||||||||||||
| 12 | Aston Villa | 19.10.25 | PL 8 | H | 1 | 2 | 90 | Injured | 90 | 90 | 79 | Injured | 30 | Injured | 60 | Injured | US | 11 | Injured | Injured | 90 | Injured | 4 | 90 | 86 | Injured | 79 | 4 | 86 | US | Injured | 90 | 11 | US | ||||||||||||||||||||||||||
| 13 | AS Monaco | 22.10.25 | CL GS 3 | A | 0 | 0 | 90 | Ineligible | 90 | 90 | 30 | Ineligible | 70 | Ineligible | Ineligible | Injured | 90 | 60 | Injured | Injured | 79 | Ineligible | 21 | 90 | 11 | Ineligible | 69 | 30 | 60 | US | Injured | 90 | 20 | US | US | US | US | |||||||||||||||||||||||
| 14 | Everton | 26.10.25 | PL 9 | A | 3 | 0 | 90 | Injured | 90 | 90 | 61 | Injured | 28 | Injured | 1 | Injured | US | 29 | Injured | Injured | 78 | Injured | 89 | 90 | 90 | Injured | US | 12 | 90 | US | Injured | 90 | 62 | US | US | |||||||||||||||||||||||||
| 15 | Newcastle United | 29.10.25 | FLC R4 | A | 0 | 2 | Injured | 90 | 90 | 90 | Injured | 78 | Injured | 12 | Injured | Injured | 90 | Injured | Injured | 25 | Injured | 65 | 90 | 90 | Injured | 90 | 65 | 90 | Injured | US | 25 | US | US | US | US | |||||||||||||||||||||||||
| 16 | Chelsea | 01.11.25 | PL 10 | H | 0 | 1 | 90 | Injured | 90 | 90 | 83 | Injured | US | Injured | US | US | Injured | 7 | US | Injured | 90 | Injured | US | 90 | 90 | Injured | US | 90 | 90 | US | Injured | 90 | 90 | US | ||||||||||||||||||||||||||
| 17 | Copenhagen | 04.11.25 | CL GS 4 | H | 4 | 0 | 90 | Ineligible | 17 | 29 | 61 | Ineligible | 18 | Ineligible | 73 | Injured | Injured | 73 | Injured | Injured | Ineligible | 57 | 90 | 17 | Ineligible | 80 | 90 | 90 | US | Injured | 90 | 72 | US | 10 | US | US | US | 33 | Johnson Red 57 | |||||||||||||||||||||
| 18 | Manchester United | 08.11.25 | PL 11 | H | 2 | 2 | 90 | Injured | 2 | 79 | 79 | Injured | 90 | Injured | 11 | 23 | Injured | Injured | 88 | Injured | Injured | Injured | 90 | 67 | 90 | Injured | 45 | 90 | 11 | US | Injured | 90 | 45 | US | US | US | ||||||||||||||||||||||||
| 19 | Arsenal | 23.11.25 | PL 12 | A | 1 | 3 | 90 | Injured | 45 | 90 | 45 | Injured | 90 | Injured | US | 90 | US | US | 90 | Injured | 78 | Injured | 12 | 12 | 78 | Injured | 66 | 24 | 66 | US | Injured | 90 | 24 | |||||||||||||||||||||||||||
| 20 | Paris Saint-Germain | 26.11.25 | CL GS 5 | A | 3 | 5 | 90 | Injured | US | 14 | 6 | Injured | 90 | Injured | 6 | 76 | 76 | 90 | Injured | 14 | Injured | Suspended | 90 | 84 | Injured | 6 | 84 | 90 | US | US | 90 | 84 | US | US | US | US | ||||||||||||||||||||||||
| 21 | Fulham | 29.11.25 | PL 13 | H | 1 | 2 | 90 | Injured | 90 | 60 | 30 | Injured | 60 | Injured | 5 | 85 | 60 | 77 | Suspended | Injured | 90 | Injured | US | 90 | US | Injured | 30 | 13 | 30 | US | US | 90 | 90 | |||||||||||||||||||||||||||
| 22 | Newcastle United | 02.12.25 | PL 14 | A | 2 | 2 | 90 | Injured | 90 | US | 13 | Injured | 13 | Injured | 13 | 90 | 3 | 77 | 90 | Injured | 87 | Injured | 77 | 90 | US | Injured | 3 | 87 | 90 | US | US | 77 | ||||||||||||||||||||||||||||
| 23 | Brentford | 06.12.25 | PL 15 | H | 2 | 0 | 90 | Injured | 9 | 25 | 90 | Injured | 90 | Injured | US | Injured | 90 | US | 81 | Injured | 80 | Injured | US | 90 | 90 | Injured | 16 | 10 | 65 | US | US | 90 | 74 | |||||||||||||||||||||||||||
| 24 | Slavia Prague | 09.12.25 | CL GS 6 | H | 3 | 0 | 90 | Injured | US | 90 | 90 | Injured | 68 | Injured | 31 | Injured | 59 | 14 | 90 | Injured | 59 | Injured | 68 | 90 | Injured | 76 | 31 | US | US | 22 | 90 | 22 | US | US | US | 1 | Zima OG | |||||||||||||||||||||||
| 25 | Nottingham Forest | 14.12.25 | PL 16 | A | 0 | 3 | 90 | Injured | US | 31 | 90 | Injured | 90 | Injured | 10 | Injured | 59 | 31 | 90 | Injured | 80 | Injured | 10 | 90 | 59 | Injured | US | US | 59 | US | 31 | 90 | 80 | |||||||||||||||||||||||||||
| 26 | Liverpool | 20.12.25 | PL 17 | H | 1 | 2 | 90 | US | US | 19 | 33 | AFCON | 10 | Injured | US | Injured | 71 | 71 | 89 | Injured | 58 | Injured | 32 | 90 | 90 | Injured | 19 | AFCON | 90 | US | US | 90 | 80 | 58 | Simons & Romero Reds | |||||||||||||||||||||||||
| 27 | Crystal Palace | 28.12.25 | PL 18 | A | 1 | 0 | 90 | 5 | 90 | 27 | Suspended | AFCON | 90 | Injured | US | Injured | 85 | 63 | Suspended | Injured | 85 | Injured | 5 | 90 | 90 | US | 27 | AFCON | 90 | US | US | 90 | 63 | US | ||||||||||||||||||||||||||
| 28 | Brentford | 01.01.26 | PL 19 | A | 0 | 0 | 90 | US | US | 80 | Suspended | AFCON | 90 | Injured | 10 | Injured | 90 | 90 | Injured | 90 | Injured | Transfer | 90 | 90 | 67 | AFCON | 90 | US | US | 90 | 23 | US | US | |||||||||||||||||||||||||||
| 29 | Sunderland | 04.01.26 | PL 20 | H | 1 | 1 | 90 | US | US | US | Suspended | AFCON | 90 | Injured | 90 | Injured | 90 | US | 90 | Injured | 19 | Injured | Transfer to | from | 90 | US | Loan to | 90 | AFCON | 90 | US | 90 | 90 | 71 | US | US | ||||||||||||||||||||||||
| 30 | AFC Bournemouth | 07.01.26 | PL 21 | A | 2 | 3 | 90 | US | US | 90 | 90 | AFCON | 23 | Injured | 90 | Injured | 4 | 57 | 90 | Injured | Injured | Injured | Crystal | Atlético | 90 | 90 | Borussia | 33 | AFCON | 86 | US | US | 90 | 67 | US | US | ||||||||||||||||||||||||
| 31 | Aston Villa | 10.01.26 | FAC R3 | H | 1 | 2 | 90 | US | 90 | 90 | 90 | AFCON | 31 | Injured | 78 | US | 90 | Injured | Suspended | 7 | Injured | Injured | Palace | Madrid | 83 | 7 | MG | 83 | AFCON | Injured | US | 90 | 90 | 59 | 12 | US | US | |||||||||||||||||||||||
| 32 | West Ham United | 17.01.26 | PL 22 | H | 1 | 2 | 90 | US | US | Injured | 90 | 45 | Injured | Injured | 62 | US | 45 | 1 | 90 | 28 | Injured | Injured | 90 | 90 | 71 | 89 | AFCON | Injured | US | 19 | 90 | Transfer | 90 | US | ||||||||||||||||||||||||||
| 33 | Borussia Dortrmund | 20.01.26 | CL GS 7 | H | 2 | 0 | 90 | Ineligible | 90 | Injured | 90 | Ineligible | Injured | Injured | Ineligible | 90 | 90 | 62 | 90 | 70 | Injured | Injured | Ineligible | 90 | 90 | 90 | AFCON | Injured | US | Injured | Suspended | from | 20 | US | US | US | US | US | 28 | US | US | US | ||||||||||||||||||
| 34 | Burnley | 24.01.26 | PL 23 | A | 2 | 2 | 90 | 1 | 78 | Injured | 90 | 78 | Injured | Injured | 12 | 45 | 12 | Injured | 89 | 90 | Injured | Injured | 85 | 45 | 90 | 90 | Injured | US | Injured | 90 | Santos | US | 5 | US | US | Loan to | ||||||||||||||||||||||||
| 35 | Eintracht Frankfurt | 28.01.26 | CL GS 8 | A | 2 | 0 | 90 | Ineligible | 90 | 90 | 90 | Ineligible | Injured | Injured | Ineligible | 89 | 90 | Injured | 90 | 17 | Injured | Injured | Ineligible | Injured | 90 | 73 | 90 | Injured | US | Injured | Injured | Ineligible | 84 | US | 6 | US | US | US | 1 | Injured | Bristol | US | US | |||||||||||||||||
| 36 | Manchester City | 01.02.26 | PL 24 | H | 2 | 2 | 90 | 90 | Injured | 90 | 90 | 68 | Injured | Injured | 22 | 90 | 90 | Injured | 45 | 89 | Injured | Injured | 90 | Injured | Injured | 22 | 45 | Injured | US | Injured | Injured | US | 68 | Loan to | US | US | 1 | Rovers | US | |||||||||||||||||||||
| 37 | Manchester United | 07.02.26 | PL 25 | A | 0 | 2 | 90 | 58 | Injured | 80 | 90 | 10 | Injured | Injured | 10 | 55 | 90 | Injured | 29 | 80 | Injured | Injured | 80 | Injured | Injured | 32 | 90 | Injured | US | Injured | 90 | 35 | 10 | Hibernian | US | US | US | 61 | Romero Red | |||||||||||||||||||||
| 38 | Newcastle United | 10.02.26 | PL 26 | H | 1 | 2 | 90 | 90 | Injured | 45 | 90 | 45 | Injured | Injured | 55 | Injured | 90 | Injured | Suspended | 90 | Injured | Injured | 70 | Injured | 90 | 35 | 90 | Injured | US | Injured | 90 | US | 20 | US | US | US | US | |||||||||||||||||||||||
| 39 | Arsenal | 22.02.26 | PL 27 | H | 1 | 4 | 90 | 90 | Injured | 82 | 90 | 90 | 28 | Injured | 8 | Injured | 90 | Injured | Suspended | 28 | Injured | Injured | 62 | Injured | 90 | Injured | 90 | Injured | Injured | 90 | US | 68 | US | US | US | US | ||||||||||||||||||||||||
| 40 | Fulham | 01.03.26 | PL 28 | A | 1 | 2 | 90 | 89 | 1 | 90 | 58 | 80 | 32 | Injured | 32 | Injured | 90 | Injured | Suspended | 90 | Injured | Injured | 58 | 90 | Injured | Injured | 32 | Injured | US | Injured | 90 | 10 | 58 | US | US | US | ||||||||||||||||||||||||
| 41 | Crystal Palace | 04.03.26 | PL 29 | H | 1 | 3 | 90 | 90 | 90 | 16 | 47 | 16 | Injured | 90 | Injured | 90 | Injured | Suspended | 74 | Injured | Injured | 47 | 74 | Injured | Injured | 90 | Injured | US | Injured | 38 | 43 | 43 | US | US | US | US | 52 | Van de Ven Red | ||||||||||||||||||||||
| 42 | Atlético Madrid | 10.03.26 | CL R16 L1 | A | 2 | 5 | 73 | US | 90 | 22 | 7 | Injured | 68 | Injured | 45 | Injured | 90 | Injured | 90 | 45 | Injured | Injured | 45 | 90 | 83 | Injured | 90 | Injured | 17 | Injured | 90 | 45 | US | US | US | |||||||||||||||||||||||||
| 43 | Liverpool | 14.03.26 | PL 30 | A | 1 | 1 | 90 | 90 | 90 | Injured | 34 | Injured | 89 | Injured | 75 | Injured | 90 | Injured | Injured | 90 | Injured | Injured | Injured | 90 | 76 | Injured | 90 | Injured | US | Injured | Injured | 56 | 15 | US | 14 | 1 | US | |||||||||||||||||||||||
| 44 | Atlético Madrid | 17.03.26 | CL R16 L2 | H | 3 | 2 | 90 | 66 | 9 | Injured | 90 | Injured | Injured | Injured | 81 | 24 | 81 | 16 | 81 | Injured | Injured | Injured | 9 | 74 | 90 | Injured | 90 | Injured | US | Injured | 90 | 90 | US | 9 | US | US | ||||||||||||||||||||||||
| 45 | Nottingham Forest | 21.03.26 | PL 31 | H | 0 | 2 | 90 | US | 90 | US | US | Injured | 90 | Injured | 90 | US | 90 | US | 90 | 90 | Injured | Injured | US | 90 | 90 | Injured | 90 | Injured | US | Injured | 90 | US | US | |||||||||||||||||||||||||||
| 46 | Sunderland | 11.04.26 | PL 32 | A | 0 | 1 | Injured | US | 20 | 28 | 5 | US | 62 | Injured | 28 | 90 | 62 | 62 | 70 | 90 | Injured | Injured | 85 | 90 | US | Injured | 28 | Injured | 90 | Injured | 90 | 90 | US | Roberto De Zerbi 1st game | ||||||||||||||||||||||||||
| 47 | Brighton & Hove Albion | 18.04.26 | PL 33 | H | 2 | 2 | Injured | US | 90 | 23 | 90 | 57 | US | US | 33 | 76 | 33 | 14 | Injured | 90 | Injured | Injured | 76 | 90 | 14 | Injured | Injured | 67 | 90 | Injured | 90 | 57 | US | |||||||||||||||||||||||||||
| 48 | Wolverhampton Wanderers | 25.04.26 | PL 34 | A | 1 | 0 | Injured | 1 | 90 | 28 | 63 | 62 | 50 | US | 45 | Injured | US | 27 | Injured | 40 | Injured | Injured | 89 | 90 | 90 | Injured | Injured | 90 | 90 | Injured | 90 | US | 45 | US | ||||||||||||||||||||||||||
| 49 | Aston Villa | 03.05.26 | PL 35 | A | 2 | 1 | Injured | US | 90 | 90 | Injured | 23 | 89 | US | 89 | 90 | US | 1 | Injured | Injured | Injured | Injured | 90 | 90 | 24 | Injured | 1 | 67 | 90 | Injured | 90 | US | 66 | US | ||||||||||||||||||||||||||
| 50 | Leeds United | 11.05.26 | PL 36 | H | 1 | 1 | Injured | US | 90 | 90 | Injured | US | 90 | 5 | 85 | 85 | US | 9 | Injured | Injured | Injured | Injured | 90 | 90 | 5 | Injured | US | 81 | 90 | Injured | 90 | US | 90 | US | ||||||||||||||||||||||||||
| 51 | Chelsea | 17.05.26 | PL 37 | A | 1 | 2 | US | US | 90 | 69 | Injured | US | 90 | 21 | 90 | 69 | US | US | Injured | Injured | Injured | Injured | 90 | 90 | 21 | Injured | 21 | 90 | 90 | Injured | 90 | US | 69 | |||||||||||||||||||||||||||
| 52 | Everton | 24.05.26 | PL 38 | H | 1 | 0 | US | 1 | 90 | 90 | Injured | US | 73 | 8 | 73 | 89 | 8 | US | Injured | US | Injured | Injured | 82 | 90 | 90 | Injured | 17 | 82 | 90 | Injured | 90 | 17 | ||||||||||||||||||||||||||||
| Total Minutes Played | 3,853 | 581 | 2,358 | 2,898 | 2,563 | 605 | 2,648 | 34 | 1,711 | 1,605 | 2,286 | 1,401 | 2,625 | 1,157 | 1,921 | 894 | 1,238 | 3,940 | 3,067 | 1,609 | 2,211 | 2,579 | 827 | 252 | 3,988 | 144 | 2,197 | 33 | 23 | 30 | 3 | 1 | 204 | 51,486 | ||||||||||||||||||||||||||
| Starts | 42 | 6 | 26 | 30 | 28 | 7 | 28 | 17 | 17 | 27 | 17 | 31 | 12 | 23 | 10 | 14 | 45 | 34 | 18 | 22 | 31 | 10 | 3 | 45 | 2 | 26 | 571 | |||||||||||||||||||||||||||||||||
| Used Substitute (Bold) | 1 | 5 | 10 | 14 | 12 | 4 | 14 | 3 | 21 | 9 | 8 | 14 | 8 | 3 | 11 | 3 | 2 | 9 | 14 | 15 | 3 | 0 | 2 | 0 | 2 | 14 | 4 | 2 | 3 | 1 | 1 | 212 | ||||||||||||||||||||||||||||
| Total Appearances | 43 | 11 | 36 | 44 | 40 | 11 | 42 | 3 | 38 | 26 | 35 | 31 | 31 | 20 | 26 | 21 | 17 | 47 | 43 | 32 | 37 | 34 | 10 | 5 | 45 | 4 | 40 | 4 | 2 | 3 | 1 | 1 | 783 | |||||||||||||||||||||||||||
| Unused Substitute (US) | 2 | 13 | 11 | 1 | 1 | 4 | 1 | 3 | 6 | 2 | 12 | 5 | 3 | 1 | 3 | 4 | 1 | 1 | 4 | 3 | 2 | 37 | 15 | 3 | 8 | 2 | 22 | 18 | 2 | 14 | 3 | 4 | 2 | 10 | 11 | 3 | 12 | 2 | 1 | 252 | ||||||||||||||||||||
| Total Squad Appearances | 45 | 24 | 47 | 45 | 41 | 15 | 43 | 6 | 44 | 28 | 47 | 36 | 3 | 31 | 21 | 26 | 24 | 17 | 47 | 47 | 1 | 36 | 40 | 36 | 47 | 20 | 48 | 12 | 42 | 22 | 22 | 16 | 13 | 12 | 13 | 2 | 1 | 1,020 | ||||||||||||||||||||||
| Goals Scored (Clean Sheets for Goalkeepers) | 13 CS | 7 | 5 | 12 | 4 | 2 | 1 | 6 | 6 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 3 CS | 1 | 7 | 5 | 5 | 76 | Total Goals Scored | |||||||||||||||||||||||||||||||||||||
| Total Goals For-Against | 76 | 75 | Vicario | Drăgușin | Danso | Palhinha | Simons | Bissouma | Richarlison | Maddison | Tel | Ugogie | Gray | Bergvall | Vušković | Romero | Solanke | Kudus | Kulusevski | Johnson | Gallagher | Porro | Spence | Takai | Solomon | Odobert | Sarr | Bentancur | Kinský | Davies | Van de Ven | Souza | Kolo Muani | Austin | Scarlett | Gunter | Olusesi | Thompson | Kyerematen | Cassanova | Hardy | Byfield | W-Barnett | Akhamrich | King | Rowswell | Wilson | Hall | ||||||||||||
| 1 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 33 | 37 | 38 | 39 | 40 | 44 | 46 | 52 | 54 | 57 | 59 | 66 | 67 | 68 | 70 | 74 | 76 | 79 | 89 | |||||||||||||||
Tottenham Hotspur Current 45-Man Squad Season 2025-26

*First Team Squad Debut Date
Tottenham Hotspur Players’ Combined Goals & Assists Season 2025-26
| Players | Premier League | Super Cup / UCL | League Cup | FA Cup | Totals | Combined Goals & Assists | Total Minutes Played | Avg Mins per Goal or Assist | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 Matches | 11 Matches | 2 Matches | 1 Matches | 49 Matches | |||||||||
| Goals | Assists | Goals | Assists | Goals | Assists | Goals | Assists | Goals | Assists | ||||
| Ben Davies | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 252 | 63 | ||||
| Richarlison | 10 | 4 | 1 | 1 | 11 | 5 | 16 | 2,395 | 150 | ||||
| Dominic Solanke | 3 | 0 | 3 | 6 | 0 | 6 | 1,157 | 193 | |||||
| Brennan Johnson | 2 | 1 | 1 | 4 | 0 | 4 | 894 | 224 | |||||
| Xavi Simons | 2 | 5 | 3 | 1 | 5 | 6 | 11 | 2,563 | 233 | ||||
| Mohammed Kudus | 2 | 5 | 1 | 3 | 5 | 8 | 1,921 | 240 | |||||
| Randal Kolo Muani | 1 | 1 | 4 | 2 | 5 | 3 | 8 | 2,021 | 253 | ||||
| Wilson Odobert | 2 | 1 | 2 | 1 | 2 | 4 | 6 | 1,609 | 268 | ||||
| Lucas Bergvall | 1 | 3 | 1 | 1 | 4 | 5 | 1,392 | 278 | |||||
| Mathys Tel | 3 | 1 | 1 | 3 | 2 | 5 | 1,463 | 293 | |||||
| João Palhinha | 4 | 2 | 1 | 2 | 5 | 4 | 9 | 2,649 | 294 | ||||
| Cristian Romero | 4 | 1 | 2 | 6 | 1 | 7 | 2,625 | 375 | |||||
| Pape Matar Sarr | 2 | 3 | 2 | 3 | 5 | 2,173 | 435 | ||||||
| Archie Gray | 2 | 2 | 1 | 2 | 3 | 5 | 2,278 | 456 | |||||
| Micky van de Ven | 4 | 1 | 3 | 7 | 1 | 8 | 3,718 | 465 | |||||
| Conor Gallagher | 1 | 1 | 1 | 1 | 2 | 976 | 488 | ||||||
| Pedro Porro | 1 | 2 | 1 | 3 | 2 | 5 | 7 | 3,670 | 524 | ||||
| Rodrigo Bentancur | 1 | 1 | 1 | 1 | 2 | 2,326 | 1,163 | ||||||
| Destiny Udogie | 1 | 0 | 1 | 1 | 1,362 | 1,362 | |||||||
| James Rowswell | 0 | 0 | 0 | 1 | |||||||||
| Luca Williams-Barnett | 0 | 0 | 0 | 3 | |||||||||
| Callum Olusesi | 0 | 0 | 0 | 23 | |||||||||
| Jun'ai Byfield | 0 | 0 | 0 | 30 | |||||||||
| Dane Scarlett | 0 | 0 | 0 | 33 | |||||||||
| Souza | 0 | 0 | 0 | 144 | |||||||||
| Antonín Kinský | 0 | 0 | 0 | 557 | |||||||||
| Radu Drăgușin | 0 | 0 | 0 | 580 | |||||||||
| Yves Bissouma | 0 | 0 | 0 | 605 | |||||||||
| Kevin Danso | 0 | 0 | 0 | 2,088 | |||||||||
| Djed Spence | 0 | 0 | 0 | 2,951 | |||||||||
| Guglielmo Vicario | 0 | 0 | 0 | 3,853 | |||||||||
| Own Goals | 1 | 3 | 1 | 5 | 0 | 5 | |||||||
| Totals | 45 | 35 | 24 | 14 | 3 | 1 | 1 | 0 | 73 | 51 | 124 | ||
Tottenham Hotspur Players’ All-Time Premier League Appearances, Goals & Strike-Rates
| Premier League Appearances | Premier League Goals | Tottenham Hotspur All-Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correct to 24th May 2026 | 1992-93 to 2025-26 | Premier League Strike Rates | ||||||||||||||
| Apps | Players (295) | Goals | Goals | Players (185) | SR | Apps | Goals | Players (185) | ||||||||
| 361 | LLORIS Hugo | 0 | 213 | KANE Harry | 1.48 | 316 | 213 | KANE Harry | ||||||||
| 332 | SON Heung-Min | 127 | 127 | SON Heung-Min | 1.93 | 56 | 29 | KLINSMANN Jurgen | ||||||||
| 316 | KANE Harry | 213 | 97 | SHERINGHAM Teddy | 2.43 | 236 | 97 | SHERINGHAM Teddy | ||||||||
| 299 | ANDERTON Darren | 34 | 91 | KEANE Robbie | 2.59 | 70 | 27 | BERBATOV Dimitar | ||||||||
| 276 | DEFOE Jermain | 91 | 91 | DEFOE Jermain | 2.61 | 332 | 127 | SON Heung-Min | ||||||||
