Southern Football League Season 2017-18
Final places in the Southern Football League (Evo-Stik League Southern) 2017-18 for clubs in all three Divisions: Premier League. At the end of the previous season Central Division was renamed East Division. At the end of the previous season South & West Division was renamed West Division.
| Pos | Southern Premier Division | Pts | |
|---|---|---|---|
| 1 | Hereford | 113 | |
| 2 | King's Lynn Town | 100 | |
| 3 | Slough Town | 99 | |
| 4 | Kettering Town | 97 | |
| 5 | Weymouth | 97 | |
| 6 | Tiverton Town | 78 | |
| 7 | Royston Town | 77 | |
| 8 | Chesham United | 74 | |
| 9 | Banbury United | 72 | |
| 10 | Basingstoke Town | 71 | |
| 11 | Hitchin Town | 66 | |
| 12 | St Neots Town | 64 | |
| 13 | Frome Town | 61 | |
| 14 | Redditch United | 55 | |
| 15 | Stratford Town | 55 | |
| 16 | Biggleswade Town | 53 | |
| 17 | Merthyr Town | 53 | |
| 18 | Bishop's Stortford | 52 | |
| 19 | Dorchester Town | 51 | |
| 20 | Farnborough | 51 | |
| 21 | Kings Langley | 38 | |
| 22 | St Ives Town | 33 | |
| 23 | Gosport Borough | 19 | |
| 24 | Dunstable Town | 17 | |
| Pos | Southern East Division | Pts | |
| 1 | Beaconsfield SYCOB | 92 | |
| 2 | AFC Rushden & Diamonds | 91 | |
| 3 | Hayes & Yeading United | 83 | |
| 4 | Hartley Wintney | 82 | |
| 5 | AFC Dunstable | 79 | |
| 6 | Cambridge City | 77 | |
| 7 | Kempston Rovers | 73 | |
| 8 | Bedford Town | 72 | |
| 9 | Chalfont St Peter | 72 | |
| 10 | Moneyfields | 69 | |
| 11 | Thame United | 64 | |
| 12 | Ashford Town | 56 | |
| 13 | Aylesbury United | 52 | |
| 14 | Marlow | 49 | |
| 15 | Uxbridge | 49 | |
| 16 | Egham Town | 48 | |
| 17 | Northwood | 41 | |
| 18 | Hanwell Town | 34 | |
| 19 | Fleet Town | 34 | |
| 20 | Barton Rovers | 33 | |
| 21 | Aylesbury | 33 | |
| 22 | Arlesey Town | 14 | |
| Pos | Southern West Division | Pts | |
| 1 | Taunton Town | 103 | |
| 2 | Salisbury | 84 | |
| 3 | Wimborne Town | 77 | |
| 4 | Evesham United | 76 | |
| 5 | Swindon Supermarine | 74 | |
| 6 | Didcot Town | 73 | |
| 7 | Cirencester Town | 73 | |
| 8 | Bideford | 72 | |
| 9 | Bristol Manor Farm | 69 | |
| 10 | AFC Totton | 66 | |
| 11 | Winchester City | 61 | |
| 12 | Kidlington | 57 | |
| 13 | Cinderford Town | 54 | |
| 14 | Yate Town | 53[c] | |
| 15 | Larkhall Athletic | 45 | |
| 16 | Mangotsfield United | 41 | |
| 17 | Shortwood United* | 40 | |
| 18 | North Leigh | 38 | |
| 19 | Paulton Rovers | 37 | |
| 20 | Slimbridge | 35 | |
| 21 | Barnstaple Town | 29 | |
| 22 | Bishop's Cleeve | 24 | |
| *Resigned at end of season. | |||

