Southern Football League from Season 1920-21 to 1938-39
League positions of the Southern League from 1920-21 to 1938-39.
| SEASON | 1920 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | 1921 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||||||||||
| BRIGHTON & HOVE ALBION RESERVES | 1 | 10 | 7 | 6 | 3 | 3 | 1 | 4 | 3 | 13 | ||||||||||||||||||||||||||
| PORTSMOUTH RESERVES | 2 | 2 | 3 | 5 | 8 | 6 | 3 | |||||||||||||||||||||||||||||
| MILLWALL RESERVES | 3 | 14 | 11 | 4 | 4 | 1 | 5 | 9 | 4 | 2 | 6 | 5 | 7 | 3 | 10 | 6 | ||||||||||||||||||||
| SOUTHAMPTON RESERVES | 4 | 4 | 10 | 3 | 1 | 9 | 13 | 6 | 12 | 6 | ||||||||||||||||||||||||||
| BOSCOMBE | 5 | 7 | 2 | |||||||||||||||||||||||||||||||||
| READING RESERVES | 6 | 15 | 20 | 11 | 16 | 16 | 9 | |||||||||||||||||||||||||||||
| LUTON TOWN RESERVES | 7 | 8 | 8 | 13 | 12 | 14 | 10 | |||||||||||||||||||||||||||||
| CHARLTON ATHLETIC | 8 | To Football League Division Three South | ||||||||||||||||||||||||||||||||||
| WATFORD RESERVES | 9 | 9 | 16 | 10 | 14 | 13 | 12 | |||||||||||||||||||||||||||||
| NORWICH CITY RESERVES | 10 | 18 | 18 | 7 | 10 | 7 | 7 | 5 | 18 | 10 | 3 | 4 | 1 | 1 | 1 | 7 | 2 | 5 | 9 | |||||||||||||||||
| GILLINGHAM RESERVES | 11 | 5 | 14 | 10 | ||||||||||||||||||||||||||||||||
| CHATHAM TOWN | 12 | 16 | 16 | |||||||||||||||||||||||||||||||||
| THORNYCROFTS | 13 | |||||||||||||||||||||||||||||||||||
| BARRY | 1 | 7 | 5 | 17 | 19 | 11 | 7 | 15 | 13 | 4 | 9 | 11 | 10 | 9 | 7 | 8 | 10 | 17 | 12 | |||||||||||||||||
| ABERDARE ATHLETIC | 2 | |||||||||||||||||||||||||||||||||||
| EBBW VALE | 3 | 1 | 1 | 15 | 17 | 5 | 4 | 6 | 12 | 14 | 12 | 13 | ||||||||||||||||||||||||
| PONTYPRIDD | 4 | 5 | 4 | 3 | 3 | 13 | ||||||||||||||||||||||||||||||
| MID RHONDDA (MR UNITED from 1924-25) | 5 | 5 | 8 | 14 | 16 | |||||||||||||||||||||||||||||||
| ABERTILLERY | 6 | 8 | 8 | |||||||||||||||||||||||||||||||||
| TON PENTRE | 7 | 2 | 11 | |||||||||||||||||||||||||||||||||
| ABERAMAN ATHLETIC | 8 | 3 | 2 | 18 | 20 | |||||||||||||||||||||||||||||||
| LLANELLY | 9 | 11 | 16 | 13 | 2 | 4 | 6 | 8 | ||||||||||||||||||||||||||||
| MARDY | 10 | 9 | 10 | |||||||||||||||||||||||||||||||||
| PORTH ATHLETIC | 11 | 4 | 7 | |||||||||||||||||||||||||||||||||
| PLYMOUTH ARGYLE RESERVES | 1 | 5 | 2 | 2 | 1 | 3 | 4 | 1 | 6 | 4 | 2 | 4 | 1 | 3 | 1 | 9 | 2 | 4 | ||||||||||||||||||
| BRISTOL CITY RESERVES | 3 | 1 | 5 | 10 | 2 | 2 | 1 | 4 | 10 | |||||||||||||||||||||||||||
| CHARLTON ATHLETIC RESERVES | 6 | |||||||||||||||||||||||||||||||||||
| BATH CITY | 11 | 15 | 16 | 18 | 14 | 11 | 11 | 6 | 1 | 5 | 3 | 1 | 3 | 5 | 5 | 4 | 14 | 11 | ||||||||||||||||||
| SWINDON TOWN RESERVES | 13 | 14 | 12 | 9 | 4 | 6 | 7 | 9 | 11 | 7 | 10 | 8 | 20 | |||||||||||||||||||||||
| EXETER CITY RESERVES | 16 | 19 | 9 | 12 | 10 | 8 | 2 | 7 | 9 | 1 | 7 | 2 | 6 | 4 | 9 | 12 | 12 | 18 | ||||||||||||||||||
| GUILDFORD UNITED (GUILDFORD CITY from 1927-28) | 17 | 13 | 14 | 17 | 12 | 16 | 12 | 11 | 11 | 8 | 3 | 6 | 8 | 5 | 8 | 6 | 1 | 2 | ||||||||||||||||||
| SOUTHEND UNITED RESERVES | 19 | 9 | ||||||||||||||||||||||||||||||||||
| SWANSEA TOWN RESERVES | 6 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||
| BRISTOL ROVERS RESERVES | 4 | 7 | 14 | 3 | 5 | 3 | 3 | 2 | 8 | 9 | 7 | 2 | 6 | 2 | 7 | 22 | ||||||||||||||||||||
| TORQUAY UNITED | 6 | 4 | 15 | 6 | 1 | To Football League Division Three South | ||||||||||||||||||||||||||||||
| COVENTRY CITY RESERVES | 12 | 9 | 11 | 17 | ||||||||||||||||||||||||||||||||
| YEOVIL & PETTERS | 17 | 1 | 11 | 7 | 12 | 9 | 10 | 5 | 1 | 5 | 5 | 1 | 7 | 7 | 4 | 5 | ||||||||||||||||||||
| BRIDGEND TOWN | 6 | 13 | 4 | |||||||||||||||||||||||||||||||||
| CAERPHILLY | 9 | |||||||||||||||||||||||||||||||||||
| PETERBOROUGH & FLETTON | 1 | 5 | 5 | 2 | 2 | 2 | 4 | 4 | 8 | |||||||||||||||||||||||||||
| LEICESTER CITY RESERVES | 2 | 7 | 2 | 11 | ||||||||||||||||||||||||||||||||
| FOLKESTONE | 8 | 9 | 15 | 17 | 11 | 8 | 14 | 7 | 2 | 3 | 7 | 7 | 2 | 3 | 15 | 16 | ||||||||||||||||||||
| NORTHAMPTON TOWN RESERVES | 12 | 13 | 5 | |||||||||||||||||||||||||||||||||
| KETTERING (KETTERING TOWN from 1924-25) | 15 | 2 | 4 | 4 | 1 | 1 | 8 | |||||||||||||||||||||||||||||
| BOURNEMOUTH RESERVES | 16 | 6 | 8 | 6 | 18 | 5 | 12 | 7 | 4 | 5 | 4 | 10 | ||||||||||||||||||||||||
| CARDIFF CITY RESERVES | 8 | 7 | 7 | |||||||||||||||||||||||||||||||||
| WEYMOUTH | 10 | 6 | 9 | 9 | 13 | |||||||||||||||||||||||||||||||
| NEWPORT COUNTY RESERVES | 14 | 8 | 10 | 5 | 2 | 7 | 11 | 8 | 10 | 2 | 3 | 8 | 16 | 17 | ||||||||||||||||||||||
| NUNEATON TOWN | 15 | 18 | ||||||||||||||||||||||||||||||||||
| TAUNTON UNITED (TAUNTON TOWN from 1927-28) | 13 | 12 | 13 | 12 | 11 | 3 | 10 | 5 | 11 | 11 | 9 | |||||||||||||||||||||||||
| FULHAM RESERVES | 10 | |||||||||||||||||||||||||||||||||||
| GRAYS THURROCK UNITED | 11 | 15 | 17 | 19 | 17 | |||||||||||||||||||||||||||||||
| DARTFORD | 8 | 13 | 15 | 9 | 1 | 1 | 2 | 9 | 2 | 3 | 13 | 13 | 23 | |||||||||||||||||||||||
| POOLE | 14 | 10 | 13 | 18 | ||||||||||||||||||||||||||||||||
| NORTHFLEET UNITED | 3 | 9 | 16 | |||||||||||||||||||||||||||||||||
| ALDERSHOT TOWN | 7 | 6 | 1 | 2 | 9 | |||||||||||||||||||||||||||||||
| SITTINGBOURNE | 8 | 17 | 15 | |||||||||||||||||||||||||||||||||
| SHEPPY UNITED | 15 | 7 | 7 | 9 | 10 | |||||||||||||||||||||||||||||||
| ABERDARE & ABERAMAN | 8 | |||||||||||||||||||||||||||||||||||
| TORQUAY UNITED RESERVES | 10 | 5 | 12 | 6 | 12 | 3 | 4 | 8 | 4 | 14 | 18 | 19 | ||||||||||||||||||||||||
| MERTHYR TOWN RESERVES | 14 | 14 | 15 | |||||||||||||||||||||||||||||||||
| THAMES ASSOCIATION | 14 | 3 | To Football League Division Three South | |||||||||||||||||||||||||||||||||
| LOVELL'S ATHLETIC | 8 | 8 | ||||||||||||||||||||||||||||||||||
| THAMES RESERVES | 5 | |||||||||||||||||||||||||||||||||||
| MERTHYR TOWN | 3 | 8 | 9 | 7 | ||||||||||||||||||||||||||||||||
| TUNBRIDGE WELLS RANGERS | 6 | 5 | 6 | 8 | 4 | 15 | 9 | 8 | ||||||||||||||||||||||||||||
| NEWPORT COUNTY | 6 | |||||||||||||||||||||||||||||||||||
| ALDERSHOT RESERVES | 8 | 6 | 9 | 16 | 10 | 21 | ||||||||||||||||||||||||||||||
| MARGATE | 2 | 3 | 1 | 5 | ||||||||||||||||||||||||||||||||
| CLAPTON ORIENT RESERVES | 4 | 9 | 5 | |||||||||||||||||||||||||||||||||
| CHELTENHAM TOWN | 6 | 11 | 11 | 13 | ||||||||||||||||||||||||||||||||
| IPSWICH TOWN | 1 | 3 | FLD3S | |||||||||||||||||||||||||||||||||
| COLCHESTER UNITED | 6 | 1 | ||||||||||||||||||||||||||||||||||
| GILLINGHAM | SOUTHERN LEAGUE ENGLISH DIVISION (1920-21 to 1922-23) | 3 | ||||||||||||||||||||||||||||||||||
| ARSENAL RESERVES | SOUTHERN LEAGUE EASTERN DIVISION (1923-24 to 1935-36) | 6 | ||||||||||||||||||||||||||||||||||
| CHELMSFORD CITY | SOUTHERN LEAGUE (1936-37 to 1938-39) | 10 | ||||||||||||||||||||||||||||||||||
| IPSWICH TOWN RESERVES | SOUTHERN LEAGUE WELSH DIVISION (1920-21 to 1922-23) | 14 | ||||||||||||||||||||||||||||||||||
| WORCESTER CITY | SOUTHERN LEAGUE WESTERN DIVISION (1923-24 to 1935-36) | 15 | ||||||||||||||||||||||||||||||||||
