Football Conference National Chronological Order 1979-80 to 2019-20
Finishing positions in the Football Conference for all 101 clubs from season 1979-80 to 2018-19 and 2019-20 participating clubs. Includes a table showing the total number of seasons spent in the Football Conference from 1979-80 to 2019-20.
Football Conference National Chronological Club’s Finishing Positions from 1979-80 to 2018-19 (41 Seasons)
Includes 2019-20 Participating Clubs
| Clubs (113) | 79-80 | 80-81 | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 |
|---|

| ALTRINCHAM | 1 | 1 | 11 | 12 | 3 | 5 | 4 | 5 | 14 | 14 | 16 | 3 | 18 | 10 | 10 | 4 | 12 | 22 | | | 21 | | | | | | 22 | 21 | 21 | 15 | 14 | 22 | | | | 17 | 22 | | | | |

| WEYMOUTH | 2 | 5 | 9 | 7 | 15 | 16 | 5 | 14 | 10 | 21 | | | | | | | | | | | | | | | | | | 11 | 18 | 23 | | | | | | | | | | | |

| WORCESTER CITY | 3 | 12 | 4 | 17 | 8 | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

| BOSTON UNITED | 4 | 8 | 10 | 5 | 17 | 17 | 13 | 6 | 16 | 3 | 18 | 18 | 8 | 22 | | | | | | | | 12 | 1 | | | | | | | | | | | | | | | | | | |

| GRAVESEND & NORTHFLEET | 5 | 15 | 20 | | | | | | | | | | | | | | | | | | | | | 17 | 11 | 14 | 16 | 7 | 11 | 14 | 22 | | 14 | 23 | | | | | 6 | | |

| MAIDSTONE UNITED | 6 | 7 | 16 | 2 | 1 | 13 | 17 | 3 | 9 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14 | 19 | 24 | CN |

| KETTERING TOWN | 7 | 2 | 19 | 19 | 19 | 12 | 9 | 16 | 3 | 2 | 5 | 4 | 3 | 13 | 2 | 6 | 16 | 14 | 14 | 2 | 13 | 20 | | 22 | | | | | | 8 | 6 | 15 | 24 | | | | | | | | |

| NORTHWICH VICTORIA | 8 | 4 | 6 | 8 | 7 | 9 | 16 | 17 | 17 | 10 | 15 | 12 | 11 | 11 | 15 | 10 | 8 | 6 | 9 | 7 | 18 | 17 | 13 | 14 | 22 | 19 | | 13 | 19 | 22 | | | | | | | | | | | |

| BANGOR CITY | 9 | 20 | | 13 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

| NUNEATON BOROUGH | 10 | 18 | | 11 | 2 | 2 | 18 | 18 | | | | | | | | | | | | | 15 | 13 | 10 | 20 | | | | | | | | | | 15 | 13 | 24 | | | | | |

| SCARBOROUGH | 11 | 3 | 7 | 9 | 13 | 6 | 15 | 1 | | | | | | | | | | | | | 4 | 10 | 12 | 7 | 15 | 13 | 21 | | | | | | | | | | | | | | |

| YEOVIL TOWN | 12 | 14 | 13 | 20 | 20 | 22 | | | | 9 | 7 | 14 | 15 | 4 | 19 | 22 | | | 11 | 5 | 7 | 2 | 3 | 1 | | | | | | | | | | | | | | | | | |

| TELFORD UNITED | 13 | 13 | 3 | 6 | 11 | 10 | 8 | 9 | 5 | 16 | 12 | 6 | 6 | 15 | 17 | 19 | 13 | 9 | 20 | 17 | 16 | 6 | 9 | 15 | 12 | | | | | | | | 20 | 24 | | 23 | | | | | |

| BARROW | 14 | 9 | 8 | 21 | | 18 | 22 | | | | 14 | 10 | 22 | | | | | | | 19 | | | | | | | | | | 20 | 15 | 17 | 13 | 22 | | | 11 | 7 | 20 | 10 | CN |

| WEALDSTONE | 15 | 19 | | 3 | 4 | 1 | 10 | 19 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

| BATH CITY | 16 | 6 | 12 | 10 | 6 | 4 | 12 | 10 | 20 | | | 20 | 9 | 7 | 12 | 12 | 18 | 20 | | | | | | | | | | | | | | 14 | 23 | | | | | | | | |

| BARNET | 17 | 17 | 18 | 15 | 9 | 15 | 14 | 2 | 2 | 8 | 2 | 1 | | | | | | | | | | | 5 | 11 | 4 | 1 | | | | | | | | | 8 | 1 | | | | 12 | CN |

| AP LEAMINGTON | 18 | 16 | 22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Seasons Spent in the Football Conference 1979-80 to 2019-20
| Club | No. Seasons |
|---|
| NORTHWICH VICTORIA | 29 |
| AFC TELFORD UNITED | 28 |
| KIDDERMINSTER HARRIERS | 28 |
| ALTRINCHAM | 27 |
| KETTERING TOWN | 27 |
| WOKING | 25 |
| DAGENHAM & REDBRIDGE | 23 |
| GATESHEAD | 23 |
| BARNET | 21 |
| BARROW | 21 |
| FOREST GREEN ROVERS | 19 |
| SOUTHPORT | 19 |
| YEOVIL TOWN | 19 |
| BATH CITY | 18 |
| HALIFAX TOWN | 18 |
| EBBSFLEET UNITED (07-08 >) | 17 |
| WELLING UNITED | 17 |
| BOSTON UNITED | 16 |
| DOVER ATHLETIC | 16 |
| MACCLESFIELD TOWN | 16 |
| STAFFORD RANGERS | 16 |
| STEVENAGE BOROUGH | 16 |
| MAIDSTONE UNITED | 15 |
| RUNCORN | 15 |
| SCARBOROUGH | 15 |
| NUNEATON TOWN | 14 |
| ALDERSHOT TOWN | 13 |
| WEYMOUTH | 13 |
| WREXHAM | 13 |
| FARNBOROUGH TOWN | 12 |
| MORECAMBE | 12 |
| HEREFORD UNITED | 11 |
| SUTTON UNITED | 11 |
| CHELTENHAM TOWN | 10 |
| CHESTER CITY | 10 |
| RUSHDEN & DIAMONDS | 10 |
| CAMBRIDGE UNITED | 9 |
| ENFIELD | 9 |
| HAYES & YEADING UNITED | 9 |
| TAMWORTH | 9 |
| YORK CITY | 9 |
| BRAINTREE TOWN | 8 |
| TORQUAY UNITED | 8 |
| WEALDSTONE | 8 |
| BURTON ALBION | 7 |
| CRAWLEY TOWN | 7 |
| EASTLEIGH | 7 |
| FRICKLEY ATHLETIC | 7 |
| LINCOLN CITY | 7 |
| SLOUGH TOWN | 7 |
| STALYBRIDGE CELTIC | 7 |
| WYCOMBE WANDERERS | 7 |
| BOREHAM WOOD | 6 |
| BROMLEY | 6 |
| DARTFORD | 6 |
| GRIMSBY TOWN | 6 |
| HEDNESFORD TOWN | 6 |
| MERTHYR TYDFIL | 6 |
| WORCESTER CITY | 6 |
| BROMSGROVE ROVERS | 5 |
| DONCASTER ROVERS | 5 |
| EXETER CITY | 5 |
| GRAYS ATHLETIC | 5 |
| LEIGH RMI | 5 |
| LUTON TOWN | 5 |
| MANSFIELD TOWN | 5 |
| ALFRETON TOWN | 4 |
| BANGOR CITY | 4 |
| FISHER ATHLETIC | 4 |
| FYLDE | 4 |
| HARTLEPOOL UNITED | 4 |
| HISTON | 4 |
| MAIDENHEAD UNITED | 4 |
| NEWPORT COUNTY | 4 |
| OXFORD UNITED | 4 |
| SALISBURY CITY | 4 |
| SOLIHULL MOORS | 4 |
| STOCKPORT COUNTY | 4 |
| ACCRINGTON STANLEY | 3 |
| AP LEAMINGTON | 3 |
| CHESTERFIELD | 3 |
| DARLINGTON | 3 |
| EASTBOURNE BOROUGH | 3 |
| GUISELEY | 3 |
| HARROGATE TOWN | 3 |
| KINGSTONIAN | 3 |
| LEYTON ORIENT | 3 |
| MARGATE | 3 |
| SALFORD CITY | 3 |
| TRANMERE ROVERS | 3 |
| TROWBRIDGE TOWN | 3 |
| WITTON ALBION | 3 |
| AFC WIMBLEDON | 2 |
| CANVEY ISLAND | 2 |
| CHORLEY | 2 |
| COLCHESTER UNITED | 2 |
| FLEETWOOD TOWN | 2 |
| HYDE | 2 |
| LEEK TOWN | 2 |
| AYLESBURY UNITED | 1 |
| BRISTOL ROVERS | 1 |
| CARLISLE UNITED | 1 |
| DROYLSDEN | 1 |
| FARSLEY CELTIC | 1 |
| HAVANT & WATERLOOVILLE | 1 |
| LEWES | 1 |
| NORTH FERRIBY UNITED | 1 |
| REDBRIDGE FOREST | 1 |
| REDDITCH UNITED | 1 |
| SHREWSBURY TOWN | 1 |
| ST ALBAN'S CITY | 1 |
| |