| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2024-2025 | Nantes | 6 | 3 | 224 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Spanish La Liga 2023-2024 | Villarreal | 34 | 20 | 1820 | 14 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| French Ligue 1 2025-2026 | Nantes | 15 | 8 | 632 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Spanish La Liga 2018-2019 | Valencia | 52 | 40 | 3532 | 12 | 22 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
| Spanish La Liga 2019-2020 | Valencia | 52 | 42 | 3816 | 10 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
| Spanish La Liga 2020-2021 | Villarreal | 42 | 14 | 1358 | 28 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2021-2022 | Villarreal | 40 | 16 | 1648 | 24 | 14 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 2 |
| Spanish La Liga 2022-2023 | Villarreal | 32 | 18 | 1496 | 14 | 16 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |













































