Next match
Home Atl. Madrid
Match preview
Home Atl. Madrid
Match preview15th
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 13 | 12 | -1 | 12 | |
| 14 | 11 | -6 | 12 | |
| 15 | 12 | -10 | 12 | |
| 16 | 12 | -11 | 12 | |
| 17 | 12 | -5 | 11 |
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| David Soria | 12 | 12 | 1,080 | 0 | 0 | 0 | 0 |
| Martín Satriano | 12 | 11 | 932 | 3 | 2 | 0 | 0 |
| Andrés García | 11 | 8 | 796 | 0 | 1 | 0 | 0 |
| Dakonam Djené | 11 | 11 | 894 | 0 | 0 | 2 | 1 |
| Enes Ünal | 11 | 8 | 807 | 2 | 1 | 3 | 0 |
| Ramón Terrats | 11 | 10 | 853 | 1 | 0 | 4 | 0 |
| Francho Serrano | 10 | 7 | 586 | 0 | 1 | 2 | 0 |
| Johan Mojica | 10 | 9 | 810 | 0 | 0 | 5 | 0 |
| Nemanja Gudelj | 10 | 9 | 824 | 0 | 0 | 5 | 0 |
| Orel Mangala | 9 | 7 | 681 | 1 | 0 | 1 | 0 |
| Sebastián Boselli | 9 | 3 | 334 | 0 | 0 | 2 | 0 |
| Iván Azón | 8 | 5 | 425 | 1 | 1 | 1 | 0 |
| Kiko Femenía | 8 | 6 | 334 | 0 | 0 | 2 | 1 |
| Mario Martín | 8 | 8 | 601 | 0 | 0 | 4 | 2 |
| Davinchi | 7 | 2 | 181 | 0 | 0 | 3 | 0 |
| Zaid Romero | 7 | 7 | 554 | 0 | 0 | 1 | 1 |
| Saba Sazonov | 6 | 1 | 155 | 0 | 0 | 1 | 0 |
| Abdel Abqar | 4 | 1 | 201 | 0 | 0 | 0 | 0 |
| Alberto Risco | 4 | 0 | 58 | 0 | 0 | 0 | 0 |
| Borja Mayoral | 4 | 0 | 26 | 0 | 0 | 0 | 0 |
| Daniel Carvajal | 4 | 4 | 350 | 0 | 0 | 2 | 0 |
| Jean Ives Valou | 4 | 3 | 243 | 0 | 0 | 0 | 0 |
| Óscar López | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| Lucas Laso | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy