| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-2025 | Leganés | 40 | 18 | 1877 | 22 | 10 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 7 |
| Spanish La Liga 2023-2024 | Getafe | 48 | 18 | 1922 | 30 | 16 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 4 | 2 |
| FIFA World Cup UEFA qualifiers 2026 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2018-2019 | Leganés | 62 | 58 | 5032 | 4 | 26 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 6 |
| Spanish La Liga 2019-2020 | Leganés | 58 | 44 | 3712 | 14 | 30 | 14 | 4 | 0 | 0 | 12 | 2 | 0 | 18 | 4 |
| Spanish La Liga 2020-2021 | Sevilla | 42 | 8 | 1008 | 34 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2021-2022 | Getafe | 36 | 18 | 1882 | 18 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| Spanish La Liga 2021-2022 | Sevilla | 22 | 8 | 824 | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2022-2023 | Celta | 66 | 38 | 3540 | 28 | 18 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 2 |





























