Explore the complete history of Ipswich Town’s Premier League squad numbers from the inaugural 1993–94 season through to 2026–27.
Find every player, every number, and every season in one place.
Discover here all Premier League Squad Numbers.
| # | 1993-94 | 1994-95 | 2000-01 | 2001-02 | 2024-25 | 2026-27 | # |
|---|---|---|---|---|---|---|---|
| 1 | Craig Forrest | Craig Forrest | Richard Wright | Andy Marshall | Arijanet Murić | Arijanet Murić | 1 |
| 2 | Mick Stockwell | Mick Stockwell | Fabian Wilnis | Fabian Wilnis | Harry Clarke | Harry Clarke | 2 |
| 3 | Neil Thompson | Neil Thompson | Jamie Clapham | Jamie Clapham | Leif Davis | Leif Davis | 3 |
| 4 | Paul Mason | Paul Mason | John McGreal | John McGreal | George Edmundson | Cédric Kipré | 4 |
| 5 | John Wark | John Wark | Tony Mowbray | Hermann Hreidarsson | Sam Morsy | Azor Matusiwa | 5 |
| 6 | David Linighan | David Linighan | Mark Venus | Mark Venus | Luke Woolfenden | 6 | |
| 7 | Geraint Williams | Geraint Williams | Jim Magilton | Jim Magilton | Wes Burns | Wes Burns | 7 |
| 8 | Gavin Johnson | Gavin Johnson | Matt Holland | Matt Holland | Kalvin Phillips | Sindre Walle Egeli | 8 |
| 9 | Boncho Guentchev | Boncho Guentchev | Pablo Gonzalez Counago | George Hirst | 9 | ||
| 10 | Ian Marshall | Ian Marshall | James Scowcroft | Alun Armstrong | Conor Chaplin | 10 | |
| 11 | Chris Kiwomya | Lee Chapman | Marcus Stewart | Marcus Stewart | Marcus Harness (L) | Jaden Philogene | 11 |
| 12 | Paul Goddard | Claus Thomson | Richard Naylor | Richard Naylor | 12 | ||
| 13 | Clive Baker | Clive Baker | Mike Salmon | Mike Salmon | Cieran Slicker | Cieran Slicker | 13 |
| 14 | Steve Sedgley | Jermaine Wright | Jermaine Wright | Jack Taylor | Jack Taylor | 14 | |
| 15 | Phil Whelan | Phil Whelan | John Scales | Chris Makin | Cameron Burgess | 15 | |
| 16 | Eddie Youds | Chris Swailes | Gary Croft | Gary Croft | Ali Al-Hamadi | Ali Al-Hamadi | 16 |
| 17 | Simon Milton | Simon Milton | Wayne Brown | Wayne Brown | 17 | ||
| 18 | Steve Palmer | Steve Palmer | Darren Bent | Ben Johnson | Ben Johnson | 18 | |
| 19 | Frank Yallop | Frank Yallop | Titus Bramble | Titus Bramble | Liam Delap | Darnell Furlong | 19 |
| 20 | David Gregory | David Gregory | Richard Logan | Richard Logan | Omari Hutchinson | Kasey McAteer | 20 |
| 21 | Stuart Slater | Stuart Slater | Keith Branagan | Keith Branagan | Chiedozie Ogbene | Chiedozie Ogbene | 21 |
| 22 | Lee Durrant | Lee Durrant | Tommy Miller | Conor Townsend | 22 | ||
| 23 | Philip Morgan | Philip Morgan | Sean Friars | Sammie Szmodics | Sammie Szmodics | 23 | |
| 24 | Lee Honeywood | Mauricio Taricco | Nabil Abidallah | Jacob Greaves | Jacob Greaves | 24 | |
| 25 | Adam Tanner | Adam Tanner | Ashley Nicholls | Ashley Nicholls | Massimo Luongo | 25 | |
| 26 | Neil Gregory | Adrian Paz | James Pullen | James Pullen | Dara O'Shea | 26 | |
| 27 | Gary Thompson | Leo Cotterell | Guillermo Graaven | Lee Beavers | George Hirst | David Button | 27 |
| 28 | Leo Cotterell | Tony Vaughan | Nabil Abidallah | Matthew Bloomfield | Christian Walton | Christian Walton | 28 |
| 29 | Graham Connell | Richard Wright | Justin Miller | Justin Miller | Freddie Ladapo | Chuba Akpom | 29 |
| 30 | David Pirie | Neil Gregory | Martijn Reuser | Martijn Reuser | Cameron Burgess | Cameron Humphreys | 30 |
| 31 | Lee Norfolk | Stephen Moffatt | 31 | ||||
| 32 | Andy Millen | Hermann Hreidarsson | Darren Ambrose | Marcelino Núñez | 32 | ||
| 33 | Alex Mathie | Amir Karic | Finidi George | Nathan Broadhead | Anis Mehmeti | 33 | |
| 34 | Kevin Ellis | Alun Armstrong | Matteo Sereni | 34 | |||
| 35 | Graham Connell | Mark Burchill | Sixto Peralta | 35 | |||
| 36 | Chris Makin | Thomas Gaardsoe | 36 | ||||
| 37 | Ulrich Le Pen | Kjell Scherpen | 37 | ||||
| 38 | Marcus Bent | 38 | |||||
| 39 | 39 | ||||||
| 40 | Axel Tuanzebe | 40 | |||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| Ben Godfrey | 44 | ||||||
| 45 | |||||||
| 46 | |||||||
| Jack Clarke | Jack Clarke | 47 | |||||
| 49 | Arijanet Muric | 49 | |||||

