Southampton FC

bl1552486916606
Short name:
SOU
Middle size name:
Southampton
City:
Southampton

Current form

HAHAH
LLDLL

Results

Date Team Location Results
25-05-2025 16:00Arsenal ArsenalH
18-05-2025 12:00Everton EvertonA
10-05-2025 15:00Man City Man CityH
03-05-2025 15:00Leicester LeicesterA
26-04-2025 15:00Fulham FulhamH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Penalty Own Goal Yellow-Red card Missed penalty Assist Total goals Total Red Cards
4141369000 3 0 0 0 0 0 0 0 0 0
1429078365260 14 12 0 0 0 0 2 10 12 0
24106801410 8 0 0 0 0 0 0 4 0 0
442628041812 6 0 0 0 0 0 0 0 0 0
4214322 0 0 0 0 0 0 0 0 0 0
2212211989000 8 0 0 0 0 0 0 0 0 0
4218220 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0 0
4444396000 0 0 0 0 0 0 0 0 0 0
624238722032 4 12 0 0 0 0 0 0 12 0
52504101212 8 0 0 0 0 0 0 4 0 0
208892124 2 0 0 0 0 0 0 0 0 0
607060 2 0 0 0 0 0 0 0 0 0
6222040 0 0 0 0 0 0 0 0 0 0
522122833121 0 3 0 0 0 0 2 0 3 0
382620881222 6 8 0 0 0 0 0 4 8 0
68645608410 10 2 0 0 0 0 0 6 2 0
502219622822 2 4 0 0 0 0 2 4 4 0
13555680 2 0 0 0 0 0 0 0 0 0
248176156387292 4 50 0 0 0 0 0 26 50 0
260196260 0 0 0 0 0 0 0 0 0 0
182162133402096 10 70 0 12 0 0 2 18 82 0
404840 0 0 0 0 0 0 0 0 0 0
2618188884 4 2 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0
42403439211 19 2 0 0 0 0 0 0 2 0
5656504000 2 0 0 0 0 0 0 0 0 0
6464576000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
1266256826426 16 0 0 0 0 0 0 4 0 0
194171153642318 30 5 6 0 0 0 0 6 5 0
00000 0 0 0 0 0 0 0 0 0 0
4431402 0 0 0 0 0 0 0 0 0 0
33242078912 2 0 0 0 0 0 0 1 0 0
352342307701010 56 56 2 22 4 0 10 38 78 0
33633229034429 73 14 2 0 8 0 0 6 14 0
14413812362610 16 8 2 0 0 0 0 0 8 0
4113531 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
201220 0 0 0 0 0 0 0 0 0 0
915654163539 5 8 0 0 0 0 0 0 8 0
6654000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
144418104 0 0 0 0 0 0 0 2 0 0
10430264 0 0 0 0 0 0 0 0 0 0
693834273129 4 5 0 0 0 0 0 3 5 0
201220 0 0 0 0 0 0 0 0 0 0
2218000 2 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0
12658662 2 0 0 0 0 2 0 2 0 0
00000 0 0 0 0 0 0 0 0 0 0
255241216151427 36 4 0 0 0 0 0 11 4 0
352120301417 9 1 0 0 0 0 0 1 1 0
00000 0 0 0 0 0 0 0 0 0 0
72404152324 12 2 0 0 0 0 0 2 2 0
248938164 0 2 0 0 0 0 0 0 2 0
42363230610 10 2 0 0 0 0 0 2 2 0
53494257422 12 3 0 0 0 0 0 5 3 0
00000 0 0 0 0 0 0 0 0 0 0
3226237064 4 2 0 0 0 0 0 6 2 0
4214422 2 0 0 0 0 0 0 0 0 0
5046415644 2 0 0 0 0 0 0 2 0 0
541815623620 4 8 0 0 0 0 0 6 8 0
201220 0 0 0 0 0 0 0 0 0 0
158116100364268 16 10 0 0 0 0 0 6 10 0
13612411674124 30 0 0 0 4 2 0 2 0 0
1467467667248 26 6 2 0 0 0 0 8 6 0
254210192304452 12 26 0 0 0 0 0 32 26 0
663430903232 8 2 0 0 0 0 0 4 2 0
1714129933 4 0 0 0 0 0 0 0 0 0
238200174723872 62 8 0 0 0 0 0 6 8 0
552220933317 5 4 0 0 0 0 0 1 4 0
1281221106666 26 8 2 0 0 2 0 8 8 0
00000 0 0 0 0 0 0 0 0 0 0
988069301828 14 4 0 0 2 0 0 6 4 0
58524460624 18 2 0 0 0 0 0 0 2 0
202420 0 0 0 0 0 0 0 0 0 0
165515115 2 1 0 0 0 0 0 0 1 0
1701681516024 30 4 2 0 0 0 0 4 4 0
00000 0 0 0 0 0 0 0 0 0 0
14861868 0 0 1 0 0 0 0 0 0 0
34262065819 2 0 0 0 0 0 0 1 0 0
806080 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
605860 2 0 0 0 0 0 0 0 0 0
381012442810 2 0 0 0 0 0 0 0 0 0
4481086368 2 2 0 0 0 0 0 4 2 0
1506262448856 8 16 0 0 0 0 0 6 16 0
00000 0 0 0 0 0 0 0 0 0 0
401615182414 4 0 0 0 0 0 0 4 0 0
6219240 0 0 0 0 0 0 0 2 0 0
29619217544104116 32 32 0 0 0 0 0 22 32 0
20181436214 2 4 0 0 0 0 0 0 4 0
5148422937 14 2 0 0 0 0 0 0 2 0
1007662822456 2 10 0 0 2 0 0 10 10 0
00000 0 0 0 0 0 0 0 0 0 0
60504456106 4 2 0 0 0 0 0 2 2 0
503128741918 10 4 0 0 0 0 0 0 4 0
00000 0 0 0 0 0 0 0 0 0 0
10648244 1 0 0 0 0 0 0 0 0 0
2626234000 4 0 0 0 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
532522942822 1 1 0 0 0 0 0 4 1 0
4436000 2 0 0 0 0 0 0 0 0 0
867061181624 10 4 0 0 0 2 0 2 4 0
452624291916 6 2 0 0 0 0 0 2 2 0

Latest news