Complete record list of every red & yellow card issued in the Premier League from 1992-93 to 2025-26 (Matchday 38) with season by season totals for players and clubs.
Contents
Total Premier League Clubs’ Red Cards from 1992-93 to 2025-26
| Club | Sum |
|---|---|
| Everton | 111 |
| Arsenal | 108 |
| Chelsea | 101 |
| Newcastle United | 98 |
| West Ham United | 95 |
| Tottenham Hotspur | 84 |
| Manchester United | 80 |
| Manchester City | 79 |
| Blackburn Rovers | 75 |
| Aston Villa | 72 |
| Liverpool | 69 |
| Southampton | 65 |
| Sunderland | 65 |
| Leicester City | 52 |
| Fulham | 48 |
| Middlesbrough | 44 |
| Bolton Wanderers | 43 |
| Crystal Palace | 37 |
| West Bromwich Albion | 35 |
| Leeds United | 33 |
| Wolverhampton Wanderers | 32 |
| Stoke City | 31 |
| Watford | 28 |
| Wigan Athletic | 28 |
| Wimbledon | 28 |
| Birmingham City | 26 |
| Queens Park Rangers | 26 |
| Hull City | 24 |
| Coventry City | 23 |
| Brighton & Hove Albion | 22 |
| Charlston Athletic | 21 |
| Norwich City | 20 |
| Portsmouth | 20 |
| Sheffield United | 20 |
| Sheffield Wednesday | 20 |
| Burnley | 19 |
| AFC Bournemouth | 17 |
| Derby County | 16 |
| Nottingham Forest | 15 |
| Swansea City | 14 |
| Ipswich Town | 11 |
| Reading | 9 |
| Brentford | 8 |
| Huddersfield | 7 |
| Barnsley | 5 |
| Oldham Athletic | 4 |
| Blackpool | 2 |
| Bradford City | 2 |
| Cardiff City | 2 |
| Swindon Town | 2 |
| Luton Town | 0 |
| Total Red Cards | 1896 |
Total Premier League Clubs’ Yellow Cards from 1992-93 to 2025-26
| Club | Sum |
|---|---|
| Chelsea | 2131 |
| Everton | 2044 |
| Tottenham Hotspur | 2026 |
| Manchester United | 1971 |
| Arsenal | 1943 |
| Aston Villa | 1859 |
| West Ham United | 1830 |
| Newcastle United | 1794 |
| Liverpool | 1666 |
| Manchester City | 1614 |
| Southampton | 1418 |
| Sunderland | 1192 |
| Fulham | 1153 |
| Blackburn Rovers | 1091 |
| Crystal Palace | 1076 |
| Leeds United | 1048 |
| Leicester City | 1036 |
| Middlesbrough | 858 |
| Wolverhampton Wanderers | 837 |
| Bolton Wanderers | 815 |
| West Bromwich Albion | 771 |
| Stoke City | 684 |
| Burnley | 644 |
| AFC Bournemouth | 626 |
| Brighton & Hove Albion | 601 |
| Wigan Athletic | 583 |
| Nottingham Forest | 555 |
| Watford | 546 |
| Derby County | 522 |
| Norwich City | 514 |
| Coventry City | 441 |
| Birmingham City | 431 |
| Portsmouth | 404 |
| Charslton Athletic | 404 |
| Sheffield United | 391 |
| Wimbledon | 380 |
| Swansea City | 368 |
| Queens Park Rangers | 343 |
| Brentford | 336 |
| Hull City | 329 |
| Sheffield Wednesday | 326 |
| Ipswich Town | 268 |
| Reading | 145 |
| Huddersfield | 116 |
| Cardiff City | 115 |
| Bradford City | 98 |
| Luton Town | 71 |
| Oldham Athletic | 69 |
| Barnsley | 65 |
| Blackpool | 47 |
| Swindon Town | 38 |
| Total Yellow Cards | 40,633 |
Premier League Yellow Cards for Each Season and Club
Premier League Red and Yellow Cards by Season
| Season | Red Cards | Yellow Cards |
|---|---|---|
| 1992-93 | 35 | 795 |
| 1993-34 | 33 | 661 |
| 1994-95 | 71 | 1308 |
| 1995-96 | 59 | 383 |
| 1996-97 | 43 | 1184 |
| 1997-98 | 69 | 1264 |
| 1998-99 | 73 | 1416 |
| 1999-00 | 68 | 1300 |
| 2000-01 | 64 | 1208 |
| 2001-02 | 66 | 1090 |
| 2002-03 | 71 | 1155 |
| 2003-04 | 56 | 1133 |
| 2004-05 | 60 | 1031 |
| 2005-06 | 75 | 1171 |
| 2006-07 | 53 | 1222 |
| 2007-08 | 61 | 1210 |
| 2008-09 | 63 | 1192 |
| 2009-10 | 68 | 1235 |
| 2010-11 | 64 | 1237 |
| 2011-12 | 66 | 1154 |
| 2012-13 | 52 | 1179 |
| 2013-14 | 53 | 1219 |
| 2014-15 | 71 | 1361 |
| 2015-16 | 59 | 1186 |
| 2016-17 | 41 | 1315 |
| 2017-18 | 39 | 1177 |
| 2018-19 | 47 | 1222 |
| 2019-20 | 44 | 1281 |
| 2020-21 | 47 | 1095 |
| 2021-22 | 42 | 1300 |
| 2022-23 | 29 | 1375 |
| 2023-24 | 58 | 1602 |
| 2024-25 | 52 | 1549 |
| 2025-26 | 44 | 1423 |
| Totals | 1896 | 40633 |
| 1992-93 to 1994-95: 42 games per season | ||
| 1995-96 to 2024-25: 38 games per season | 1995-96 to 2024-25: 38 games per season | 1995-96 to 2024-25: 38 games per season |
