Football League positions season by season for every club in the two divisions of the Southern League from 1894-95 to 1919-20.
Color Key |
---|
SOUTHERN LEAGUE DIVISION ONE |
SOUTHERN LEAGUE DIVISION TWO |
DIVISION TWO LONDON (1898-99) |
DIVISION TWO A (1909-10) |
DIVISION TWO SOUTH-WEST (1898-99) |
DIVISION TWO B (1909-10) |
SEASON | 1894 | 95 | 96 | 97 | 98 | 99 | 1900 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 19 | SEASON | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1985 | 96 | 97 | 98 | 99 | 00 | 1901 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 20 | ||||||||||||||||
MILLWALL ATHLETIC (MILLWALL from 1903-04) | 1 | 1 | 2 | 9 | 3 | 7 | 4 | 6 | 7 | 7 | 15 | 12 | 7 | 3 | 11 | 16 | 15 | 8 | 6 | 15 | 8 | 14 | To Football League Third Division | |||||||||||||||
LUTON TOWN | 2 | 2 | To FLD2 | 10 | 7 | 11 | 8 | 17 | 4 | 4 | 18 | 9 | 15 | 9 | 19 | 5 | 2 | 14 | 20 | To Football League Third Division | ||||||||||||||||||
SOUTHAMPTON ST MARY'S (SOUTHAMPTON from 1896-97) | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 11 | 11 | 3 | 5 | 17 | 16 | 17 | 11 | 6 | 8 | To Football League Third Division | |||||||||||||||
ILFORD | 4 | 10 | ||||||||||||||||||||||||||||||||||||
READING | 5 | 4 | 7 | 5 | 5 | 4 | 9 | 5 | 2 | 6 | 2 | 10 | 12 | 12 | 8 | 22 | 1 | 11 | 8 | 4 | 2 | 7 | To Football League Third Division | |||||||||||||||
CHATHAM TOWN | 6 | 5 | 3 | 4 | 4 | 13 | 16 | |||||||||||||||||||||||||||||||
ROYAL ORDNANCE | 7 | 9 | 12 | |||||||||||||||||||||||||||||||||||
CLAPTON | 8 | 8 | ||||||||||||||||||||||||||||||||||||
SWINDON TOWN | 9 | 7 | 6 | 10 | 9 | 5 | 15 | 16 | 12 | 10 | 16 | 16 | 17 | 5 | 2 | 2 | 1 | 4 | 2 | 1 | 9 | 13 | To Football League Third Division | |||||||||||||||
NEW BROMPTON (GILLINGHAM from 1912-13) | 1 | 6 | 8 | 6 | 6 | 11 | 12 | 10 | 6 | 16 | 9 | 17 | 16 | 20 | 7 | 12 | 18 | 18 | 15 | 13 | 20 | 22 | To Football League Third Division | |||||||||||||||
SHEPPY UNITED | 2 | 2 | 10 | 7 | 12 | 15 | 3 | |||||||||||||||||||||||||||||||
OLD ST STEPHENS | 3 | 5 | 11 | 9 | ||||||||||||||||||||||||||||||||||
UXBRIDGE | 4 | 4 | 4 | 4 | 11 | |||||||||||||||||||||||||||||||||
BROMLEY | 5 | 9 | ||||||||||||||||||||||||||||||||||||
CHESHAM (CHESHAM TOWN from 1899-00) | 6 | 8 | 6 | 8 | 7 | 4 | 6 | 9 | 5 | 11 | 7 | 3 | 11 | 14 | ||||||||||||||||||||||||
MAIDENHEAD | 7 | 7 | 12 | 11 | 12 | 11 | 7 | 8 | ||||||||||||||||||||||||||||||
WOLVERTON L&NWR | 1 | 11 | 12 | 2 | 3 | |||||||||||||||||||||||||||||||||
1st SCOTS GUARDS | 3 | 8 | ||||||||||||||||||||||||||||||||||||
GUILDFORD | 6 | |||||||||||||||||||||||||||||||||||||
WINDSOR & ETON | 10 | |||||||||||||||||||||||||||||||||||||
TOTTENHAM HOTSPUR | 4 | 3 | 7 | 1 | 5 | 2 | 4 | 2 | 5 | 5 | 6 | 7 | To Football League Second Division | |||||||||||||||||||||||||
GRAVESEND UNITED | 5 | 8 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||
NORTHFLEET | 9 | 11 | ||||||||||||||||||||||||||||||||||||
DARTFORD | 1 | 6 | 7 | |||||||||||||||||||||||||||||||||||
RETB CHESHAM | 2 | 12 | ||||||||||||||||||||||||||||||||||||
FREEMANTLE | 3 | 3 | ||||||||||||||||||||||||||||||||||||
WYCOMBE WANDERERS | 5 | 10 | 5 | 8 | 8 | 4 | 4 | 9 | 11 | 13 | 12 | 10 | ||||||||||||||||||||||||||
SOUTHALL | 7 | 7 | 6 | 10 | 9 | 7 | 6 | 10 | 10 | |||||||||||||||||||||||||||||
WEST HERTS (WATFORD from 1898-99) | 9 | 3 | 3 | 1 | 14 | 13 | 15 | 1 | 10 | 14 | 9 | 14 | 14 | 19 | 14 | 9 | 14 | 18 | 1 | 2 | To Football League Third Division | |||||||||||||||||
WARMLEY | 10 | 2 | 14 | |||||||||||||||||||||||||||||||||||
1st COLDSTREAM GUARDS | 13 | |||||||||||||||||||||||||||||||||||||
BRISTOL CITY | 2 | 2 | 9 | 2 | To Football League Second Division | |||||||||||||||||||||||||||||||||
ROYAL ARTILLERY | 1 | 13 | ||||||||||||||||||||||||||||||||||||
ST ALBANS | 5 | 8 | ||||||||||||||||||||||||||||||||||||
BEDMINSTER | 8 | 6 | ||||||||||||||||||||||||||||||||||||
BRIGHTON UNITED | 10 | 16 | ||||||||||||||||||||||||||||||||||||
THAMES IRONWORKS (WEST HAM UNITED from 1900-01) | 1 | 14 | 6 | 4 | 10 | 12 | 11 | 11 | 5 | 10 | 17 | 9 | 5 | 13 | 3 | 6 | 4 | To Football League Second Division | ||||||||||||||||||||
BRENTFORD | 4 | 9 | 1 | 15 | 16 | 13 | 14 | 9 | 10 | 16 | 21 | 14 | 12 | 14 | 19 | 3 | 7 | 15 | To Football League Third Division | |||||||||||||||||||
SHEPHERD'S BUSH | 9 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||||||
FULHAM | 10 | 2 | 5 | 1 | 1 | 11 | 6 | 1 | 1 | To Football League Second Division | ||||||||||||||||||||||||||||
COWES | 1 | 17 | ||||||||||||||||||||||||||||||||||||
RYDE | 2 | |||||||||||||||||||||||||||||||||||||
SANDOWN BAY | 4 | |||||||||||||||||||||||||||||||||||||
EASTLEIGH I | 5 | |||||||||||||||||||||||||||||||||||||
ANDOVER | 6 | |||||||||||||||||||||||||||||||||||||
EAST LANCS REGIMENT | 7 | |||||||||||||||||||||||||||||||||||||
TROWBRIDGE TOWN | 8 | |||||||||||||||||||||||||||||||||||||
PORTSMOUTH | 2 | 3 | 1 | 3 | 4 | 8 | 3 | 2 | 9 | 4 | 6 | 20 | 2 | 11 | 9 | 7 | 1 | To Football League Third Division | ||||||||||||||||||||
QUEENS PARK RANGERS | 8 | 8 | 12 | 9 | 5 | 7 | 13 | 18 | 1 | 15 | 3 | 6 | 1 | 4 | 8 | 12 | 6 | To Football League Third Division | ||||||||||||||||||||
BRISTOL ROVERS | 10 | 7 | 9 | 5 | 3 | 1 | 8 | 14 | 6 | 5 | 13 | 16 | 17 | 16 | 17 | 16 | 17 | To Football League Third Division | ||||||||||||||||||||
GRAYS UNITED | 5 | 2 | 2 | 3 | 5 | 4 | ||||||||||||||||||||||||||||||||
KETTERING | 11 | 8 | 13 | 18 | 2 | 10 | 10 | |||||||||||||||||||||||||||||||
NORTHAMPTON TOWN | 11 | 8 | 15 | 13 | 18 | 20 | 8 | 1 | 4 | 2 | 3 | 10 | 3 | 5 | 19 | To Football League Third Division | ||||||||||||||||||||||
WELLINGBOROUGH | 14 | 14 | 14 | 18 | ||||||||||||||||||||||||||||||||||
BRIGHTON & HOVE ALBION | 3 | 2 | 17 | 12 | 15 | 3 | 17 | 18 | 1 | 3 | 5 | 9 | 7 | 10 | 16 | To Football League Third Division | ||||||||||||||||||||||
WEST HAMPSTEAD | 5 | |||||||||||||||||||||||||||||||||||||
PLYMOUTH ARGYLE | 9 | 4 | 6 | 15 | 2 | 10 | 11 | 8 | 2 | 1 | 5 | 17 | 5 | To Football League Third Division | ||||||||||||||||||||||||
PORTSMOUTH RESERVES | 2 | 2 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||
MILLWALL RESERVES | 3 | |||||||||||||||||||||||||||||||||||||
SOUTHAMPTON RESERVES | 4 | 5 | 5 | 8 | 5 | |||||||||||||||||||||||||||||||||
FULHAM RESERVES | 6 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||
SWINDON TOWN RESERVES | 7 | 3 | 12 | 9 | 8 | |||||||||||||||||||||||||||||||||
READING RESERVES | 8 | 12 | 11 | 10 | ||||||||||||||||||||||||||||||||||
BRIGHTON & HOVE ALBION RESERVES | 6 | 9 | ||||||||||||||||||||||||||||||||||||
WEST HAM UNITED RESERVES | 7 | 9 | 2 | |||||||||||||||||||||||||||||||||||
CLAPTON ORIENT | 8 | To Football League Second Division | ||||||||||||||||||||||||||||||||||||
WATFORD RESERVES | 9 | 8 | ||||||||||||||||||||||||||||||||||||
NORWICH CITY | SOUTHERN LEAGUE DIVISION ONE | 7 | 8 | 15 | 19 | 17 | 10 | 12 | 18 | 14 | 13 | 12 | To Football League Third Division | |||||||||||||||||||||||||
CRYSTAL PALACE | SOUTHERN LEAGUE DIVISION TWO | 1 | 19 | 4 | 16 | 7 | 4 | 7 | 5 | 2 | 15 | 3 | To Football League Third Division | |||||||||||||||||||||||||
LEYTON | DIVISION TWO LONDON (1898-99) | 2 | 13 | 19 | 13 | 10 | 7 | 20 | ||||||||||||||||||||||||||||||
SOUTHERN UNITED | DIVISION TWO A (1909-10) | 6 | ||||||||||||||||||||||||||||||||||||
ST LEONARD'S UNITED (HASTINGS & ST L. from 1906-07) | DIVISION TWO SOUTH-WEST (1898-99) | 7 | 5 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||
GRAYS UNITED RESERVES | DIVISION TWO B (1909-10) | 10 | ||||||||||||||||||||||||||||||||||||
SOUTHEND UNITED | 1 | 1 | 12 | 20 | 19 | 4 | 2 | 16 | 18 | 11 | To Football League Third Division | |||||||||||||||||||||||||||
TUNBRIDGE WELLS RANGERS | 6 | 6 | ||||||||||||||||||||||||||||||||||||
SAILSBURY CITY | 7 | 7 | 6 | 4 | 12 | |||||||||||||||||||||||||||||||||
ROYAL ENGINEERS ALDERSHOT | 11 | |||||||||||||||||||||||||||||||||||||
BRADFORD PARK AVENUE | 13 | To Football League Second Division | ||||||||||||||||||||||||||||||||||||
CROYDON COMMON | 3 | 1 | 21 | 5 | 11 | 4 | 1 | 19 | ||||||||||||||||||||||||||||||
EXETER CITY | 6 | 18 | 13 | 15 | 7 | 12 | 11 | 10 | To Football League Third Division | |||||||||||||||||||||||||||||
COVENTRY CITY | 20 | 8 | 11 | 6 | 13 | 20 | 5 | To Football League Second Division | ||||||||||||||||||||||||||||||
DEPOT BATTALION ROYAL ENGINEERS | 3 | |||||||||||||||||||||||||||||||||||||
2nd GRENADIER GUARDS | 4 | |||||||||||||||||||||||||||||||||||||
SOUTH FARNBOROUGH ATHLETIC | 5 | 5 | ||||||||||||||||||||||||||||||||||||
STOKE | 1 | 2 | 10 | 20 | 5 | 1 | ||||||||||||||||||||||||||||||||
TON PENTRE | 2 | 8 | 6 | 13 | 12 | 6 | 2 | |||||||||||||||||||||||||||||||
MERTHYR TOWN | 3 | 3 | 1 | 12 | 19 | 3 | 21 | To Football League Third Division | ||||||||||||||||||||||||||||||
BURTON UNITED | 5 | |||||||||||||||||||||||||||||||||||||
ABERDARE | 6 | 7 | 9 | 9 | 15 | |||||||||||||||||||||||||||||||||
PETERBOROUGH CITY | 4 | |||||||||||||||||||||||||||||||||||||
ROMFORD | 6 | |||||||||||||||||||||||||||||||||||||
CARDIFF CITY | 4 | 3 | 1 | 10 | 3 | 4 | To Football League Second Division | |||||||||||||||||||||||||||||||
TREHARRIS | 6 | 8 | 12 | 16 | ||||||||||||||||||||||||||||||||||
WALSALL | 9 | 7 | ||||||||||||||||||||||||||||||||||||
PONTYPRIDD | 5 | 7 | 8 | 11 | 4 | |||||||||||||||||||||||||||||||||
MARDY | 12 | 11 | 13 | 7 | ||||||||||||||||||||||||||||||||||
CWM ALBION | 13 | |||||||||||||||||||||||||||||||||||||
SWANSEA TOWN | 3 | 4 | 4 | 9 | To Football League Third Division | |||||||||||||||||||||||||||||||||
LLANELLY | 6 | 9 | 8 | 3 | ||||||||||||||||||||||||||||||||||
MID RHONDDA | 8 | 7 | 12 | 1 | ||||||||||||||||||||||||||||||||||
NEWPORT COUNTY | 10 | 6 | 10 | 18 | To Football League Third Division | |||||||||||||||||||||||||||||||||
BARRY | 10 | 9 | 6 | |||||||||||||||||||||||||||||||||||
ABERTILLERY | 11 | 8 | ||||||||||||||||||||||||||||||||||||
CAERPHILLY | 14 | 11 | ||||||||||||||||||||||||||||||||||||
STALYBRIDGE CELTIC | 2 | |||||||||||||||||||||||||||||||||||||
EBBW VALE | 13 | 5 | ||||||||||||||||||||||||||||||||||||
PORTH ATHLETIC | 9 | |||||||||||||||||||||||||||||||||||||
ABERAMAN ATHLETIC | 10 | |||||||||||||||||||||||||||||||||||||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.