Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

MY


FOOTBALL FACTS

Euro 2024 Nations Group D Playing Squads

Euro 2024 Nations Group D Playing Squads

Group D Poland, Netherlands, Austria and France UEFA Euro 2024 Nations squads.
View here Group D National Team Squads with Players’ names, Age, Caps, Goals and Affiliated Club.

List of Euro 2024 Nation Group C Squads

Poland
Netherlands
Austria
France

Poland (Group D)

Coach: Michał Probierz
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Wojciech Szczęsny 18 April 1990 (34) 810JuventusItaly
2DF Bartosz Salamon 1 May 1991 (33) 130Lech PoznańPoland
3DF Paweł Dawidowicz 20 May 1995 (29) 100Hellas VeronaItaly
4DF Sebastian Walukiewicz 5 April 2000 (24) 41EmpoliItaly
5DF Jan Bednarek 12 April 1996 (28) 561SouthamptonEngland
6MF Jakub Piotrowski 4 October 1997 (26) 52Ludogorets RazgradBulgaria
7FW Karol Świderski 23 January 1997 (27) 3010Hellas VeronaItaly
8MF Jakub Moder 7 April 1999 (25) 222Brighton & Hove AlbionEngland
9FW Robert Lewandowski (captain) 21 August 1988 (35) 14982BarcelonaSpain
10MF Piotr Zieliński 20 May 1994 (30) 8912NapoliItaly
11MF Kamil Grosicki 8 June 1988 (36) 9317Pogoń SzczecinPoland
12GK Łukasz Skorupski 5 May 1991 (33) 100BolognaItaly
13MF Taras Romanczuk 14 November 1991 (32) 31Jagiellonia BiałystokPoland
14DF Jakub Kiwior 15 February 2000 (24) 221ArsenalEngland
15DF Tymoteusz Puchacz 23 January 1999 (25) 1401. FC KaiserslauternGermany
16FW Adam Buksa 12 July 1996 (27) 156AntalyasporTurkey
17MF Damian Szymański 16 June 1995 (28) 172AEK AthensGreece
18DF Bartosz Bereszyński 12 July 1992 (31) 550EmpoliItaly
19MF Przemysław Frankowski 12 April 1995 (29) 403LensFrance Lens
20MF Sebastian Szymański 10 May 1999 (25) 333FenerbahçeTurkey
21MF Nicola Zalewski 23 January 2002 (22) 170AS RomaItaly
22GK Marcin Bułka 4 October 1999 (24) 10NiceFrance
23FW Krzysztof Piątek 1 July 1995 (28) 2811İstanbul BaşakşehirTurkey
24MF Bartosz Slisz 29 March 1999 (25) 80Atlanta UnitedUnited States
25MF Michał Skóraś 15 February 2000 (24) 80Club BruggeBelgium
26MF Kacper Urbański 7 September 2004 (19) 10Bologna Italy

Netherlands (Group D)

Coach: Ronald Koeman
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Bart Verbruggen 18 August 2002 (21) 50Brighton & Hove AlbionEngland
2DF Micky van de Ven 19 April 2001 (23) 20Tottenham HotspurEngland
3DF Matthijs de Ligt 12 August 1999 (24) 442Bayern MunichGermany
4DF Virgil van Dijk (captain) 8 July 1991 (32) 667LiverpoolEngland
5DF Nathan Aké 18 February 1995 (29) 445Manchester CityEngland
6DF Stefan de Vrij 5 February 1992 (32) 623Inter MilanItaly
7FW Steven Bergwijn 8 October 1997 (26) 328AjaxNetherlands
8MF Georginio Wijnaldum 11 November 1990 (33) 9128Al-EttifaqSaudi Arabia
9FW Wout Weghorst 7 August 1992 (31) 319TSG HoffenheimGermany
10FW Memphis Depay 13 February 1994 (30) 9044Atlético MadridSpain
11FW Cody Gakpo 7 May 1999 (25) 239LiverpoolEngland
12DF Jeremie Frimpong 10 December 2000 (23) 20Bayer LeverkusenGermany
13GK Justin Bijlow 22 January 1998 (26) 80FeyenoordNetherlands
14MF Tijjani Reijnders 29 July 1998 (25) 81AC MilanItaly
15DF Lutsharel Geertruida 18 July 2000 (23) 70FeyenoordNetherlands
16MF Joey Veerman 19 November 1998 (25) 81PSV EindhovenNetherlands
17DF Daley Blind 9 March 1990 (34) 1063GironaSpain
18FW Donyell Malen 19 January 1999 (25) 306Borussia DortmundGermany
19MF Xavi Simons 21 April 2003 (21) 130RB LeipzigGermany
20MF Teun Koopmeiners 28 February 1998 (26) 212AtalantaItaly
21MF Frenkie de Jong 12 May 1997 (27) 542BarcelonaSpain
22DF Denzel Dumfries 18 April 1996 (28) 526Inter MilanItaly
23GK Mark Flekken 13 June 1993 (31) 70BrentfordEngland
24MF Ryan Gravenberch 16 May 2002 (22) 111LiverpoolEngland
25FW Brian Brobbey 1 February 2002 (22) 10AjaxNetherlands
26MF Jerdy Schouten 12 January 1997 (27) 30PSV Eindhoven Netherlands

Austria (Group D)

Coach: Ralf Rangnick (Germany)
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Heinz Lindner 17 July 1990 (33) 360Union SGBelgium
2DF Maximilian Wöber 4 February 1998 (26) 240Borussia MönchengladbachGermany
3DF Gernot Trauner 25 March 1992 (32) 101FeyenoordNetherlands
4DF Kevin Danso 19 September 1998 (25) 190LensFrance
5DF Stefan Posch 14 May 1997 (27) 311BolognaItaly
6MF Nicolas Seiwald 4 May 2001 (23) 230RB LeipzigGermany
7FW Marko Arnautović 19 April 1989 (35) 11236Inter MilanItaly
8MF Alexander Prass 26 May 2001 (23) 50Sturm GrazAustria
9MF Marcel Sabitzer 17 March 1994 (30) 7817Borussia DortmundGermany
10MF Florian Grillitsch 7 August 1995 (28) 421TSG HoffenheimGermany
11FW Michael Gregoritsch 18 April 1994 (30) 5415SC FreiburgGermany
12GK Niklas Hedl 17 March 2001 (23) 10Rapid WienAustria
13GK Patrick Pentz 2 January 1997 (27) 60BrøndbyDenmark
14DF Leopold Querfeld 20 December 2003 (20) 20Rapid WienAustria
15DF Philipp Lienhart 11 July 1996 (27) 201SC FreiburgGermany
16DF Philipp Mwene 29 January 1994 (30) 110Mainz 05Germany
17MF Florian Kainz 24 October 1992 (31) 2711. FC KölnGermany
18MF Romano Schmid 27 January 2000 (24) 100Werder BremenGermany
19MF Christoph Baumgartner 1 August 1999 (24) 3714RB LeipzigGermany
20MF Konrad Laimer 27 May 1997 (27) 354Bayern MunichGermany
21DF Flavius Daniliuc 27 April 2001 (23) 20Red Bull SalzburgAustria
22MF Matthias Seidl 24 January 2001 (23) 30Rapid WienAustria
23MF Patrick Wimmer 30 May 2001 (23) 111VfL WolfsburgGermany
24FW Andreas Weimann 5 August 1991 (32) 242West Bromwich AlbionEngland
25FW Maximilian Entrup 25 July 1997 (26) 31TSV HartbergAustria
26MF Marco Grüll 6 July 1998 (25) 50Rapid Wien Austria

France (Group D)

Coach: Didier Deschamps
No.PosPlayer's Full NameBirth Date (Age)CapsGoalsClubClub Country
1GK Brice Samba 26 April 1994 (30) 30LensFrance
2DF Benjamin Pavard 28 March 1996 (28) 535Inter MilanItaly
3DF Jonathan Clauss 25 September 1992 (31) 121MarseilleFrance
4DF Dayot Upamecano 27 October 1998 (25) 182Bayern MunichGermany
5DF Jules Koundé 12 November 1998 (25) 260BarcelonaSpain
6MF Eduardo Camavinga 10 November 2002 (21) 151Real MadridSpain
7MF Antoine Griezmann 21 March 1991 (33) 12744Atlético MadridSpain
8MF Aurélien Tchouaméni 27 January 2000 (24) 313Real MadridSpain
9FW Olivier Giroud 30 September 1986 (37) 13157AC MilanItaly
10FW Kylian Mbappé (captain) 20 December 1998 (25) 7746Paris Saint-GermainFrance
11FW Ousmane Dembélé 15 May 1997 (27) 435Paris Saint-GermainFrance
12FW Randal Kolo Muani 5 December 1998 (25) 153Paris Saint-GermainFrance
13MF N'Golo Kanté 29 March 1991 (33) 532Al-IttihadSaudi Arabia
14MF Adrien Rabiot 3 April 1995 (29) 434JuventusItaly
15FW Marcus Thuram 6 August 1997 (26) 182Inter MilanItaly
16GK Mike Maignan 3 July 1995 (28) 140AC MilanItaly
17DF William Saliba 24 March 2001 (23) 130ArsenalEngland
18MF Warren Zaïre-Emery 8 March 2006 (18) 21Paris Saint-GermainFrance
19MF Youssouf Fofana 10 January 1999 (25) 173AS MonacoFrance
20FW Kingsley Coman 13 June 1996 (28) 558Bayern MunichGermany
21DF Ferland Mendy 8 June 1995 (29) 90Real MadridSpain
22DF Théo Hernandez 6 October 1997 (26) 252AC MilanItaly
23GK Alphonse Areola 27 February 1993 (31) 50West Ham UnitedEngland
24DF Ibrahima Konaté 25 May 1999 (25) 140LiverpoolEngland
25FW Bradley Barcola 2 September 2002 (21) 00Paris Saint-Germain France