Group D Poland, Netherlands, Austria and France UEFA Euro 2024 Nations squads.
View here Group D National Team Squads with Players’ names, Age, Caps, Goals and Affiliated Club.
Coach: Michał Probierz | |||||||||||||
No. | Pos | Player's Full Name | Birth Date (Age) | Caps | Goals | Club | Club Country | ||||||
1 | GK | Wojciech Szczęsny | 18 April 1990 (34) | 81 | 0 | Juventus | Italy | ||||||
2 | DF | Bartosz Salamon | 1 May 1991 (33) | 13 | 0 | Lech Poznań | Poland | ||||||
3 | DF | Paweł Dawidowicz | 20 May 1995 (29) | 10 | 0 | Hellas Verona | Italy | ||||||
4 | DF | Sebastian Walukiewicz | 5 April 2000 (24) | 4 | 1 | Empoli | Italy | ||||||
5 | DF | Jan Bednarek | 12 April 1996 (28) | 56 | 1 | Southampton | England | ||||||
6 | MF | Jakub Piotrowski | 4 October 1997 (26) | 5 | 2 | Ludogorets Razgrad | Bulgaria | ||||||
7 | FW | Karol Świderski | 23 January 1997 (27) | 30 | 10 | Hellas Verona | Italy | ||||||
8 | MF | Jakub Moder | 7 April 1999 (25) | 22 | 2 | Brighton & Hove Albion | England | ||||||
9 | FW | Robert Lewandowski (captain) | 21 August 1988 (35) | 149 | 82 | Barcelona | Spain | ||||||
10 | MF | Piotr Zieliński | 20 May 1994 (30) | 89 | 12 | Napoli | Italy | ||||||
11 | MF | Kamil Grosicki | 8 June 1988 (36) | 93 | 17 | Pogoń Szczecin | Poland | ||||||
12 | GK | Łukasz Skorupski | 5 May 1991 (33) | 10 | 0 | Bologna | Italy | ||||||
13 | MF | Taras Romanczuk | 14 November 1991 (32) | 3 | 1 | Jagiellonia Białystok | Poland | ||||||
14 | DF | Jakub Kiwior | 15 February 2000 (24) | 22 | 1 | Arsenal | England | ||||||
15 | DF | Tymoteusz Puchacz | 23 January 1999 (25) | 14 | 0 | 1. FC Kaiserslautern | Germany | ||||||
16 | FW | Adam Buksa | 12 July 1996 (27) | 15 | 6 | Antalyaspor | Turkey | ||||||
17 | MF | Damian Szymański | 16 June 1995 (28) | 17 | 2 | AEK Athens | Greece | ||||||
18 | DF | Bartosz Bereszyński | 12 July 1992 (31) | 55 | 0 | Empoli | Italy | ||||||
19 | MF | Przemysław Frankowski | 12 April 1995 (29) | 40 | 3 | Lens | France Lens | ||||||
20 | MF | Sebastian Szymański | 10 May 1999 (25) | 33 | 3 | Fenerbahçe | Turkey | ||||||
21 | MF | Nicola Zalewski | 23 January 2002 (22) | 17 | 0 | AS Roma | Italy | ||||||
22 | GK | Marcin Bułka | 4 October 1999 (24) | 1 | 0 | Nice | France | ||||||
23 | FW | Krzysztof Piątek | 1 July 1995 (28) | 28 | 11 | İstanbul Başakşehir | Turkey | ||||||
24 | MF | Bartosz Slisz | 29 March 1999 (25) | 8 | 0 | Atlanta United | United States | ||||||
25 | MF | Michał Skóraś | 15 February 2000 (24) | 8 | 0 | Club Brugge | Belgium | ||||||
26 | MF | Kacper Urbański | 7 September 2004 (19) | 1 | 0 | Bologna | Italy | ||||||
Coach: Ronald Koeman | |||||||||||||
No. | Pos | Player's Full Name | Birth Date (Age) | Caps | Goals | Club | Club Country | ||||||
1 | GK | Bart Verbruggen | 18 August 2002 (21) | 5 | 0 | Brighton & Hove Albion | England | ||||||
2 | DF | Micky van de Ven | 19 April 2001 (23) | 2 | 0 | Tottenham Hotspur | England | ||||||
3 | DF | Matthijs de Ligt | 12 August 1999 (24) | 44 | 2 | Bayern Munich | Germany | ||||||
4 | DF | Virgil van Dijk (captain) | 8 July 1991 (32) | 66 | 7 | Liverpool | England | ||||||
5 | DF | Nathan Aké | 18 February 1995 (29) | 44 | 5 | Manchester City | England | ||||||
6 | DF | Stefan de Vrij | 5 February 1992 (32) | 62 | 3 | Inter Milan | Italy | ||||||
7 | FW | Steven Bergwijn | 8 October 1997 (26) | 32 | 8 | Ajax | Netherlands | ||||||
8 | MF | Georginio Wijnaldum | 11 November 1990 (33) | 91 | 28 | Al-Ettifaq | Saudi Arabia | ||||||
9 | FW | Wout Weghorst | 7 August 1992 (31) | 31 | 9 | TSG Hoffenheim | Germany | ||||||
10 | FW | Memphis Depay | 13 February 1994 (30) | 90 | 44 | Atlético Madrid | Spain | ||||||
11 | FW | Cody Gakpo | 7 May 1999 (25) | 23 | 9 | Liverpool | England | ||||||
12 | DF | Jeremie Frimpong | 10 December 2000 (23) | 2 | 0 | Bayer Leverkusen | Germany | ||||||
13 | GK | Justin Bijlow | 22 January 1998 (26) | 8 | 0 | Feyenoord | Netherlands | ||||||
14 | MF | Tijjani Reijnders | 29 July 1998 (25) | 8 | 1 | AC Milan | Italy | ||||||
15 | DF | Lutsharel Geertruida | 18 July 2000 (23) | 7 | 0 | Feyenoord | Netherlands | ||||||
16 | MF | Joey Veerman | 19 November 1998 (25) | 8 | 1 | PSV Eindhoven | Netherlands | ||||||
17 | DF | Daley Blind | 9 March 1990 (34) | 106 | 3 | Girona | Spain | ||||||
18 | FW | Donyell Malen | 19 January 1999 (25) | 30 | 6 | Borussia Dortmund | Germany | ||||||
19 | MF | Xavi Simons | 21 April 2003 (21) | 13 | 0 | RB Leipzig | Germany | ||||||
20 | MF | Teun Koopmeiners | 28 February 1998 (26) | 21 | 2 | Atalanta | Italy | ||||||
21 | MF | Frenkie de Jong | 12 May 1997 (27) | 54 | 2 | Barcelona | Spain | ||||||
22 | DF | Denzel Dumfries | 18 April 1996 (28) | 52 | 6 | Inter Milan | Italy | ||||||
23 | GK | Mark Flekken | 13 June 1993 (31) | 7 | 0 | Brentford | England | ||||||
24 | MF | Ryan Gravenberch | 16 May 2002 (22) | 11 | 1 | Liverpool | England | ||||||
25 | FW | Brian Brobbey | 1 February 2002 (22) | 1 | 0 | Ajax | Netherlands | ||||||
26 | MF | Jerdy Schouten | 12 January 1997 (27) | 3 | 0 | PSV Eindhoven | Netherlands | ||||||
Coach: Ralf Rangnick (Germany) | |||||||||||||
No. | Pos | Player's Full Name | Birth Date (Age) | Caps | Goals | Club | Club Country | ||||||
1 | GK | Heinz Lindner | 17 July 1990 (33) | 36 | 0 | Union SG | Belgium | ||||||
2 | DF | Maximilian Wöber | 4 February 1998 (26) | 24 | 0 | Borussia Mönchengladbach | Germany | ||||||
3 | DF | Gernot Trauner | 25 March 1992 (32) | 10 | 1 | Feyenoord | Netherlands | ||||||
4 | DF | Kevin Danso | 19 September 1998 (25) | 19 | 0 | Lens | France | ||||||
5 | DF | Stefan Posch | 14 May 1997 (27) | 31 | 1 | Bologna | Italy | ||||||
6 | MF | Nicolas Seiwald | 4 May 2001 (23) | 23 | 0 | RB Leipzig | Germany | ||||||
7 | FW | Marko Arnautović | 19 April 1989 (35) | 112 | 36 | Inter Milan | Italy | ||||||
8 | MF | Alexander Prass | 26 May 2001 (23) | 5 | 0 | Sturm Graz | Austria | ||||||
9 | MF | Marcel Sabitzer | 17 March 1994 (30) | 78 | 17 | Borussia Dortmund | Germany | ||||||
10 | MF | Florian Grillitsch | 7 August 1995 (28) | 42 | 1 | TSG Hoffenheim | Germany | ||||||
11 | FW | Michael Gregoritsch | 18 April 1994 (30) | 54 | 15 | SC Freiburg | Germany | ||||||
12 | GK | Niklas Hedl | 17 March 2001 (23) | 1 | 0 | Rapid Wien | Austria | ||||||
13 | GK | Patrick Pentz | 2 January 1997 (27) | 6 | 0 | Brøndby | Denmark | ||||||
14 | DF | Leopold Querfeld | 20 December 2003 (20) | 2 | 0 | Rapid Wien | Austria | ||||||
15 | DF | Philipp Lienhart | 11 July 1996 (27) | 20 | 1 | SC Freiburg | Germany | ||||||
16 | DF | Philipp Mwene | 29 January 1994 (30) | 11 | 0 | Mainz 05 | Germany | ||||||
17 | MF | Florian Kainz | 24 October 1992 (31) | 27 | 1 | 1. FC Köln | Germany | ||||||
18 | MF | Romano Schmid | 27 January 2000 (24) | 10 | 0 | Werder Bremen | Germany | ||||||
19 | MF | Christoph Baumgartner | 1 August 1999 (24) | 37 | 14 | RB Leipzig | Germany | ||||||
20 | MF | Konrad Laimer | 27 May 1997 (27) | 35 | 4 | Bayern Munich | Germany | ||||||
21 | DF | Flavius Daniliuc | 27 April 2001 (23) | 2 | 0 | Red Bull Salzburg | Austria | ||||||
22 | MF | Matthias Seidl | 24 January 2001 (23) | 3 | 0 | Rapid Wien | Austria | ||||||
23 | MF | Patrick Wimmer | 30 May 2001 (23) | 11 | 1 | VfL Wolfsburg | Germany | ||||||
24 | FW | Andreas Weimann | 5 August 1991 (32) | 24 | 2 | West Bromwich Albion | England | ||||||
25 | FW | Maximilian Entrup | 25 July 1997 (26) | 3 | 1 | TSV Hartberg | Austria | ||||||
26 | MF | Marco Grüll | 6 July 1998 (25) | 5 | 0 | Rapid Wien | Austria | ||||||
Coach: Didier Deschamps | |||||||||||||
No. | Pos | Player's Full Name | Birth Date (Age) | Caps | Goals | Club | Club Country | ||||||
1 | GK | Brice Samba | 26 April 1994 (30) | 3 | 0 | Lens | France | ||||||
2 | DF | Benjamin Pavard | 28 March 1996 (28) | 53 | 5 | Inter Milan | Italy | ||||||
3 | DF | Jonathan Clauss | 25 September 1992 (31) | 12 | 1 | Marseille | France | ||||||
4 | DF | Dayot Upamecano | 27 October 1998 (25) | 18 | 2 | Bayern Munich | Germany | ||||||
5 | DF | Jules Koundé | 12 November 1998 (25) | 26 | 0 | Barcelona | Spain | ||||||
6 | MF | Eduardo Camavinga | 10 November 2002 (21) | 15 | 1 | Real Madrid | Spain | ||||||
7 | MF | Antoine Griezmann | 21 March 1991 (33) | 127 | 44 | Atlético Madrid | Spain | ||||||
8 | MF | Aurélien Tchouaméni | 27 January 2000 (24) | 31 | 3 | Real Madrid | Spain | ||||||
9 | FW | Olivier Giroud | 30 September 1986 (37) | 131 | 57 | AC Milan | Italy | ||||||
10 | FW | Kylian Mbappé (captain) | 20 December 1998 (25) | 77 | 46 | Paris Saint-Germain | France | ||||||
11 | FW | Ousmane Dembélé | 15 May 1997 (27) | 43 | 5 | Paris Saint-Germain | France | ||||||
12 | FW | Randal Kolo Muani | 5 December 1998 (25) | 15 | 3 | Paris Saint-Germain | France | ||||||
13 | MF | N'Golo Kanté | 29 March 1991 (33) | 53 | 2 | Al-Ittihad | Saudi Arabia | ||||||
14 | MF | Adrien Rabiot | 3 April 1995 (29) | 43 | 4 | Juventus | Italy | ||||||
15 | FW | Marcus Thuram | 6 August 1997 (26) | 18 | 2 | Inter Milan | Italy | ||||||
16 | GK | Mike Maignan | 3 July 1995 (28) | 14 | 0 | AC Milan | Italy | ||||||
17 | DF | William Saliba | 24 March 2001 (23) | 13 | 0 | Arsenal | England | ||||||
18 | MF | Warren Zaïre-Emery | 8 March 2006 (18) | 2 | 1 | Paris Saint-Germain | France | ||||||
19 | MF | Youssouf Fofana | 10 January 1999 (25) | 17 | 3 | AS Monaco | France | ||||||
20 | FW | Kingsley Coman | 13 June 1996 (28) | 55 | 8 | Bayern Munich | Germany | ||||||
21 | DF | Ferland Mendy | 8 June 1995 (29) | 9 | 0 | Real Madrid | Spain | ||||||
22 | DF | Théo Hernandez | 6 October 1997 (26) | 25 | 2 | AC Milan | Italy | ||||||
23 | GK | Alphonse Areola | 27 February 1993 (31) | 5 | 0 | West Ham United | England | ||||||
24 | DF | Ibrahima Konaté | 25 May 1999 (25) | 14 | 0 | Liverpool | England | ||||||
25 | FW | Bradley Barcola | 2 September 2002 (21) | 0 | 0 | Paris Saint-Germain | France | ||||||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.