FC Schalke 04

bl15529087481504
Short name:
S04
Middle size name:
Schalke
City:
Gelsenkirchen

Current form

HAAHA
WWLDL

Results

Date Team Location Results
27-05-2023 14:30Leipzig LeipzigA
20-05-2023 14:30Frankfurt FrankfurtH
13-05-2023 14:30Bayern BayernA
05-05-2023 19:30Mainz 05 Mainz 05A
29-04-2023 17:30Bremen BremenH

03-09-2022 14:30
Stuttgart
Schalke
08-10-2022 14:30
Leverkusen
Schalke
05-11-2022 17:30
Bremen
Schalke

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Yellow card Penalty Missed penalty Red card Own Goal Yellow-Red card Assist
4432602 0 0 0 0 0 0 0 0 0
881223567612 10 10 6 0 0 0 0 0 4
1107267083822 2 2 12 0 0 0 0 0 2
5852471266 0 0 6 0 0 0 2 0 0
8888792000 0 0 4 0 0 4 2 0 0
4644406820 0 0 2 0 0 0 0 0 0
142122106022058 16 18 16 2 0 0 0 0 20
208820 0 0 0 0 0 0 0 0 0
16414613466186 2 2 16 0 0 0 0 0 24
1006457003650 12 12 8 0 0 0 0 0 6
00000 0 0 0 0 0 0 0 0 0
108102906068 0 0 20 0 0 0 0 0 8
6648806 2 2 2 0 0 0 0 0 0
403026981018 10 10 8 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
321616541614 0 0 2 0 0 0 2 2 2
56564648020 0 0 10 0 0 0 0 0 0
10431864 0 0 0 0 0 0 0 0 0
11811410124428 8 18 28 10 4 0 0 0 10
40161688246 0 0 4 0 0 0 0 0 2
543228482224 8 8 6 0 0 2 0 0 6
00000 0 0 0 0 0 0 0 0 0
12647466 0 0 6 0 0 0 0 0 0
4217222 0 0 0 0 0 0 0 0 0
188818106 2 2 2 0 0 0 0 0 0
2418173862 2 2 4 0 0 0 0 0 0
8650026 0 0 0 0 0 0 0 0 0
2220188820 0 0 0 0 0 0 2 0 0
2218000 0 0 0 0 0 0 0 0 0
301815061212 2 2 4 0 0 0 0 0 2
906055043018 8 8 14 0 0 0 0 0 2
144388104 2 2 0 0 0 0 0 0 0
2416128088 0 0 12 0 0 0 0 0 0
46443780210 0 0 2 0 0 0 0 0 0
16872886 0 0 4 0 0 0 0 0 0
1614124422 0 0 8 0 0 0 2 0 0
22181362412 0 0 4 0 0 0 0 0 0
203420 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
20220 0 0 0 0 0 0 0 0 0
62625452016 4 4 10 0 0 0 0 0 6
22109261210 0 0 0 0 0 0 0 0 0
2216156466 0 0 4 0 0 0 2 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
203820 0 0 0 0 0 0 0 0 0
422019402212 2 2 4 0 0 0 0 0 4
14871864 0 0 0 0 0 0 0 0 0
1212104202 0 0 2 0 0 0 0 0 0
18141182410 4 4 4 0 2 0 0 0 2
14670880 0 0 4 0 0 0 0 0 0
122142102 0 0 0 0 0 0 0 0 0
407440 0 0 0 0 0 0 0 0 0
52363618160 2 2 12 0 0 0 2 2 0
1614126220 4 4 0 0 0 0 0 0 0
66605210620 14 22 10 8 0 0 0 0 2
967465162232 10 10 16 0 0 0 0 0 4
1816148220 0 0 0 0 0 0 0 0 0
1181141012446 2 2 20 0 0 2 0 0 0
443026201424 12 12 6 0 0 0 0 0 2
5856510622 0 0 8 0 0 0 0 0 0
44182120268 0 0 0 0 0 0 0 0 0
302017441018 0 0 4 0 0 0 0 0 6
28201662812 2 2 4 0 0 0 0 0 2
6447620 0 0 0 0 0 0 0 0 0
201020 0 0 0 0 0 0 0 0 0
2222189202 0 0 10 0 0 0 0 0 0
685046761814 0 6 12 6 2 0 0 0 0
1414126000 0 0 2 0 0 0 0 0 0
582627843214 2 2 8 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
12211095781224 2 2 24 0 0 0 0 0 8
80706052108 6 6 18 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0
603631502428 4 4 2 0 0 0 0 0 0
102100874626 0 0 4 0 0 0 0 0 0
443026541426 2 2 8 0 0 0 0 0 12
1181069612122 8 8 26 0 0 0 0 0 2
20220 0 0 0 0 0 0 0 0 0
3432285224 2 2 10 0 0 0 0 0 2
38101238286 4 4 6 0 0 0 0 0 6
44383058616 0 0 8 0 0 0 0 0 0
1816139222 2 2 4 0 0 0 0 0 0
2824225040 2 2 2 0 0 0 2 0 0
204820 0 0 0 0 0 0 0 0 0
644236482226 10 10 10 0 2 0 0 0 0
101076608 2 2 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
482220902618 6 6 6 0 2 0 0 0 2
142126107141646 20 20 18 0 0 2 2 2 8
342018021410 0 0 2 0 0 0 0 0 2
1812884610 2 2 0 0 0 0 0 0 2
604439461610 0 0 2 0 0 0 0 0 0
204820 0 0 0 0 0 0 0 0 0
36161666208 0 0 0 0 0 0 0 0 6
64625060232 4 4 16 0 0 0 0 0 0
20220 0 0 0 0 0 0 0 0 0
8230862 0 0 2 0 0 0 0 0 0
1048676481824 8 8 28 0 0 0 0 0 8
161495428 0 0 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
26141308126 2 2 0 0 0 2 0 0 0
Share This Article
Enable Notifications OK No thanks