AFC Bournemouth

bl171510179519
Short name:
BOU
Middle size name:
Bournemouth
City:
Bournemouth

Current form

HHAHA
DWWDD

Results

Date Team Location Results
24-05-2026 16:00Nottingham Forest Nottingham ForestA
19-05-2026 19:30Man City Man CityH
09-05-2026 15:00Fulham FulhamA
03-05-2026 14:00Crystal Palace Crystal PalaceH
22-04-2026 20:00Leeds United Leeds UnitedH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Red card Penalty Own Goal Yellow-Red card Missed penalty Assist
7474666000 0 0 0 0 0 0 0 0 2
291261222063089 72 2 2 2 0 0 0 0 12
3838338102 5 1 1 0 0 0 0 0 5
30262247415 10 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1096658004344 14 5 5 0 0 0 0 0 3
814572 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
31101080218 2 3 3 0 0 0 0 0 1
46363342104 6 0 0 0 0 0 0 0 0
162127112133547 31 44 43 0 1 0 0 1 14
00000 0 0 0 0 0 0 0 0 0
28121250168 0 0 0 0 0 0 0 0 0
2424216000 4 0 0 0 0 0 0 0 0
4848432000 0 0 0 0 0 0 0 0 0
1815127632 1 0 0 0 0 0 0 0 0
8010580 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
12654466 2 0 0 0 0 0 0 0 0
603460 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13012210890826 26 44 42 0 2 0 0 2 20
00000 0 0 0 0 0 0 0 0 0
4638342086 8 2 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1221009140228 22 2 2 0 0 4 0 0 4
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
986659963222 22 10 10 0 0 0 0 0 4
1458176796449 11 14 14 0 0 0 0 0 17
00000 0 0 0 0 0 0 0 0 0
180129180 1 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
18810688548286 23 22 22 0 0 0 0 0 15
45343210110 13 5 5 0 0 0 0 0 2
786458861412 14 0 0 0 0 0 0 0 8
3838342000 3 0 0 0 0 1 0 0 0
20020 0 0 0 0 0 0 0 0 0
226176163805062 12 56 52 0 4 0 0 2 24
332116821221 5 13 11 0 2 0 0 0 0
207420 0 0 0 0 0 0 0 0 0
201620 0 0 0 0 0 0 0 0 0
8781478798 7 9 9 0 0 0 0 0 6
00000 0 0 0 0 0 0 0 0 0
83756291857 3 21 21 1 0 0 0 2 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2110962118 0 0 0 0 0 0 0 0 1
624033102236 4 14 14 0 0 0 0 0 0
1381331204654 16 2 2 1 0 0 0 0 1
4436000 0 0 0 0 0 0 0 0 0
20101284104 0 0 0 0 0 2 0 0 0
58403690186 8 0 0 0 0 0 0 0 4
3026234240 6 0 0 0 0 0 0 0 0
662627964018 6 6 6 0 0 0 0 0 2
402040 0 0 0 0 0 0 0 0 0
523127832110 6 0 0 0 0 2 0 0 5
20019417028632 62 16 16 0 0 4 2 0 4
804280 0 0 0 0 0 0 0 0 0
623027903222 4 0 0 0 0 0 0 0 2
38342914410 2 0 0 0 0 0 0 0 2
421816822414 2 2 2 0 0 0 0 0 2
1221169990650 6 36 20 0 16 0 0 2 14
1911812811 3 0 0 0 0 0 0 0 0
604060 0 0 0 0 0 0 0 0 0
843635844828 4 10 6 0 4 0 0 0 6
135106828929100 28 33 23 0 10 0 0 0 9
4444396000 4 0 0 0 0 0 0 0 0
682426844410 2 10 10 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
271199184787238 45 2 2 4 0 0 0 0 17
1089484761412 14 0 0 0 0 0 0 0 6
581617654217 0 6 6 0 0 0 0 0 6
482690460 2 2 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
188170147151844 57 12 12 0 0 0 0 0 15
183151135283285 22 27 25 0 2 0 0 0 29
4644404820 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2410906146 2 4 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
462826381810 2 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11210088631230 14 3 3 2 0 2 0 0 9
1341341183206 10 12 12 0 0 0 0 0 4
2826229228 4 0 0 0 0 0 0 0 2
1221221089202 18 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
201620 0 0 0 0 0 0 0 0 0
217154137846380 34 20 20 2 0 0 0 0 8
15131120211 1 5 5 0 0 0 0 0 2
10010 0 0 0 0 0 0 0 0 0
10072100 2 0 0 0 0 0 0 0 0
2101661398844103 34 6 6 1 0 0 0 0 16
132112104702024 8 16 16 0 0 0 0 0 36
24101058148 2 0 0 0 0 0 0 0 0
12068120 0 0 0 0 0 0 0 0 0
62464484162 10 0 0 0 0 0 2 0 4
120208120 0 0 0 0 0 0 0 0 0
1201181055226 18 4 4 2 0 2 0 0 2
684944631920 17 2 2 0 0 0 0 0 5
10428262 0 0 0 0 0 0 0 0 0
7436530 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
Share This Article
Enable Notifications OK No thanks