US Major League Soccer 2022

Name Team Match played Played minutes Goal Total goals Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Assist
Philadelphia Union 74 6720 0 0 6 0 0 0 0 0 0 0 6
Austin 74 5284 0 0 8 0 0 0 0 0 0 0 8
Philadelphia Union 74 6480 34 48 16 0 14 0 0 0 0 2 14
Philadelphia Union 74 6720 0 0 2 0 0 0 0 0 0 0 0
Austin 74 6070 8 8 16 0 0 0 0 0 0 0 6
Austin 74 3968 10 10 0 0 0 0 0 0 0 0 10
Los Angeles 74 5180 34 36 10 0 2 0 0 2 0 0 6
New York City 74 6660 0 0 4 0 0 0 0 0 0 0 0
Austin 74 6360 40 50 12 0 10 0 0 0 2 0 10
Austin 74 6044 12 12 8 0 0 0 0 0 2 0 26
Philadelphia Union 74 6130 2 2 6 0 0 0 0 0 0 0 2
Los Angeles 72 6540 0 0 6 0 0 0 2 0 0 0 0
Los Angeles 72 5986 2 2 12 2 0 0 0 0 2 0 0
Los Angeles 72 3594 16 16 0 0 0 0 0 0 0 0 6
LA Galaxy 72 6480 0 0 4 0 0 0 0 0 0 0 0
Austin 72 6080 4 4 6 0 0 2 0 0 0 0 2
Los Angeles 72 5312 14 14 18 0 0 0 0 0 0 0 12
Philadelphia Union 72 6540 0 0 10 2 0 0 0 0 0 2 18
Orlando City 70 5294 10 10 14 0 0 0 0 0 0 0 6
Nashville 70 5836 2 2 8 0 0 0 0 0 0 0 2
LA Galaxy 70 5844 2 2 14 0 0 0 0 0 0 0 10
Inter Miami 70 6260 2 2 8 0 0 0 0 0 0 0 2
Cincinnati 70 5870 40 40 2 0 0 0 0 0 0 0 16
LA Galaxy 70 3510 8 8 8 0 0 0 0 0 0 0 12
Austin 70 6034 6 6 14 0 0 0 0 0 0 0 4
Share This Article
Enable Notifications OK No thanks