US Major League Soccer 2022

Name Team Match played Played minutes Goal Total goals Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Assist
Los Angeles 20 1608 6 6 0 0 0 0 0 0 2 0 0
Dallas 24 2058 2 2 2 0 0 0 0 0 2 0 8
Austin 20 898 0 0 4 0 0 0 0 0 2 0 0
Dallas 56 4338 14 14 14 0 0 0 0 0 2 0 10
Minnesota United 60 5240 16 22 20 0 6 0 0 2 2 0 12
Austin 74 6360 40 50 12 0 10 0 0 0 2 0 10
Austin 74 6044 12 12 8 0 0 0 0 0 2 0 26
Dallas 60 4866 2 2 6 0 0 0 0 0 2 0 2
Minnesota United 20 1156 2 2 0 0 0 0 0 0 2 0 0
Minnesota United 50 3874 2 2 16 0 0 0 0 0 2 0 0
Dallas 70 5752 36 36 10 0 0 0 0 0 2 0 12
Real Salt Lake 64 5790 4 4 12 0 0 0 0 0 2 0 0
Minnesota United 24 1176 2 2 4 0 0 0 0 0 2 0 4
Los Angeles 66 4606 12 12 6 0 0 0 2 0 2 0 2
Los Angeles 72 5986 2 2 12 2 0 0 0 0 2 0 0
Dallas 64 1890 4 6 4 0 2 0 0 0 2 0 2
Orlando City 44 2388 4 6 0 0 2 0 0 0 0 0 10
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 4 84 0 0 0 0 0 0 0 0 0 0 0
New York RB 32 946 2 2 4 0 0 0 0 0 0 0 2
New York RB 16 258 4 4 0 0 0 0 0 0 0 0 0
New York RB 12 76 0 0 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
Share This Article
Enable Notifications OK No thanks