US Major League Soccer 2022

Name Team Match played Played minutes Goal Total goals Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Assist
Charlotte 52 4008 0 6 6 0 6 0 4 0 0 0 0
Inter Miami 8 410 0 0 0 0 0 0 2 0 0 0 0
Austin 66 4836 4 4 16 2 0 0 2 0 0 0 0
Atlanta United 58 4748 12 12 8 0 0 0 2 0 0 0 14
New York RB 68 6120 0 0 14 0 0 0 2 0 0 0 0
Vancouver Whitecaps 48 3108 14 18 18 0 4 0 2 0 0 0 2
Colorado Rapids 24 1272 0 0 6 2 0 0 2 0 0 0 0
Portland Timbers 12 590 0 0 0 0 0 0 2 0 0 0 0
Toronto 20 720 2 2 4 0 0 0 2 0 0 0 0
Nashville 60 3660 0 0 8 0 0 0 2 2 0 0 2
Sporting Kansas City 58 5064 14 14 4 0 0 0 2 2 0 0 6
Colorado Rapids 60 4540 2 2 10 0 0 0 2 0 0 0 4
Sporting Kansas City 56 4880 4 4 12 0 0 0 2 0 0 0 0
Columbus Crew 52 3108 6 6 12 0 0 0 2 0 0 0 10
San Jose Earthquakes 62 5404 8 8 6 0 0 0 2 0 0 0 12
Orlando City 64 5144 0 0 16 0 0 0 2 0 0 0 0
Sporting Kansas City 60 3828 4 4 22 0 0 0 2 0 0 0 2
Los Angeles 72 6540 0 0 6 0 0 0 2 0 0 0 0
New England Revolution 64 5662 0 0 10 0 0 0 2 0 0 0 0
Cincinnati 64 5302 14 22 14 0 8 0 2 2 0 0 26
Chicago Fire 50 4346 0 0 18 0 0 0 2 0 0 0 4
Dallas 68 5550 20 20 10 0 0 0 2 0 0 0 10
Atlanta United 44 1258 8 8 12 0 0 0 2 0 0 0 0
DC United 4 308 0 0 0 0 0 0 2 0 0 0 0
LA Galaxy 58 3136 6 8 8 0 2 0 2 0 0 0 2
Share This Article
Enable Notifications OK No thanks